-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI Commodity Weekly: Oil Markets Assess Trump Impact
MNI Gas Weekly: Winter Weather Takes the Driver's Seat
EZ/UK Bond Supply Calendar: Netherlands, Italy & UK due Tues
Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
Date | Time (UK) | Country | Amount | Term | Maturity | Notes |
27-Jun-23 | 1000 | Austria | E1bln | 4-month | Oct 27, 2023 | Re-open |
27-Jun-23 | 1000 | Austria | E1bln | 7-month | Jan 25, 2024 | New |
28-Jun-23 | 1000 | Greece | E375mln | 26-week | Dec 29, 2023 | New |
28-Jun-23 | 1000 | Italy | E2.5bln | 5-month | Nov 30, 2023 | Re-open |
28-Jun-23 | 1000 | Italy | E1.5bln | 6-month | Jan 12, 2024 | Re-open |
30-Jun-23 | 1100 | UK | GBP1.0bln | 1-month | Jul 31, 2023 | Re-open |
30-Jun-23 | 1100 | UK | GBP2.0bln | 3-month | Oct 2, 2023 | Re-open |
30-Jun-23 | 1100 | UK | GBP2.5bln | 6-month | Jan 2, 2024 | New |
03-Jul-23 | 1030 | Germany | E2bln | 3-month | Oct 18, 2023 | Re-open |
03-Jul-23 | 1030 | Germany | E4bln | 9-month | Apr 17, 2024 | Re-open |
03-Jul-23 | 1030 | Netherlands | TBA 28-Jun | 3-month | Sep 28, 2023 | Re-open |
03-Jul-23 | 1030 | Netherlands | TBA 28-Jun | TBA | Re-open | |
03-Jul-23 | 1350 | France | TBA | TBA 30-Jun | BTF | |
04-Jul-23 | 0945 | Spain | TBA 3-Jul | 6-month | Jan 12, 2024 | Re-open |
04-Jul-23 | 0945 | Spain | TBA 3-Jul | 12-month | Jul 5, 2024 | New |
04-Jul-23 | 1030 | Belgium | TBA 30-Jun | Short | Nov 9, 2023 | Re-open |
04-Jul-23 | 1030 | Belgium | TBA 30-Jun | Medium | Jan 11, 2024 | Re-open |
10-Jul-23 | 1030 | Germany | E5bln | 6-month | Jan 17, 2024 | Re-open |
10-Jul-23 | 1350 | France | TBA | TBA 7-Jul | BTF | |
11-Jul-23 | 0945 | Spain | TBA 10-Jul | 3-month | Oct 6, 2023 | Re-open |
11-Jul-23 | 0945 | Spain | TBA 10-Jul | 9-month | Apr 12, 2024 | Re-open |
11-Jul-23 | 1030 | Belgium | TBA 7-Jul | Short | Nov 9, 2023 | Re-open |
11-Jul-23 | 1030 | Belgium | TBA 7-Jul | Long | Jul 11, 2024 | New |
12-Jul-23 | 1000 | Italy | TBA 7-Jul | 12-month | TBA 7-Jul | New |
17-Jul-23 | 1030 | Germany | E5bln | 12-month | Jul 17, 2024 | New |
17-Jul-23 | 1030 | Netherlands | TBA 12-Jul | 4-month | Oct 30, 2023 | Re-open |
17-Jul-23 | 1030 | Netherlands | TBA 12-Jul | TBA | Re-open | |
17-Jul-23 | 1350 | France | TBA | TBA 14-Jul | BTF | |
24-Jul-23 | 1030 | Germany | E2bln | 5-month | Dec 13, 2023 | Re-open |
24-Jul-23 | 1030 | Germany | E4bln | 11-month | Jun 19, 2023 | Re-open |
24-Jul-23 | 1350 | France | TBA | TBA 21-Jul | BTF | |
25-Jul-23 | 1000 | Austria | TBA 30-Jun | TBA | TBA 30-Jun | |
26-Jul-23 | 1000 | Italy | TBA 21-Jul | 6-month | TBA 21-Jul | New |
31-Jul-23 | 1350 | France | TBA | TBA 28-Jul | BTF | |
01-Aug-23 | 1030 | Belgium | TBA 28-Jul | Short | Nov 9, 2023 | Re-open |
07-Aug-23 | 1030 | Germany | E2bln | 3-month | Nov 22, 2023 | Re-open |
07-Aug-23 | 1030 | Germany | E4bln | 9-month | May 15, 2024 | Re-open |
07-Aug-23 | 1030 | Netherlands | TBA 2-Aug | 3.5-month | Nov 29, 2023 | Re-open |
07-Aug-23 | 1030 | Netherlands | TBA 2-Aug | 6-month | Jan 30, 2024 | New |
07-Aug-23 | 1350 | France | TBA | TBA 4-Aug | BTF | |
08-Aug-23 | 0945 | Spain | TBA 7-Aug | 6-month | Feb 9, 2024 | Re-open |
08-Aug-23 | 0945 | Spain | TBA 7-Aug | 12-month | Aug 9, 2024 | New |
08-Aug-23 | 1030 | Belgium | TBA 4-Aug | Short | Nov 9, 2023 | Re-open |
08-Aug-23 | 1030 | Belgium | TBA 4-Aug | Long | Jul 11, 2024 | Re-open |
10-Aug-23 | 1000 | Italy | TBA 7-Aug | 12-month | TBA 7-Aug | New |
14-Aug-23 | 1030 | Germany | E5bln | 6-month | Feb 21, 2024 | Re-open |
14-Aug-23 | 1350 | France | TBA | TBA 11-Aug | BTF | |
16-Aug-23 | 0945 | Spain | TBA 14-Aug | 3-month | Nov 10, 2023 | Re-open |
16-Aug-23 | 0945 | Spain | TBA 14-Aug | 9-month | May 10, 2024 | Re-open |
21-Aug-23 | 1030 | Germany | E5bln | 12-month | Aug 21, 2024 | New |
21-Aug-23 | 1030 | Netherlands | TBA 16-Aug | 3-month | Oct 30, 2023 | Re-open |
21-Aug-23 | 1030 | Netherlands | TBA 16-Aug | 5-month | Jan 30, 2024 | Re-open |
21-Aug-23 | 1350 | France | TBA | TBA 18-Aug | BTF | |
22-Aug-23 | 1000 | Austria | TBA 30-Jun | TBA | TBA 30-Jun | |
28-Aug-23 | 1030 | Germany | E3bln | 5-month | Jan 17, 2024 | Re-open |
28-Aug-23 | 1030 | Germany | E3bln | 11-month | Jul 17, 2024 | Re-open |
28-Aug-23 | 1350 | France | TBA | TBA 25-Aug | BTF | |
29-Aug-23 | 1000 | Italy | TBA 24-Aug | 5-month | TBA 24-Aug | Re-open |
04-Sep-23 | 1030 | Germany | E2bln | 3-month | Dec 13, 2023 | Re-open |
04-Sep-23 | 1030 | Germany | E4bln | 9-month | Jun 19, 2023 | Re-open |
04-Sep-23 | 1030 | Netherlands | TBA 30-Aug | 2.5-month | Nov 29, 2023 | Re-open |
04-Sep-23 | 1030 | Netherlands | TBA 30-Aug | 6-month | Feb 28, 2024 | New |
04-Sep-23 | 1350 | France | TBA | TBA 1-Sep | BTF | |
05-Sep-23 | 0945 | Spain | TBA 4-Sep | 6-month | Mar 8, 2024 | Re-open |
05-Sep-23 | 0945 | Spain | TBA 4-Sep | 12-month | Sep 6, 2024 | New |
05-Sep-23 | 1030 | Belgium | TBA 1-Sep | Short | Jan 11, 2024 | Re-open |
05-Sep-23 | 1030 | Belgium | TBA 1-Sep | Medium | Mar 7, 2024 | Re-open |
11-Sep-23 | 1030 | Germany | E5bln | 6-month | Mar 20, 2024 | Re-open |
11-Sep-23 | 1350 | France | TBA | TBA 8-Sep | BTF | |
12-Sep-23 | 0945 | Spain | TBA 11-Sep | 3-month | Dec 8, 2023 | Re-open |
12-Sep-23 | 0945 | Spain | TBA 11-Sep | 9-month | Jun 7, 2024 | Re-open |
12-Sep-23 | 1000 | Italy | TBA 7-Sep | 12-month | TBA 7-Sep | New |
12-Sep-23 | 1030 | Belgium | TBA 8-Sep | Short | Jan 11, 2024 | Re-open |
12-Sep-23 | 1030 | Belgium | TBA 8-Sep | Long | Sep 12, 2024 | New |
18-Sep-23 | 1030 | Germany | E5bln | 12-month | Sep 18, 2024 | New |
18-Sep-23 | 1030 | Netherlands | TBA 13-Sep | 4-month | Jan 30, 2024 | Re-open |
18-Sep-23 | 1030 | Netherlands | TBA 13-Sep | 5-month | Feb 28, 2024 | Re-open |
18-Sep-23 | 1350 | France | TBA | TBA 15-Sep | BTF | |
25-Sep-23 | 1030 | Germany | E3bln | 5-month | Feb 21, 2024 | Re-open |
25-Sep-23 | 1030 | Germany | E3bln | 11-month | Aug 21, 2024 | Re-open |
25-Sep-23 | 1350 | France | TBA | TBA 22-Sep | BTF | |
26-Sep-23 | 1000 | Austria | TBA 30-Jun | TBA | TBA 30-Jun | |
27-Sep-23 | 1000 | Italy | TBA 22-Sep | 6-month | TBA 22-Sep | New |
02-Oct-23 | 1030 | Germany | E3bln | 3-month | Jan 17, 2024 | Re-open |
02-Oct-23 | 1030 | Germany | E3bln | 9-month | Jul 17, 2024 | Re-open |
02-Oct-23 | 1350 | France | TBA | TBA 29-Sep | BTF | |
03-Oct-23 | 0945 | Spain | TBA 2-Oct | 6-month | Apr 12, 2024 | Re-open |
03-Oct-23 | 0945 | Spain | TBA 2-Oct | 12-month | Oct 4, 2024 | New |
03-Oct-23 | 1030 | Belgium | TBA 29-Sep | Short | Jan 11, 2024 | Re-open |
09-Oct-23 | 1030 | Germany | E5bln | 6-month | Apr 17, 2024 | Re-open |
09-Oct-23 | 1350 | France | TBA | TBA 6-Oct | BTF | |
10-Oct-23 | 1030 | Belgium | TBA 6-Oct | Short | Jan 11, 2024 | Re-open |
10-Oct-23 | 1030 | Belgium | TBA 6-Oct | Long | Sep 12, 2024 | Re-open |
11-Oct-23 | 1000 | Italy | TBA 6-Oct | 12-month | TBA 6-Oct | New |
16-Oct-23 | 1030 | Germany | E5bln | 12-month | Oct 16, 2024 | New |
16-Oct-23 | 1350 | France | TBA | TBA 13-Oct | BTF | |
17-Oct-23 | 0945 | Spain | TBA 16-Oct | 3-month | Jan 12, 2024 | Re-open |
17-Oct-23 | 0945 | Spain | TBA 16-Oct | 9-month | Jul 5, 2024 | Re-open |
23-Oct-23 | 1030 | Germany | E3bln | 5-month | Mar 20, 2024 | Re-open |
23-Oct-23 | 1030 | Germany | E3bln | 11-month | Sep 18, 2024 | Re-open |
23-Oct-23 | 1350 | France | TBA | TBA 20-Oct | BTF | |
24-Oct-23 | 1000 | Austria | TBA 29-Sep | TBA | TBA 29-Sep | |
26-Oct-23 | 1000 | Italy | TBA 23-Oct | 5-month | TBA 23-Oct | Re-open |
30-Oct-23 | 1030 | Germany | E3bln | 3-month | Feb 21, 2024 | Re-open |
30-Oct-23 | 1030 | Germany | E3bln | 9-month | Aug 21, 2024 | Re-open |
30-Oct-23 | 1350 | France | TBA | TBA 27-Oct | BTF | |
31-Oct-23 | 1030 | Belgium | TBA 27-Oct | Short | Mar 7, 2024 | Re-open |
31-Oct-23 | 1030 | Belgium | TBA 27-Oct | Medium | May 9, 2024 | Re-open |
06-Nov-23 | 1030 | Germany | E5bln | 6-month | May 15, 2024 | Re-open |
06-Nov-23 | 1350 | France | TBA | TBA 3-Nov | BTF | |
07-Nov-23 | 0945 | Spain | TBA 6-Nov | 6-month | May 10, 2024 | Re-open |
07-Nov-23 | 0945 | Spain | TBA 6-Nov | 12-month | Nov 8, 2024 | New |
07-Nov-23 | 1030 | Belgium | TBA 3-Nov | Short | Mar 7, 2024 | Re-open |
07-Nov-23 | 1030 | Belgium | TBA 3-Nov | Long | Nov 7, 2024 | New |
09-Nov-23 | 1000 | Italy | TBA 6-Nov | 12-month | TBA 6-Nov | New |
13-Nov-23 | 1030 | Germany | E3bln | 5-month | Apr 17, 2024 | Re-open |
13-Nov-23 | 1030 | Germany | E3bln | 11-month | Oct 16, 2024 | Re-open |
13-Nov-23 | 1350 | France | TBA | TBA 10-Nov | BTF | |
14-Nov-23 | 0945 | Spain | TBA 13-Nov | 3-month | Feb 9, 2024 | Re-open |
14-Nov-23 | 0945 | Spain | TBA 13-Nov | 9-month | Aug 9, 2024 | Re-open |
20-Nov-23 | 1030 | Germany | E4bln | 12-month | Nov 20, 2024 | New |
20-Nov-23 | 1350 | France | TBA | TBA 17-Nov | BTF | |
27-Nov-23 | 1030 | Germany | E3bln | 3-month | Mar 20, 2024 | Re-open |
27-Nov-23 | 1030 | Germany | E3bln | 9-month | Sep 18, 2024 | Re-open |
27-Nov-23 | 1350 | France | TBA | TBA 24-Nov | BTF | |
28-Nov-23 | 1000 | Austria | TBA 21-Nov | TBA | TBA 29-Sep | |
28-Nov-23 | 1000 | Italy | TBA 23-Nov | 6-month | TBA 23-Nov | New |
04-Dec-23 | 1030 | Germany | E3bln | 5-month | May 15, 2024 | Re-open |
04-Dec-23 | 1030 | Germany | E3bln | 11-month | Nov 20, 2024 | Re-open |
04-Dec-23 | 1350 | France | TBA | TBA 1-Dec | BTF | |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 6-month | Jun 7, 2024 | Re-open |
05-Dec-23 | 0945 | Spain | TBA 4-Dec | 12-month | Dec 6, 2024 | New |
05-Dec-23 | 1030 | Belgium | TBA 1-Dec | Short | Mar 7, 2024 | Re-open |
11-Dec-23 | 1030 | Germany | E3bln | 6-month | Jun 19, 2023 | Re-open |
11-Dec-23 | 1030 | Germany | E3bln | 12-month | Dec 11, 2024 | New |
11-Dec-23 | 1350 | France | TBA | TBA 8-Dec | BTF | |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 3-month | Mar 8, 2024 | Re-open |
12-Dec-23 | 0945 | Spain | TBA 11-Dec | 9-month | Sep 6, 2024 | Re-open |
12-Dec-23 | 1000 | Italy | TBA 6-Dec | 12-month | TBA 6-Dec | New |
12-Dec-23 | 1030 | Belgium | TBA 8-Dec | Short | Mar 7, 2024 | Re-open |
12-Dec-23 | 1030 | Belgium | TBA 8-Dec | Long | Nov 7, 2024 | Re-open |
18-Dec-23 | 1350 | France | TBA | TBA 15-Dec | BTF | Optional |
19-Dec-23 | 1000 | Austria | TBA | TBA | Reserve auction | |
27-Dec-23 | 1000 | Italy | TBA 20-Dec | 5-month | TBA 20-Dec | Re-open |
27-Dec-23 | 1350 | France | TBA | TBA 22-Dec | BTF | Optional |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 6-month | Jul 5, 2024 | Re-open |
09-Jan-24 | 0945 | Spain | TBA 8-Jan | 12-month | Jan 10, 2025 | New |
10-Jan-24 | 1000 | Italy | TBA 5-Jan | 12-month | TBA 5-Jan | New |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 3-month | Apr 12, 2024 | Re-open |
16-Jan-24 | 0945 | Spain | TBA 15-Jan | 9-month | Oct 4, 2024 | Re-open |
26-Jan-24 | 1000 | Italy | TBA 23-Jan | 6-month | TBA 23-Jan | New |
See the notes section at the bottom for more colour.
- Austria plans to hold 3 to 4 RAGB syndications in 2023. It launched the held its first on 4 January (10-year 2.90% Feb-33 RAGB) and on 18 April held a dual-tranche to launch the 2.90% May-29 Green RAGB and the 30-year 3.15% Oct-53 RAGB.
- Belgium has held its three planned new OLOs syndications for 2023: it launched the 10-year 3.00% Jun-33 OLO on 10 January, the 30-year 3.30% Jun-54 OLO on 15 February and the 20-year 3.45% Jun-43 OLO on 16 May.
- The EFSF plans to issue E20bln in 2023 while the ESM plans to issue E8bln in 2023. As in 2022, it will not publish planned issuance windows.
- Finland plans to launch three new bonds via syndication in 2023 and has already launched the 3.00% Sep-33 RFGB on 26 April and the 2.75% Apr-38 RFGB on 26 January. It plans to issue a 5-year RFGB in H2.
- France planned 2023 new issues: one new 3-year OAT (2.50% Sep-26 OAT launched on 16 February), one new 5/6-year OAT (2.75% Feb-29 OAT launched on 20 April), two new 10-year OATs via auction (the first the 3.00% May-33 OAT launched on 6 April), new 30-year OAT via syndication (3.00% May-54 OAT launched 7 February), 15-20-year OATi (0.55% Mar-39 OATi launched on 7 June) and one new 10-year OATei.
- Germany plans to hold a total of four syndications in 2023. It has already tapped the 1.80% Aug-53 Bund on 23 February, launched the 10-year 2.30% Feb-33 Green Bund on 25 April and launched the 30-year 1.80% Aug-53 Green Bund on 13 June. It plans one further non-green transaction.
- Greece plans to issue its inaugural Green GGB in H2-2023.
- Ireland only planned to hold at least one syndication in 2023 and it has already launched the 20-year 3.00% Oct-43 Green IGB on 5 January.
- Italy Q3 issuance plans:
- BTP Short-Term: Reopen 3.40% Mar-25 BTP Short Term (minimum E9bln outstanding already exceeded) and launch new BTP Short Term maturing 29 September 2025 (minimum E9bln outstanding).
- 3-year BTP: Launch with maturity 15 September 2026 (minimum E9bln outstanding).
- 5-year BTP: Reopen 3.80% Aug-28 BTP (minimum outstanding E10bln may be exceeded after end-of-June auction).
- 7-year BTP: Reopen 3.70% Jun-30 BTP (minimum outstanding E10bln already exceeded) and launch new 7-year BTP with maturity 15 November 2030 (minimum outstanding E10bln to be exceeded after end-of-June auction).
- 10-year BTP: Reopen 4.35% Nov-33 BTP (minimum outstanding E10bln) and launch new 10-year BTP with maturity 1 March 2034 (minimum outstanding E10bln).
- Slovakia's investor presentation ahead of the June syndication noted it expected to raise E4.0-5.0bln through syndications. This has already been exceeded with a total of E5.5bln raised through the launch of the 12-year 3.75% Feb-35 SlovGB and the 20-year 4.00% Feb-43 SlovGB in a dual-tranche transaction on 15 February and the 10-year 3.625% Jun-33 SlovGB on 1 June.
- The UK DMO will hold its consultation meetings with investors and GEMMs to discuss FQ3 (July to September) issuance operations on 29 August.
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.