Free Trial

France Data: SA Ind. Prod.; Index Levels and %Chg Details

Release for: October 2017
Source: French National Statistical Agency, Insee
All data seasonally adjusted
                                Oct17/  Sep17/
                                 Sep17   Aug17
                         Oct17    %Chg    %Chg
----------------------------------------------
Industry
ex-construction          106.0     1.9     0.8
Manufacturing            107.9     2.7     0.6
Food, agriculture        101.0     0.0    -0.4
Refining                  84.3    -3.4     0.1
Electronics, machines    109.2     6.1     0.1
Data processors          116.1     3.5     1.0
Electronics               88.0     0.9     2.6
Machines                 114.7    11.7    -2.1
Transport goods          121.7     1.9    -3.8
Automobiles              117.1     5.7     4.8
Other transport          126.3    -1.5   -10.1
Other mfg goods          107.0     2.7     2.1
Textiles,leather          88.1     2.5    -1.7
Wood,paper,printed        87.5     0.4    -0.1
Chemicals                129.8     2.7     0.9
Pharmaceuticals          129.2     8.2    14.4
Rubber,plastic,
metallurgy,metals        106.1     2.6     1.7
Mineral products          98.9     0.2    -1.0
Other mfg industries     103.3     2.9     1.6
Energy,extracted gds      94.2    -3.4     1.9
Extracted goods           97.6     4.7    -0.5
Electricity,gas           92.4    -5.2     2.4
Water,purification       106.5     5.5    -0.3
Construction              89.4    -0.3    -0.2
Former categories
Investment goods         111.9     4.6    -1.2
Intermediate goods       104.1     1.5     0.4
Consumer durables        103.0    -7.0     4.3
Consumer non-durables    108.5     2.6     3.2
Energy                    93.1    -3.9     2.0
----------------------------------------------
[TOPICS: MTABLE,MAFDT$,M$E$$$,M$F$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.