October 09, 2024 09:34 GMT
GERMAN AUCTION RESULTS: 0% May-36 Bund / 2.60% May-41 Bund
GERMAN AUCTION RESULTS
0% May-36 Bund | 2.60% May-41 Bund | |
ISIN | DE0001102549 | DE000BU2F009 |
Total sold | E500mln | E1bln |
Allotted | E408mln | E846mln |
Previous | E0.457bln | E0.818bln |
Avg yield | 2.34% | 2.52% |
Previous | 2.60% | 2.50% |
Bid-to-offer | 3.98x | 2.76x |
Previous | 3.45x | 2.24x |
Bid-to-cover | 4.87x | 3.27x |
Previous | 3.77x | 2.73x |
Avg price | 76.46 | 101.05 |
Low price | 76.46 | 101.04 |
Pre-auction mid | 76.386 | 100.989 |
Prev avg price | 73.81 | 101.31 |
Prev low price | 73.80 | 101.29 |
Prev mid-price | 73.753 | 101.249 |
Previous date | 10-Jul-24 | 04-Sep-24 |
16 words