Free Trial

Germany Data: State Of Bavaria CPI, Pct Changes

Release For: April 2018
Source: Bavarian State Statistical Office
Changes are mid-month to mid-month
Index: 2010=100
                                 Levels  Levels    M/M   Y/Y
                                  Mar18   Apr18   %Chg  %Chg
------------------------------------------------------------
Total Index                       111.1   111.0   -0.1   1.7
Food, non-alcoh. Beverages        119.5   119.1   -0.3   3.1
Alcohol,Tobacco                   121.9   123.1    1.0   3.5
Clothing, Shoes                   115.2   115.6    0.3   0.1
Rent, Incl. Utilities             111.6   112.0    0.4   2.0
Household Furnishings and
Household Goods                   106.3   106.3    0.0   1.5
Healthcare                        107.0   107.1    0.1   0.8
Transportation                    109.1   110.3    1.1   1.7
Publications /
Communications                     89.5    89.4   -0.1  -0.4
Entertainment / leisure           108.8   105.3   -3.2   0.5
Education                          83.4    83.7    0.4   2.3
Hotels and restaurants            116.6   116.6    0.0   2.6
Other Gds & Services              110.6   110.6    0.0   0.9
Goods                             111.1   111.6    0.5   1.7
Consumer goods                    113.9   114.7    0.7   2.5
Foods                             120.1   119.8   -0.2   3.2
Household Energy                  110.6   111.8    1.1   2.1
Heating oil                        92.9    97.7    5.2   8.1
Motor Fuels                        96.7   100.4    3.8   1.0
Medium-life durable goods         110.6   110.7    0.1   0.2
Long-life durable goods           100.9   101.0    0.1   0.7
Services (excl net rents)         110.1   108.9   -1.1   1.4
Vacation tours                    112.8    98.2  -12.9  -1.1
Utilities                         106.7   106.9    0.2   1.3
Net rents (excl. utilities)       112.4   112.7    0.3   2.1
------------------------------------------------------------
[TOPICS: MTABLE,MAGDT$,M$E$$$,M$G$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.