Free Trial

Germany Data: State Of Bavaria CPI, Pct Changes

Release For: June 2018
Source: Bavarian State Statistical Office
Changes are mid-month to mid-month
Index: 2010=100
                                 Levels  Levels   M/M   Y/Y
                                  May18   Jun18  %Chg  %Chg
-----------------------------------------------------------
Total Index                       111.5   111.7   0.2   2.4
Food, non-alcoh. Beverages        119.3   119.7   0.3   3.5
Alcohol,Tobacco                   123.4   124.0   0.5   3.1
Clothing, Shoes                   114.4   111.5  -2.5   1.5
Rent, Incl. Utilities             112.4   112.5   0.1   2.5
Household Furnishings and
Household Goods                   106.5   106.4  -0.1   1.4
Healthcare                        107.3   107.3   0.0   0.8
Transportation                    111.4   112.2   0.7   4.2
Publications /
Communications                     89.2    89.2   0.0  -0.6
Entertainment / leisure           107.4   108.0   0.6   0.8
Education                          83.7    83.8   0.1   2.1
Hotels and restaurants            117.2   117.4   0.2   2.8
Other Gds & Services              110.7   110.6  -0.1   0.8
Goods                             112.1   112.1   0.0   2.9
Consumer goods                    115.5   116.0   0.4   4.1
Foods                             120.0   120.3   0.2   3.6
Household Energy                  112.8   112.8   0.0   4.3
Heating oil                       104.1   104.0  -0.1  28.9
Motor Fuels                       104.0   106.4   2.3  10.9
Medium-life durable goods         110.1   108.7  -1.3   0.8
Long-life durable goods           101.2   101.1  -0.1   0.8
Services (excl net rents)         109.8   110.1   0.3   1.5
Vacation tours                    106.5   109.2   2.5   0.2
Utilities                         106.9   107.1   0.2   1.4
Net rents (excl. utilities)       112.8   113.0   0.2   2.1
-----------------------------------------------------------
[TOPICS: MTABLE,MAGDT$,M$E$$$,M$G$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.