Free Trial

Germany Data: State Of North Rhine-Westphalia CPI Details

Release For: August 2017
Source: State of NRW Statistical Office
Percent Changes are mid-month to mid-month
Index: 2010=100
                                               m/m   y/y
Category:                              Index  %Chg  %Chg
--------------------------------------------------------
Total index                          1000.00   0.1   1.9
ex heating oil & fuels                950.52   0.1   1.7
ex rental costs                       759.00   0.3   1.9
Total goods                           479.77   0.3   2.1
Consumer goods                        307.89   0.1   2.4
Medium-life durable goods              91.05   1.3   2.4
Long-life durable goods                80.83  -0.1   0.4
Services ex rents                     310.30   0.1   1.5
beverages                             102.71  -0.3   2.7
Total foodstuffs                       90.52  -0.3   3.0
Fresh vegetables                       11.26  -1.6  -2.1
Alcoholic beverages. tobacco           37.59   0.8   3.6
Tobacco                                20.97   0.2   4.6
Clothes and shoes                      44.93   3.3   3.9
Clothes                                36.28   3.8   3.3
Rental costs and household energy     317.29   0.1   1.9
Rental costs incl. utilities          241.00   0.0   1.7
Net rent ex-utilities                 209.93  -0.1   1.8
Utilities                              31.07   0.0   1.1
Household energy                       68.19   0.4   2.2
Electricity                            26.21   0.0   0.7
Gas                                    14.46   0.1   2.7
Heating oil                            11.11   2.9  11.9
Central steam heat                     15.36  -0.1  -0.3
Household goods and Home upkeep        49.78   0.0   0.2
Health goods/services                  44.44   0.0   1.5
Transportation                        134.73   0.1   2.6
Motor fuels                            38.37  -0.1   2.6
Publications/communications            30.10   0.1  -0.6
Leisure. entertainment                114.92  -0.5   1.6
Package holidays                       26.83  -1.3   2.5
Education                               8.80   0.6   1.3
--------------------------------------------------------
[TOPICS: MTABLE,MAGDT$,M$E$$$,M$G$$$,M$X$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.