-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessGlobal Data Calendar
Date | GMT/Local | Impact | Period | Country | Release | Prior | Consensus | Unit |
4/2/2021 | 0030/1130 | ** | Feb | AU | SA Monthly Goods and Services Balance | -- | -- | AUD (m) |
4/2/2021 | 0830/0930 | ** | Jan | EU | IHS Markit Construction PMI | -- | -- | |
4/2/2021 | 0930/0930 | ** | Jan | UK | IHS Markit/CIPS Construction PMI | 54.6 | 52.8 | |
4/2/2021 | 1000/1100 | ** | Dec | EU | retail sales m/m | -6.1 | 1.6 | % |
4/2/2021 | 1000/1100 | ** | Dec | EU | retail sales y/y wda | -2.9 | 0.4 | % |
4/2/2021 | 1200/1200 | *** | UK | Bank of England Bank Rate | 0.1 | 0.1 | % | |
4/2/2021 | 1200/1200 | *** | UK | BOE Asset Purchase Prog amount | 895 | 895 | GBP (b) | |
4/2/2021 | 1230/0730 | * | Jan | US | challenger layoff plans | 134.5 | -- | % |
4/2/2021 | 1330/0830 | ** | Q4 | US | non-farm productivity (p) | 4.6 | -2.9 | % |
4/2/2021 | 1330/0830 | ** | Q4 | US | unit labor costs (p) | -6.6 | 3.8 | % |
4/2/2021 | 1330/0830 | ** | 30-Jan | US | continuing claims | 4771 | 4500 | (k) |
4/2/2021 | 1330/0830 | ** | 30-Jan | US | initial jobless claims | 847 | 830 | (k) |
4/2/2021 | 1500/1000 | ** | Dec | US | factory new orders | 1 | 0.7 | % |
4/2/2021 | 1500/1000 | ** | Dec | US | factory orders ex transport | 0.8 | -- | % |
4/2/2021 | 1530/1030 | ** | 29-Jan | US | natural gas stocks w/w | -128 | -188 | Bcf |
4/2/2021 | 1630/1130 | ** | 5-Feb | US | Bid to Cover Ratio | 3.91 | -- | |
4/2/2021 | 1630/1130 | * | 5-Feb | US | Bid to Cover Ratio | 3.83 | -- | |
4/2/2021 | 2130/1630 | ** | 3-Feb | US | Fed weekly securities holdings | -- | -- | USD (t) |
5/2/2021 | 2330/0830 | ** | Jan | JP | Household spending y/y | 1.1 | -2 | % |
5/2/2021 | 0030/1130 | ** | Feb | AU | Turnover at current prices, % change m/m, seasonally adjusted | -- | -- | % |
5/2/2021 | 0101/0101 | ** | Jan | UK | IHS Markit/REC permanent places | -- | -- | |
5/2/2021 | 0700/0800 | ** | Dec | DE | manufacturing orders y/y wda | 6.3 | 6.2 | % |
5/2/2021 | 0700/0800 | ** | Dec | DE | manufacturing orders m/m | 2.3 | -1.3 | % |
5/2/2021 | 0830/0830 | * | Jan | UK | Halifax house prices 3m y/y | -- | -- | % |
5/2/2021 | 0830/0930 | ** | Jan | SE | Private Sector Production | -- | -- | % |
5/2/2021 | 0900/1000 | * | Dec | IT | retail sales m/m | -6.9 | 1.6 | % |
5/2/2021 | 0900/1000 | * | Dec | IT | retail sales y/y nsa | -8.1 | -4.8 | % |
5/2/2021 | 1330/0830 | ** | Dec | CA | Trade balance | -3.34 | -2.6 | CAD (b) |
5/2/2021 | 1330/0830 | *** | Jan | CA | Employment | -52.7 | -48 | (k) |
5/2/2021 | 1330/0830 | *** | Jan | CA | Unemployment rate | 8.8 | 8.9 | % |
5/2/2021 | 1330/0830 | *** | Jan | US | average hourly earnings | 0.8 | 0.3 | % |
5/2/2021 | 1330/0830 | *** | Jan | US | average workweek, all workers | 34.7 | 34.7 | hrs |
5/2/2021 | 1330/0830 | *** | Jan | US | nonfarm payrolls | -140 | 50 | (k) |
5/2/2021 | 1330/0830 | *** | Jan | US | private payrolls | -95 | 35 | (k) |
5/2/2021 | 1330/0830 | *** | Jan | US | unemployment rate | 6.7 | 6.7 | % |
5/2/2021 | 1330/0830 | ** | Dec | US | trade balance | -68.1 | -65.7 | USD (b) |
5/2/2021 | 1500/1000 | ** | Jan | CA | Ivey PMI (SA) | 46.7 | -- | |
5/2/2021 | 1600/1100 | ** | Q1 | US | St. Louis Fed Real GDP Nowcast | -- | -- | % |
5/2/2021 | 1600/1100 | ** | Q1 | US | NY Fed GDP Nowcast | -- | -- | % |
5/2/2021 | 2000/1500 | * | Dec | US | consumer credit | 15.274 | 12 | USD (b) |
8/2/2021 | 0700/0800 | ** | Dec | DE | industrial production m/m | -- | -- | % |
8/2/2021 | 0700/0800 | ** | Dec | DE | industrial production wda y/y | -- | -- | % |
8/2/2021 | 0730/0830 | ** | Jan | CH | unemployment m/m | -- | -- | % |
8/2/2021 | 0730/0830 | ** | Jan | CH | unemployment rate | -- | -- | % |
8/2/2021 | 0730/0830 | ** | Jan | CH | unemployment y/y | -- | -- | % |
8/2/2021 | 0745/0845 | * | Dec | FR | foreign trade | -- | -- | E (b) |
8/2/2021 | 0800/0900 | ** | Dec | ES | industrial production y/y | -- | -- | % |
8/2/2021 | 1600/1100 | ** | Feb | US | NY Fed expectations survey | -- | -- | |
9/2/2021 | 0001/0001 | * | Jan | UK | BRC like for like sales y/y | -- | -- | % |
9/2/2021 | 0001/0001 | * | Jan | UK | BRC total sales y/y | -- | -- | % |
9/2/2021 | 0700/0800 | ** | Dec | DE | trade balance exports m/m | -- | -- | % |
9/2/2021 | 0700/0800 | ** | Dec | DE | trade balance imports m/m | -- | -- | % |
9/2/2021 | 0700/0800 | ** | Dec | DE | trade balance m/m | -- | -- | E (b) |
9/2/2021 | 0900/1000 | * | Dec | IT | industrial production m/m | -- | -- | % |
9/2/2021 | 0900/1000 | * | Dec | IT | industrial production y/y wda | -- | -- | % |
9/2/2021 | 1100/0600 | ** | Jan | US | NFIB Small Business Index | 95.9 | -- | |
9/2/2021 | 1355/0855 | ** | 6-Feb | US | Redbook retail sales m/m | -- | -- | % |
9/2/2021 | 1500/1000 | ** | Dec | US | JOLTS job openings level | 6527 | -- | (k) |
9/2/2021 | 1500/1000 | ** | Dec | US | JOLTS quits rate | -- | -- | % |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Corn Production current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Corn yield per acre current year | -- | -- | |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Cotton Production current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Soybeans Production current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Soybeans yield per acre current year | -- | -- | |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) |
9/2/2021 | 1700/1200 | *** | 15/16 | US | Wheat Production current year | -- | -- | (m) |
9/2/2021 | 1800/1300 | *** | Feb | US | Bid to Cover Ratio | -- | -- | |
10/2/2021 | 2350/0850 | * | Jan | JP | CGPI y/y | -- | -- | % |
10/2/2021 | 2350/0850 | * | Jan | JP | Corp goods price index m/m | -- | -- | % |
10/2/2021 | 0130/0930 | *** | Jan | CN | CPI y/y | 0.2 | -- | % |
10/2/2021 | 0130/0930 | *** | Jan | CN | PPI y/y | -0.4 | -- | % |
10/2/2021 | 0700/0700 | *** | Q4 | UK | GDP (1st) q/q | -- | -- | % |
10/2/2021 | 0700/0700 | *** | Q4 | UK | GDP (1st) y/y | -- | -- | % |
10/2/2021 | 0700/0800 | * | Jan | NO | CPI MM | -- | -- | % |
10/2/2021 | 0700/0800 | * | Jan | NO | CPI YY | -- | -- | % |
10/2/2021 | 0700/0800 | *** | Jan | DE | HICP (f) m/m | -- | -- | % |
10/2/2021 | 0700/0800 | *** | Jan | DE | HICP (f) y/y | -- | -- | % |
10/2/2021 | 0745/0845 | * | Dec | FR | industrial production m/m | -- | -- | % |
10/2/2021 | 0745/0845 | * | Dec | FR | industrial production y/y | -- | -- | % |
10/2/2021 | 0745/0845 | * | Dec | FR | manufacturing prod m/m | -- | -- | % |
10/2/2021 | 0745/0845 | * | Dec | FR | manufacturing prod y/y | -- | -- | % |
10/2/2021 | 0830/0930 | ** | SE | Interest Rate | 0 | -- | % | |
10/2/2021 | 1000/1000 | ** | 12-Feb | UK | Bid to Cover Ratio | -- | -- | |
10/2/2021 | 1200/0700 | ** | 5-Feb | US | MBA Mortgage Applications | -- | -- | % |
10/2/2021 | - | *** | Jan | CN | M2 ytd y/y (date tba) | 10.1 | -- | % |
10/2/2021 | - | *** | Jan | CN | new loans (date tba) | 1.26 | -- | CNY (t) |
10/2/2021 | - | *** | Jan | CN | social financing (date tba) | 1.72 | -- | CNY (t) |
10/2/2021 | 1330/0830 | *** | Jan | US | CPI | 0.4 | 0.3 | % |
10/2/2021 | 1330/0830 | *** | Jan | US | CPI Ex Food and Energy | 0.1 | 0.2 | % |
10/2/2021 | 1500/1000 | ** | Dec | US | wholesale inventories | 0.1 | -- | % |
10/2/2021 | 1500/1000 | ** | Dec | US | wholesale sales | 0.2 | -- | % |
10/2/2021 | 1530/1030 | ** | 5-Feb | US | Distillate stocks w/w change | -- | -- | bbl (m) |
10/2/2021 | 1530/1030 | ** | 5-Feb | US | Gasoline stocks w/w change | -- | -- | bbl (m) |
10/2/2021 | 1530/1030 | ** | 5-Feb | US | crude oil stocks ex. SPR w/w | -- | -- | bbl (m) |
10/2/2021 | 1800/1300 | ** | Feb | US | Bid to Cover Ratio | -- | -- | |
10/2/2021 | 1900/1400 | ** | Jan | US | Treasury budget balance | -143.6 | -- | USD (b) |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.