September 12, 2024 09:13 GMT
IRELAND BOND AUCTION RESULTS: 1.35% Mar-31 Green IGB / 2.60% Oct-34 IGB
IRELAND BOND AUCTION RESULTS
1.35% Mar-31 Green IGB | 2.60% Oct-34 IGB | |
ISIN | IE00BFZRQ242 | IE000LQ7YWY4 |
Amount | E300mln | E700mln |
Previous | E650mln | E600mln |
Avg yield | 2.264% | 2.504% |
Previous | 0.039% | 2.882% |
Bid-to-cover | 4.43x | 2.88x |
Previous | 1.74x | 2.05x |
Avg Price | 94.53 | 100.85 |
Pre-auction mid | 94.357 | 100.554 |
Prev avg price | 112.220 | 97.490 |
Prev mid-price | 111.987 | 97.445 |
Previous date | 11-Nov-21 | 09-May-24 |
13 words