April 29, 2022 16:04 GMT
MNI DATA CALENDAR: Fed, RBA and BOE Loom Large
(MNI) London
Data forecasts for main releases in week beginning May 2
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
02/05/2022 | 2300/0900 | ** | Apr | ![]() | AU | IHS Markit Manufacturing PMI (f) | 57.9 | -- | |
02/05/2022 | 0030/0930 | ** | Apr | ![]() | JP | IHS Markit Manufacturing PMI (f) | 53.4 | -- | |
02/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | Retail Sales m/m | 0.3 | 0.3 | % |
02/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | Retail Sales y/y | 7.1 | -0.5 | % |
02/05/2022 | 0715/0915 | ** | Apr | ![]() | ES | IHS Markit Manufacturing PMI (f) | 54.2 | 54.0 | |
02/05/2022 | 0745/0945 | ** | Apr | ![]() | IT | IHS Markit Manufacturing PMI (f) | 55.8 | 55.0 | |
02/05/2022 | 0750/0950 | ** | Apr | ![]() | FR | IHS Markit Manufacturing PMI (f) | 55.4 | 55.4 | |
02/05/2022 | 0755/0955 | ** | Apr | ![]() | DE | IHS Markit Manufacturing PMI (f) | 54.1f | 54.1 | |
02/05/2022 | 0800/1000 | ** | Apr | ![]() | EU | IHS Markit Manufacturing PMI (f) | 55.3f | 55.3 | |
02/05/2022 | 0900/1100 | ** | May | ![]() | EU | Economic Sentiment Indicator | 108.5 | 108.0 | |
02/05/2022 | 0900/1100 | * | May | ![]() | EU | Business Climate Indicator | -- | -- | |
02/05/2022 | 0900/1100 | * | May | ![]() | EU | Consumer Confidence | -16.9f | -16.9 | |
02/05/2022 | 0900/1100 | * | May | ![]() | EU | Industrial Sentiment | 10.4 | 9.5 | |
02/05/2022 | 1345/0945 | *** | Apr | ![]() | US | IHS Markit Mfg Index (final) | 59.7f | 59.7 | |
02/05/2022 | 1400/1000 | *** | Apr | ![]() | US | ISM Manufacturing Index | 57.1 | 57.7 | |
02/05/2022 | 1400/1000 | * | Mar | ![]() | US | Construction Spending m/m | 0.5 | 0.7 | % |
02/05/2022 | 1530/1130 | * | 06-May | ![]() | US | Bid to Cover Ratio | -- | -- | |
02/05/2022 | 1530/1130 | * | 06-May | ![]() | US | Bid to Cover Ratio | -- | -- | |
03/05/2022 | 0430/1430 | *** | ![]() | AU | Interest Rate | 0.1 | 0.25 | % | |
03/05/2022 | 0430/1430 | *** | ![]() | AU | Interest Rate Change | 0.0 | 0.15 | % | |
03/05/2022 | 0755/0955 | ** | May | ![]() | DE | Unemployment Change m/m | -18.0 | -15.0 | |
03/05/2022 | 0755/0955 | ** | May | ![]() | DE | Unemployment Rate | 5.0 | 5.0 | % |
03/05/2022 | 0830/0930 | ** | Apr | ![]() | UK | IHS Markit/CIPS Manufacturing PMI (Final) | 55.3f | 55.3 | |
03/05/2022 | 0900/1100 | ** | Mar | ![]() | EU | PPI m/m | 1.1 | 5.0 | % |
03/05/2022 | 0900/1100 | ** | Mar | ![]() | EU | PPI y/y | 31.4 | 36.3 | % |
03/05/2022 | 0900/1100 | ** | Apr | ![]() | EU | Unemployment | 6.8 | 6.8 | % |
03/05/2022 | - | *** | Apr | ![]() | US | NA-made light vehicle sales SAAR | -- | -- | (m) |
03/05/2022 | 1255/0855 | ** | 30-Apr | ![]() | US | Redbook Retail Sales y/y (month) | 13.7 | -- | % |
03/05/2022 | 1255/0855 | ** | 30-Apr | ![]() | US | Redbook Retail Sales y/y (week) | 12.7 | -- | % |
03/05/2022 | 1400/1000 | ** | Mar | ![]() | US | Factory New Orders | -0.5 | 1.2 | % |
03/05/2022 | 1400/1000 | ** | Mar | ![]() | US | Factory Orders ex-transport | 0.4 | -- | % |
03/05/2022 | 1400/1000 | ** | Mar | ![]() | US | JOLTS job openings level | 11266.0 | -- | (k) |
03/05/2022 | 1400/1000 | ** | Mar | ![]() | US | JOLTS quits rate | 2.9 | -- | % |
04/05/2022 | 2300/0900 | * | Apr | ![]() | AU | IHS Markit Final Australia Services PMI | 56.6 | -- | |
04/05/2022 | 2301/0001 | * | May | ![]() | UK | BRC Shop Price Index m/m | 0.3 | -- | % |
04/05/2022 | 2301/0001 | * | May | ![]() | UK | BRC Shop Price Index y/y | 2.1 | -- | % |
04/05/2022 | 0130/1130 | ** | May | ![]() | AU | Retail Trade m/m | 1.8 | 0.7 | % |
04/05/2022 | 0130/1130 | ** | May | ![]() | AU | New Home Loans m/m | 1.0 | -- | % |
04/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | trade balance exports m/m | 6.4 | -2.0 | % |
04/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | trade balance imports m/m | 4.5 | 1.0 | % |
04/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | trade balance m/m | 11.5 | 10.0 | E (b) |
04/05/2022 | 0715/0915 | ** | Apr | ![]() | ES | IHS Markit Services PMI (f) | 53.4 | 56.0 | |
04/05/2022 | 0745/0945 | ** | Apr | ![]() | IT | IHS Markit Services PMI (f) | 52.1 | 53.4 | |
04/05/2022 | 0750/0950 | ** | Apr | ![]() | FR | IHS Markit Services PMI (f) | 57.5f | 57.5 | |
04/05/2022 | 0755/0955 | ** | Apr | ![]() | DE | IHS Markit Services PMI (f) | 57.9f | 57.9 | |
04/05/2022 | 0800/1000 | ** | Apr | ![]() | EU | IHS Markit Services PMI (f) | 57.7f | 57.7 | |
04/05/2022 | 0830/0930 | ** | May | ![]() | UK | M4 Money Supply m/m | 1.0 | -- | % |
04/05/2022 | 0830/0930 | ** | May | ![]() | UK | M4 Money Supply y/y | 6.0 | -- | % |
04/05/2022 | 0830/0930 | ** | May | ![]() | UK | Mortgage Approvals (BOE) | 70993 | 70000 | |
04/05/2022 | 0830/0930 | ** | May | ![]() | UK | Net Consumer Credit (BOE) | 1.876 | 1.3 | GBP (b) |
04/05/2022 | 0830/0930 | ** | May | ![]() | UK | Net Lending On Dwellings | 4.673 | 4.75 | GBP (b) |
04/05/2022 | 0900/1100 | ** | Mar | ![]() | EU | Retail Sales m/m | 0.3 | -0.1 | % |
04/05/2022 | 0900/1100 | ** | Mar | ![]() | EU | Retail Sales y/y wda | 5.0 | 1.8 | % |
04/05/2022 | 1100/0700 | ** | 29-Apr | ![]() | US | MBA Mortgage Applications w/w | -8.3 | -- | % |
04/05/2022 | 1215/0815 | *** | Apr | ![]() | US | ADP Private Payrolls | 455 | 395 | (k) |
04/05/2022 | 1230/0830 | ** | Mar | ![]() | CA | Prev Trade Balance, Rev | 3.122 | -- | CAD (b) |
04/05/2022 | 1230/0830 | ** | Mar | ![]() | CA | Trade Balance | 2.663 | 2.3 | CAD (b) |
04/05/2022 | 1230/0830 | ** | Mar | ![]() | US | Previous Trade Deficit Revised | -89.2 | -- | USD (b) |
04/05/2022 | 1230/0830 | ** | Mar | ![]() | US | Trade Balance | -89.2 | -106.5 | USD (b) |
04/05/2022 | 1345/0945 | *** | Apr | ![]() | US | IHS Markit Services Index (final) | 54.7f | 54,7 | |
04/05/2022 | 1400/1000 | *** | Apr | ![]() | US | ISM Non-manufacturing Index | 58.3 | 58.5 | |
04/05/2022 | 1430/1030 | ** | 29-Apr | ![]() | US | Crude Oil Stocks ex. SPR w/w | 0.691 | -- | bbl (m) |
04/05/2022 | 1430/1030 | ** | 29-Apr | ![]() | US | Distillate Stocks w/w change | -1.449 | -- | bbl (m) |
04/05/2022 | 1430/1030 | ** | 29-Apr | ![]() | US | Gasoline Stocks w/w change | -1.573 | -- | bbl (m) |
04/05/2022 | 1800/1400 | *** | ![]() | US | Federal Funds Rate Range Maximum | 0.5 | 1.0 | % | |
04/05/2022 | 1800/1400 | *** | ![]() | US | Federal Funds Rate Range Minimum | 0.25 | 0.75 | % | |
04/05/2022 | 1800/1400 | *** | ![]() | US | Interest Rate Paid on Reserve Balances (IORB) | -- | -- | % | |
05/05/2022 | 0130/1130 | * | May | ![]() | AU | Total Dwellings Approved m/m | 43.5 | -15.2 | % |
05/05/2022 | 0130/1130 | ** | May | ![]() | AU | Trade Balance | 7457.0 | 7805 | AUD (m) |
05/05/2022 | 0145/0945 | ** | Apr | ![]() | CN | IHS Markit Services PMI (f) | 42.0 | 42.1 | |
05/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | manufacturing orders y/y wda | 2.9 | -0.6 | % |
05/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | manufacturing orders m/m | -2.2 | -1.0 | % |
05/05/2022 | 0630/0830 | *** | Apr | ![]() | CH | CPI m/m | 0.6 | 0.3 | % |
05/05/2022 | 0630/0830 | *** | Apr | ![]() | CH | CPI y/y | 2.4 | 2.6 | % |
05/05/2022 | 0645/0845 | * | Mar | ![]() | FR | Industrial Production m/m | -0.9 | -0.2 | % |
05/05/2022 | 0645/0845 | * | Mar | ![]() | FR | Industrial Production y/y | 2.4 | 1.4 | % |
05/05/2022 | 0645/0845 | * | Mar | ![]() | FR | Manufacturing Prod m/m | -0.5 | -- | % |
05/05/2022 | 0645/0845 | * | Mar | ![]() | FR | Manufacturing Prod y/y | 3.4 | -- | % |
05/05/2022 | 0700/0300 | * | Apr | ![]() | TR | CPI m/m | 5.46 | 5.88 | % |
05/05/2022 | 0700/0300 | * | Apr | ![]() | TR | CPI y/y | 61.14 | 67.75 | % |
05/05/2022 | 0730/0930 | ** | Apr | ![]() | EU | IHS Markit Construction PMI | -- | -- | |
05/05/2022 | 0800/1000 | *** | ![]() | NO | Interest Rate Decision | 0.75 | 0.75 | % | |
05/05/2022 | 0830/0930 | ** | Apr | ![]() | UK | IHS Markit/CIPS Services PMI (Final) | 58.3 | 58.3 | |
05/05/2022 | 1100/1200 | *** | ![]() | UK | Bank of England Bank Rate | 0.75 | 1.0% | % | |
05/05/2022 | 1230/0830 | ** | 30-Apr | ![]() | US | Continuing Claims | 1408.0 | -- | (k) |
05/05/2022 | 1230/0830 | ** | 30-Apr | ![]() | US | Initial Jobless Claims | 180.0 | -- | (k) |
05/05/2022 | 1230/0830 | ** | 30-Apr | ![]() | US | Prev Continuing Claims, Rev | 1409.0 | -- | (k) |
05/05/2022 | 1230/0830 | ** | 30-Apr | ![]() | US | Prev Initial Jobless Claims, Rev | 185.0 | -- | (k) |
05/05/2022 | 1230/0830 | ** | Q1 | ![]() | US | Previous Non-Farm Productivity Revised | -5.0 | -- | % |
05/05/2022 | 1230/0830 | ** | Q1 | ![]() | US | Previous Non-Farm Productivity Unit Labor Revised | 9.3 | -- | % |
05/05/2022 | 1230/0830 | ** | Q1 | ![]() | US | non-farm productivity (p) | 6.6 | -3.3 | % |
05/05/2022 | 1230/0830 | ** | Q1 | ![]() | US | unit labor costs (p) | 0.9 | 7.5 | % |
05/05/2022 | 1230/0830 | ** | 28-Apr | ![]() | US | Corn Net Sales | 866.8 | -- | MT (k) |
05/05/2022 | 1230/0830 | ** | 28-Apr | ![]() | US | Corn Weekly Exports | 1562.1 | -- | MT (k) |
05/05/2022 | 1230/0830 | ** | 28-Apr | ![]() | US | Soy Net Sales | 481.3 | -- | MT (k) |
05/05/2022 | 1230/0830 | ** | 28-Apr | ![]() | US | Soy Weekly Exports | 710.9 | -- | MT (k) |
05/05/2022 | 1230/0830 | ** | 28-Apr | ![]() | US | Wheat Net Sales | 32.3 | -- | MT (k) |
05/05/2022 | 1230/0830 | ** | 28-Apr | ![]() | US | Wheat Weekly Exports | 246.0 | -- | MT (k) |
05/05/2022 | 1430/1030 | ** | 29-Apr | ![]() | US | Natural Gas Stocks w/w | 40.0 | -- | Bcf |
06/05/2022 | 2350/0850 | ** | May | ![]() | JP | Core central Tokyo CPI y/y | -- | -- | % |
06/05/2022 | 0545/0745 | ** | Apr | ![]() | CH | Unemployment Rate | 2.2 | 2.2 | % |
06/05/2022 | 0545/0745 | ** | Apr | ![]() | CH | Unemployment m/m | -7.2 | -- | % |
06/05/2022 | 0545/0745 | ** | Apr | ![]() | CH | Unemployment y/y | -30.7 | -- | % |
06/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | Industrial Production m/m | 0.2 | -1.0 | % |
06/05/2022 | 0600/0800 | ** | Mar | ![]() | DE | Industrial Production wda y/y | -0.6 | -- | % |
06/05/2022 | 0700/0900 | ** | Mar | ![]() | ES | Industrial Production y/y | 3.0 | 2.9 | % |
06/05/2022 | 0800/1000 | * | Mar | ![]() | IT | Retail Sales m/m | 0.7 | -- | % |
06/05/2022 | 0800/1000 | * | Mar | ![]() | IT | Retail Sales y/y nsa | 4.3 | -- | % |
06/05/2022 | 0830/0930 | ** | Apr | ![]() | UK | IHS Markit/CIPS Construction PMI | 59.1 | 58.0 | |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | CA | Employment | 72.5 | 79 | (k) |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | CA | Unemployment rate | 5.3 | 5.3 | % |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Average Hourly Earnings, m/m | 0.4 | 0.4 | % |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Average Workweek, All Workers | 34.6 | 34.7 | hrs |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Nonfarm Payrolls | 431.0 | 395 | (k) |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Prev Nonfarm Payrolls, Rev | 750.0 | -- | (k) |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Private Payrolls | 426.0 | 400 | (k) |
06/05/2022 | 1230/0830 | *** | Apr | ![]() | US | Unemployment Rate | 3.6 | 3.6 | % |
06/05/2022 | 1400/1000 | * | Apr | ![]() | CA | Ivey PMI (SA) | 74.2 | 73.9 | |
06/05/2022 | 1900/1500 | * | Mar | ![]() | US | consumer credit | 41.8 | 24.5 | USD (b) |
1367 words