-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI DATA FORECASTS: Fed, BOE, Norges On Rate Watch
Forecasts for data releases in the week commencing October 31
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
31/10/2022 | 0030/1130 | ** | Oct | AU | Retail Trade m/m | 0.6 | 0.5 | % | |
31/10/2022 | 0130/0930 | *** | Oct | CN | CFLP Manufacturing PMI | 50.1 | -- | ||
31/10/2022 | 0130/0930 | ** | Oct | CN | CFLP Non-Manufacturing PMI | 50.6 | -- | ||
31/10/2022 | 0700/0800 | ** | Aug | DE | Retail Sales m/m | -- | -0.6 | % | |
31/10/2022 | 0700/0800 | ** | Aug | DE | Retail Sales y/y | -- | -3.7 | % | |
31/10/2022 | 0730/0830 | ** | Aug | CH | Retail Sales m/m | 1.2 | -- | % | |
31/10/2022 | 0730/0830 | ** | Aug | CH | Retail Sales wda y/y | 3.0 | -- | % | |
31/10/2022 | 0900/1000 | *** | Q3 | IT | GDP (p) q/q | 1.0 | -0.1 | % | |
31/10/2022 | 0900/1000 | *** | Q3 | IT | GDP (p) y/y | 4.6 | 2,0 | % | |
31/10/2022 | 0930/0930 | ** | Oct | UK | Mortgage Approvals (BOE) | 74340.0 | 65000 | ||
31/10/2022 | 0930/0930 | ** | Oct | UK | Net Consumer Credit (BOE) | 1.077 | 1.0 | GBP (b) | |
31/10/2022 | 0930/0930 | ** | Oct | UK | Net Lending On Dwellings | 6.136 | 5.2 | GBP (b) | |
31/10/2022 | 0930/0930 | ** | Oct | UK | M4 Money Supply m/m | -0.2 | -- | % | |
31/10/2022 | 0930/0930 | ** | Oct | UK | M4 Money Supply y/y | 3.8 | -- | % | |
31/10/2022 | 1000/1100 | *** | Oct | EU | HICP (p) 'core' y/y | 4.8 | 4.9 | % | |
31/10/2022 | 1000/1100 | *** | Oct | EU | HICP (p) y/y | 10.0 | 9.8 | % | |
31/10/2022 | 1000/1100 | *** | Q3 | EU | EMU PRELIMINARY FLASH GDP Q/Q | 0.8 | 0.1 | % | |
31/10/2022 | 1000/1100 | *** | Q3 | EU | EMU PRELIMINARY FLASH GDP Y/Y | 4.0 | 2.8 | % | |
31/10/2022 | 1345/0945 | ** | Oct | US | MNI Chicago PMI | 45.7 | 47.6 | ||
31/10/2022 | 1430/1030 | ** | Oct | US | Dallas Fed manufacturing index | -17.2 | -18.4 | ||
31/10/2022 | 1530/1130 | * | 04-Nov | US | Bid to Cover Ratio | -- | -- | ||
31/10/2022 | 1530/1130 | * | 04-Nov | US | Bid to Cover Ratio | -- | -- | ||
01/11/2022 | 2200/0900 | ** | Sep | AU | IHS Markit Manufacturing PMI (f) | -- | -- | ||
01/11/2022 | 0030/0930 | ** | Oct | JP | IHS Markit Manufacturing PMI (f) | -- | -- | ||
01/11/2022 | 0145/0945 | ** | Oct | CN | IHS Markit Manufacturing PMI (f) | -- | -- | ||
01/11/2022 | 0330/1430 | *** | AU | Interest Rate | 2.6 | 2.85 | % | ||
01/11/2022 | 0330/1430 | *** | AU | Interest Rate Change | 0.25 | 0.25 | % | ||
01/11/2022 | 0930/0930 | ** | Oct | UK | IHS Markit/CIPS Manufacturing PMI (Final) | 45.8 | 45.8 | ||
01/11/2022 | 1000/1000 | ** | 04-Nov | UK | Bid to Cover Ratio | -- | -- | ||
01/11/2022 | - | *** | Oct | US | NA-made light vehicle sales SAAR | -- | -- | (m) | |
01/11/2022 | 1255/0855 | ** | 29-Oct | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
01/11/2022 | 1255/0855 | ** | 29-Oct | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
01/11/2022 | 1345/0945 | *** | Oct | US | IHS Markit Mfg Index (final) | 49.9 | 49.9 | ||
01/11/2022 | 1400/1000 | *** | Oct | US | ISM Manufacturing Index | 50.9 | 50.0 | ||
01/11/2022 | 1400/1000 | * | Sep | US | Construction Spending m/m | -0.7 | -0.5 | % | |
01/11/2022 | 1400/1000 | ** | Sep | US | JOLTS job openings level | 10053.0 | 9625 | (k) | |
01/11/2022 | 1400/1000 | ** | Sep | US | JOLTS quits rate | 2.7 | -- | % | |
01/11/2022 | 1530/1130 | ** | Oct | US | Bid to Cover Ratio | -- | -- | ||
02/11/2022 | 0001/0001 | * | Nov | UK | BRC Shop Price Index m/m | 0.7 | -- | % | |
02/11/2022 | 0001/0001 | * | Nov | UK | BRC Shop Price Index y/y | 5.7 | -- | % | |
02/11/2022 | 0030/1130 | ** | Nov | AU | New Home Loans m/m | -2.7 | -2.7 | % | |
02/11/2022 | 0030/1130 | * | Nov | AU | Total Dwellings Approved m/m | 28.1 | -10.0 | % | |
02/11/2022 | 0700/0800 | ** | Sep | DE | Trade balance exports m/m | 1.6 | -- | % | |
02/11/2022 | 0700/0800 | ** | Sep | DE | Trade balance imports m/m | 3.4 | -- | % | |
02/11/2022 | 0700/0800 | ** | Sep | DE | Trade balance m/m | 1.2 | -- | E (b) | |
02/11/2022 | 0815/0915 | ** | Oct | ES | IHS Markit Manufacturing PMI (f) | 49.0 | 47.5 | ||
02/11/2022 | 0845/0945 | ** | Oct | IT | IHS Markit Manufacturing PMI (f) | 48.3 | 46.9 | ||
02/11/2022 | 0850/0950 | ** | Oct | FR | IHS Markit Manufacturing PMI (f) | 47.4 | 47.4 | ||
02/11/2022 | 0855/0955 | ** | Nov | DE | Unemployment Change m/m | 14.0 | 12.5 | ||
02/11/2022 | 0855/0955 | ** | Nov | DE | Unemployment Rate | 5.5 | 5.5 | % | |
02/11/2022 | 0855/0955 | ** | Oct | DE | IHS Markit Manufacturing PMI (f) | 45.7 | 45.7 | ||
02/11/2022 | 0900/1000 | ** | Oct | EU | IHS Markit Manufacturing PMI (f) | 46.6 | 46.6 | ||
02/11/2022 | 1100/0700 | ** | 28-Oct | US | MBA Mortgage Applications w/w | -- | -- | % | |
02/11/2022 | 1215/0815 | *** | Oct | US | ADP Private Payrolls | -- | -- | (k) | |
02/11/2022 | 1400/1000 | ** | Q3 | US | housing vacancies rate | -- | -- | % | |
02/11/2022 | 1430/1030 | ** | 28-Oct | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
02/11/2022 | 1430/1030 | ** | 28-Oct | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
02/11/2022 | 1430/1030 | ** | 28-Oct | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
02/11/2022 | 1800/1400 | *** | US | Federal Funds Rate Range Maximum | 3.25 | 4.0 | % | ||
02/11/2022 | 1800/1400 | *** | US | Interest Rate Paid on Reserve Balances (IORB) | 3.15 | 3.9 | % | ||
03/11/2022 | 2200/0900 | * | Oct | AU | IHS Markit Final Australia Services PMI | -- | -- | ||
03/11/2022 | 0030/1130 | ** | Nov | AU | Trade Balance | 8324.0 | 9000 | AUD (m) | |
03/11/2022 | 0145/0945 | ** | Oct | CN | IHS Markit Services PMI (f) | -- | -- | ||
03/11/2022 | 0700/0300 | * | Oct | TR | CPI m/m | 3.08 | 3.6 | % | |
03/11/2022 | 0730/0830 | *** | Oct | CH | CPI m/m | -0.2 | 0.2 | % | |
03/11/2022 | 0730/0830 | *** | Oct | CH | CPI y/y | 3.3 | 3.2 | % | |
03/11/2022 | 0900/1000 | *** | NO | Interest Rate Decision | 2.25 | 2.625 | % | ||
03/11/2022 | 0930/0930 | ** | Oct | UK | IHS Markit/CIPS Services PMI (Final) | 47.5 | 47.5 | ||
03/11/2022 | 1000/1100 | ** | Oct | EU | Unemployment | 6.6 | 6.6 | % | |
03/11/2022 | 1200/1200 | *** | UK | Bank of England Bank Rate | 2.25 | -- | % | ||
03/11/2022 | 1230/0830 | * | Sep | CA | Building Permits | -- | -- | % | |
03/11/2022 | 1230/0830 | ** | 29-Oct | US | Continuing Claims | 1438.0 | 1458 | (k) | |
03/11/2022 | 1230/0830 | ** | 29-Oct | US | Initial Jobless Claims | 217.0 | 222 | (k) | |
03/11/2022 | 1230/0830 | ** | 29-Oct | US | Prev Continuing Claims, Rev | 1383.0 | -- | (k) | |
03/11/2022 | 1230/0830 | ** | 29-Oct | US | Prev Initial Jobless Claims, Rev | 214.0 | -- | (k) | |
03/11/2022 | 1230/0830 | ** | Sep | US | Previous Trade Deficit Revised | -70.5 | -- | USD (b) | |
03/11/2022 | 1230/0830 | ** | Sep | US | Trade Balance | -67.4 | -72 | USD (b) | |
03/11/2022 | 1230/0830 | ** | Q3 | US | Previous Non-Farm Productivity Revised | -7.4 | -- | % | |
03/11/2022 | 1230/0830 | ** | Q3 | US | Previous Non-Farm Productivity Unit Labor Revised | 12.7 | -- | % | |
03/11/2022 | 1230/0830 | ** | Q3 | US | non-farm productivity (p) | -4.6 | -- | % | |
03/11/2022 | 1230/0830 | ** | Q3 | US | unit labor costs (p) | 10.8 | -- | % | |
03/11/2022 | 1230/0830 | ** | 27-Oct | US | Corn Net Sales | -- | -- | MT (k) | |
03/11/2022 | 1230/0830 | ** | 27-Oct | US | Corn Weekly Exports | -- | -- | MT (k) | |
03/11/2022 | 1230/0830 | ** | 27-Oct | US | Soy Net Sales | -- | -- | MT (k) | |
03/11/2022 | 1230/0830 | ** | 27-Oct | US | Soy Weekly Exports | -- | -- | MT (k) | |
03/11/2022 | 1230/0830 | ** | 27-Oct | US | Wheat Net Sales | -- | -- | MT (k) | |
03/11/2022 | 1230/0830 | ** | 27-Oct | US | Wheat Weekly Exports | -- | -- | MT (k) | |
03/11/2022 | 1345/0945 | *** | Oct | US | IHS Markit Services Index (final) | 46.6 | 46.6 | ||
03/11/2022 | 1400/1000 | *** | Oct | US | ISM Non-manufacturing Index | 56.7 | 55.0 | ||
03/11/2022 | 1400/1000 | ** | Sep | US | Factory New Orders | 0.0 | 0.3 | % | |
03/11/2022 | 1400/1000 | ** | Sep | US | Factory Orders ex-transport | 0.2 | -- | % | |
03/11/2022 | 1430/1030 | ** | 28-Oct | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
04/11/2022 | 0030/1130 | *** | Q4 | AU | RBA Monetary Policy Statement | -- | -- | ||
04/11/2022 | 0030/1130 | *** | Q3 | AU | Retail trade q/q, CVM | 1.4 | 0.4 | % | |
04/11/2022 | 0030/0930 | ** | Oct | JP | IHS Markit Services PMI (f) | -- | -- | ||
04/11/2022 | 0700/0800 | ** | Sep | DE | manufacturing orders m/m | -2.4 | -0.4 | % | |
04/11/2022 | 0745/0845 | * | Sep | FR | Industrial Production m/m | 2.4 | -1.3 | % | |
04/11/2022 | 0745/0845 | * | Sep | FR | Industrial Production y/y | 1.2 | 1.2 | % | |
04/11/2022 | 0745/0845 | * | Sep | FR | Manufacturing Prod m/m | 2.7 | -- | % | |
04/11/2022 | 0745/0845 | * | Sep | FR | Manufacturing Prod y/y | 3.1 | -- | % | |
04/11/2022 | 0800/0900 | ** | Sep | ES | Industrial Production y/y | 5.5 | 3.7 | % | |
04/11/2022 | 0815/0915 | ** | Oct | ES | IHS Markit Services PMI (f) | 48.5 | 48.3 | ||
04/11/2022 | 0845/0945 | ** | Oct | IT | IHS Markit Services PMI (f) | 48.8 | 48.5 | ||
04/11/2022 | 0850/0950 | ** | Oct | FR | IHS Markit Services PMI (f) | 51.3 | 51.3 | ||
04/11/2022 | 0855/0955 | ** | Oct | DE | IHS Markit Services PMI (f) | 44.9 | 44.9 | ||
04/11/2022 | 0900/1000 | ** | Oct | EU | IHS Markit Services PMI (f) | 48.2 | 48.2 | ||
04/11/2022 | 0930/0930 | ** | Oct | UK | IHS Markit/CIPS Construction PMI | 52.3 | 50.8 | ||
04/11/2022 | 1000/1100 | ** | Sep | EU | PPI m/m | 5.0 | 1,6 | % | |
04/11/2022 | 1000/1100 | ** | Sep | EU | PPI y/y | 43.3 | 41.8 | % | |
04/11/2022 | 1230/0830 | *** | Oct | CA | Employment | 21.1 | -- | (k) | |
04/11/2022 | 1230/0830 | *** | Oct | CA | Unemployment rate | 5.2 | -- | % | |
04/11/2022 | 1230/0830 | *** | Oct | US | Average Hourly Earnings, m/m | 0.3 | 0.3 | % | |
04/11/2022 | 1230/0830 | *** | Oct | US | Average Workweek, All Workers | 34.5 | 34.5 | hrs | |
04/11/2022 | 1230/0830 | *** | Oct | US | Nonfarm Payrolls | 263.0 | 200 | (k) | |
04/11/2022 | 1230/0830 | *** | Oct | US | Prev Nonfarm Payrolls, Rev | 315.0 | -- | (k) | |
04/11/2022 | 1230/0830 | *** | Oct | US | Private Payrolls | 288.0 | 178 | (k) | |
04/11/2022 | 1230/0830 | *** | Oct | US | Unemployment Rate | 3.5 | 3.6 | % | |
04/11/2022 | 1400/1000 | * | Oct | CA | Ivey PMI (SA) | 59.5 | -- |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.