-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI: Data forecasts from March 31
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
31/03/2022 | 2350/0850 | ** | Feb | JP | Industrial production m/m | -0.8 | 0.5 | % | |
31/03/2022 | 0030/1130 | * | Mar | AU | Total Dwellings Approved m/m | -27.9 | 7.5 | % | |
31/03/2022 | 0030/1130 | ** | Mar | AU | New Home Loans m/m | 1.0 | -- | % | |
31/03/2022 | 0600/0700 | *** | Feb | UK | GDP (2nd) q/q | 1.0 | 1.0 | % | |
31/03/2022 | 0600/0700 | *** | Feb | UK | GDP (2nd) y/y | 6.5 | 6.5 | % | |
31/03/2022 | 0600/0700 | * | UK | current account balance | -24.4 | -19.0 | GBP (b) | ||
31/03/2022 | 0600/0800 | ** | Jan | DE | Retail Sales m/m | 2.0 | 0.4 | % | |
31/03/2022 | 0600/0800 | ** | Jan | DE | Retail Sales y/y | 10.3 | 6.3 | % | |
31/03/2022 | 0630/0830 | ** | Jan | CH | Retail Sales m/m | -0.4 | -- | % | |
31/03/2022 | 0630/0830 | ** | Jan | CH | Retail Sales wda y/y | 5.1 | -- | % | |
31/03/2022 | 0645/0845 | ** | Feb | FR | Consumer Spending y/y | -2.1 | -- | % | |
31/03/2022 | 0645/0845 | ** | Feb | FR | Consumer Spending m/m | -1.5 | 0.9 | % | |
31/03/2022 | 0645/0845 | ** | Feb | FR | PPI m/m | 4.6 | -- | % | |
31/03/2022 | 0645/0845 | ** | Feb | FR | PPI y/y | 22.2 | -- | % | |
31/03/2022 | 0645/0845 | *** | Mar | FR | HICP m/m (p) | 0.9 | 1.3 | % | |
31/03/2022 | 0645/0845 | *** | Mar | FR | HICP y/y (p) | 4.2 | 4.8 | % | |
31/03/2022 | 0755/0955 | ** | Mar | DE | Unemployment Change m/m | -33.0 | -20.0 | ||
31/03/2022 | 0755/0955 | ** | Mar | DE | Unemployment Rate | 5.0 | 5.0 | % | |
31/03/2022 | 0900/1100 | ** | Feb | EU | Unemployment | 6.8 | 6.7 | % | |
31/03/2022 | 0900/1100 | *** | Mar | IT | HICP (p) m/m | 0.8 | 2.7 | % | |
31/03/2022 | 0900/1100 | *** | Mar | IT | HICP (p) y/y | 6.2 | 7.2 | % | |
31/03/2022 | 1230/0830 | ** | 26-Mar | US | Continuing Claims | 1350 | -- | (k) | |
31/03/2022 | 1230/0830 | ** | 26-Mar | US | Initial Jobless Claims | 187 | 200 | (k) | |
31/03/2022 | 1230/0830 | ** | 26-Mar | US | Prev Continuing Claims, Rev | 1417.0 | -- | (k) | |
31/03/2022 | 1230/0830 | ** | 26-Mar | US | Prev Initial Jobless Claims, Rev | 215.0 | -- | (k) | |
31/03/2022 | 1230/0830 | ** | Feb | US | Core PCE Price Index m/m | 0.5 | 0.4 | % | |
31/03/2022 | 1230/0830 | ** | Feb | US | Current Dollar PCE | 2.1 | -- | % | |
31/03/2022 | 1230/0830 | ** | Feb | US | Personal Income m/m | 0.0 | 0.5 | % | |
31/03/2022 | 1230/0830 | ** | Feb | US | Total PCE Price Index m/m | 0.6 | 0.6 | % | |
31/03/2022 | 1230/0830 | ** | 24-Mar | US | Corn Net Sales | 979.5 | -- | MT (k) | |
31/03/2022 | 1230/0830 | ** | 24-Mar | US | Corn Weekly Exports | 1492.1 | -- | MT (k) | |
31/03/2022 | 1230/0830 | ** | 24-Mar | US | Soy Net Sales | 412.2 | -- | MT (k) | |
31/03/2022 | 1230/0830 | ** | 24-Mar | US | Soy Weekly Exports | 549.2 | -- | MT (k) | |
31/03/2022 | 1230/0830 | ** | 24-Mar | US | Wheat Net Sales | 155.7 | -- | MT (k) | |
31/03/2022 | 1230/0830 | ** | 24-Mar | US | Wheat Weekly Exports | 366.1 | -- | MT (k) | |
31/03/2022 | 1230/0830 | *** | Jan | CA | GDP m/m | -- | -- | % | |
31/03/2022 | 1230/0830 | *** | Jan | CA | Prev GDP m/m, Rev | -- | -- | % | |
31/03/2022 | 1345/0945 | ** | Mar | US | MNI Chicago PMI | 56.3 | 56.9 | ||
31/03/2022 | 1430/1030 | ** | 25-Mar | US | Natural Gas Stocks w/w | -51 | 21 | Bcf | |
31/03/2022 | 1530/1130 | ** | 01-Apr | US | NY FED. W.E.I. | -- | -- | % | |
31/03/2022 | 1530/1130 | ** | 01-Apr | US | Bid to Cover Ratio | 3.31 | -- | ||
31/03/2022 | 1530/1130 | * | 01-Apr | US | Bid to Cover Ratio | 2.99 | -- | ||
31/03/2022 | 1600/1200 | ** | 16/17 | US | All Wheat | 1390 | 1040 | (m) | |
31/03/2022 | 1600/1200 | ** | 16/17 | US | Cornstocks | 11647 | 7880 | (m) | |
31/03/2022 | 1600/1200 | ** | 16/17 | US | Soybeans | 3149 | 1910 | (m) | |
31/03/2022 | 1600/1200 | *** | 2021 | US | Corn, thousand acres planted | 91144 | 91975 | (k) | |
31/03/2022 | 1600/1200 | *** | 2021 | US | Cotton, thousand acres planted | 12036 | 12250 | (k) | |
31/03/2022 | 1600/1200 | *** | 2021 | US | Soybean, thousand acres planted | 87600 | 88900 | (k) | |
31/03/2022 | 1600/1200 | *** | 2021 | US | Wheat, thousand acres planted | 46358 | 47895 | (k) | |
01/04/2022 | 2200/0900 | ** | Feb | AU | IHS Markit Manufacturing PMI (f) | 57.3 | -- | ||
01/04/2022 | 2350/0850 | *** | Q4 | JP | Major firms' FY17 capex | 9.3 | 4.4 | % | |
01/04/2022 | 2350/0850 | *** | Q4 | JP | Major mfg diffusion index | 18 | 12 | ||
01/04/2022 | 2350/0850 | *** | Q4 | JP | Major non-mfg DI | 9 | 5 | ||
01/04/2022 | 0030/0930 | ** | Mar | JP | IHS Markit Manufacturing PMI (f) | 53.2 | -- | ||
01/04/2022 | 0145/0945 | ** | Mar | CN | IHS Markit Manufacturing PMI (f) | 50.2 | 50.0 | ||
01/04/2022 | 0630/0830 | ** | Mar | SE | Manufacturing PMI | 58.6 | -- | ||
01/04/2022 | 0630/0830 | *** | Mar | CH | CPI m/m | 0.7 | 0.5 | % | |
01/04/2022 | 0630/0830 | *** | Mar | CH | CPI y/y | 2.2 | 2.4 | % | |
01/04/2022 | 0715/0915 | ** | Mar | ES | IHS Markit Manufacturing PMI (f) | 56.9 | 55.5 | ||
01/04/2022 | 0745/0945 | ** | Mar | IT | IHS Markit Manufacturing PMI (f) | 58.3 | 57.0 | ||
01/04/2022 | 0750/0950 | ** | Mar | FR | IHS Markit Manufacturing PMI (f) | 54.8 | 54.8 | ||
01/04/2022 | 0755/0955 | ** | Mar | DE | IHS Markit Manufacturing PMI (f) | 57.6 | 57.6 | ||
01/04/2022 | 0800/1000 | ** | Mar | EU | IHS Markit Manufacturing PMI (f) | 57.0 | 57.0 | ||
01/04/2022 | 0800/1000 | * | Apr | NO | Unemployment Rate | 2.3 | 2.1 | % | |
01/04/2022 | 0830/0930 | ** | Mar | UK | IHS Markit/CIPS Manufacturing PMI (Final) | 55.5 | 55.5 | ||
01/04/2022 | 0900/1100 | *** | Apr | EU | HICP (p) 'core' y/y | 2.7 | 3.1 | % | |
01/04/2022 | 0900/1100 | *** | Apr | EU | HICP (p) y/y | 5.8 | 6.6 | % | |
01/04/2022 | - | *** | Mar | US | NA-made light vehicle sales SAAR | -- | -- | (m) | |
01/04/2022 | 1230/0830 | *** | Mar | US | Average Hourly Earnings, m/m | 0.0 | 0.4 | % | |
01/04/2022 | 1230/0830 | *** | Mar | US | Average Workweek, All Workers | 34.7 | 34.7 | hrs | |
01/04/2022 | 1230/0830 | *** | Mar | US | Nonfarm Payrolls | 678 | 475 | (k) | |
01/04/2022 | 1230/0830 | *** | Mar | US | Prev Nonfarm Payrolls, Rev | 481.0 | -- | (k) | |
01/04/2022 | 1230/0830 | *** | Mar | US | Private Payrolls | 654 | 495 | (k) | |
01/04/2022 | 1230/0830 | *** | Mar | US | Unemployment Rate | 3.8 | 3.7 | % | |
01/04/2022 | 1345/0945 | *** | Mar | US | IHS Markit Mfg Index (final) | -- | -- | ||
01/04/2022 | 1400/1000 | *** | Mar | US | ISM Manufacturing Index | 58.6 | 58.4 | ||
01/04/2022 | 1400/1000 | * | Feb | US | Construction Spending m/m | 1.3 | 1.0 | % | |
04/04/2022 | 0600/0200 | * | Mar | TR | CPI m/m | 4.81 | -- | % | |
04/04/2022 | 0600/0200 | * | Mar | TR | CPI y/y | 54.44 | -- | % | |
04/04/2022 | 0600/0800 | ** | Feb | DE | trade balance exports m/m | -3.0 | -- | % | |
04/04/2022 | 0600/0800 | ** | Feb | DE | trade balance imports m/m | -4.0 | -- | % | |
04/04/2022 | 0600/0800 | ** | Feb | DE | trade balance m/m | 3.3 | -- | E (b) | |
04/04/2022 | 0900/1100 | ** | Feb | EU | PPI m/m | -- | -- | % | |
04/04/2022 | 0900/1100 | ** | Feb | EU | PPI y/y | 30.6 | -- | % | |
04/04/2022 | 1400/1000 | ** | Feb | US | Factory New Orders | -- | -- | % | |
04/04/2022 | 1400/1000 | ** | Feb | US | Factory Orders ex-transport | -- | -- | % | |
04/04/2022 | 1430/1030 | ** | Q2 | CA | BOC Business Outlook Indicator | -- | -- | ||
04/04/2022 | 1430/1030 | ** | Q2 | CA | Future sales (bal. of opinion) | -- | -- | % | |
04/04/2022 | 1430/1030 | ** | Q2 | CA | Investment (bal. of opinion) | -- | -- | % | |
04/04/2022 | 1430/1030 | ** | Q2 | CA | Respondents seeing CPI 2%/less | -- | -- | % | |
04/04/2022 | 1530/1130 | * | 08-Apr | US | Bid to Cover Ratio | -- | -- | ||
04/04/2022 | 1530/1130 | * | 08-Apr | US | Bid to Cover Ratio | -- | -- | ||
05/04/2022 | 2300/0900 | * | Mar | AU | IHS Markit Final Australia Services PMI | -- | -- | ||
05/04/2022 | 0030/0930 | ** | Mar | JP | IHS Markit Services PMI (f) | -- | -- | ||
05/04/2022 | 0430/1430 | *** | AU | Interest Rate | -- | -- | % | ||
05/04/2022 | 0430/1430 | *** | AU | Interest Rate Change | -- | -- | % | ||
05/04/2022 | 0630/0830 | ** | Mar | SE | Services PMI | 68.0 | -- | ||
05/04/2022 | 0645/0845 | * | Feb | FR | Industrial Production m/m | 1.6 | -- | % | |
05/04/2022 | 0645/0845 | * | Feb | FR | Industrial Production y/y | -1.5 | -- | % | |
05/04/2022 | 0645/0845 | * | Feb | FR | Manufacturing Prod m/m | 1.8 | -- | % | |
05/04/2022 | 0645/0845 | * | Feb | FR | Manufacturing Prod y/y | -1.1 | -- | % | |
05/04/2022 | 0715/0915 | ** | Mar | ES | IHS Markit Services PMI (f) | 56.6 | -- | ||
05/04/2022 | 0745/0945 | ** | Mar | IT | IHS Markit Services PMI (f) | 52.8 | -- | ||
05/04/2022 | 0750/0950 | ** | Mar | FR | IHS Markit Services PMI (f) | 57.4 | -- | ||
05/04/2022 | 0755/0955 | ** | Mar | DE | IHS Markit Services PMI (f) | 55.0 | -- | ||
05/04/2022 | 0800/1000 | ** | Mar | EU | IHS Markit Services PMI (f) | 54.8 | -- | ||
05/04/2022 | 0830/0930 | ** | Mar | UK | IHS Markit/CIPS Services PMI (Final) | 61.0 | -- | ||
05/04/2022 | 1230/0830 | ** | Feb | CA | Prev Trade Balance, Rev | -- | -- | CAD (b) | |
05/04/2022 | 1230/0830 | ** | Feb | CA | Trade Balance | -- | -- | CAD (b) | |
05/04/2022 | 1230/0830 | ** | Feb | US | Previous Trade Deficit Revised | -- | -- | USD (b) | |
05/04/2022 | 1230/0830 | ** | Feb | US | Trade Balance | -- | -- | USD (b) | |
05/04/2022 | 1255/0855 | ** | 02-Apr | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
05/04/2022 | 1255/0855 | ** | 02-Apr | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
05/04/2022 | 1345/0945 | *** | Mar | US | IHS Markit Services Index (final) | -- | -- | ||
05/04/2022 | 1400/1000 | *** | Mar | US | ISM Non-manufacturing Index | -- | -- | ||
06/04/2022 | 0145/0945 | ** | Mar | CN | IHS Markit Services PMI (f) | -- | -- | ||
06/04/2022 | 0600/0800 | ** | Feb | DE | manufacturing orders y/y wda | -- | -- | % | |
06/04/2022 | 0600/0800 | ** | Feb | DE | manufacturing orders m/m | -- | -- | % | |
06/04/2022 | 0730/0930 | ** | Mar | EU | IHS Markit Construction PMI | -- | -- | ||
06/04/2022 | 0830/0930 | ** | Mar | UK | IHS Markit/CIPS Construction PMI | -- | -- | ||
06/04/2022 | 0900/1100 | ** | Feb | EU | Retail Sales m/m | -- | -- | % | |
06/04/2022 | 0900/1100 | ** | Feb | EU | Retail Sales y/y wda | -- | -- | % | |
06/04/2022 | 1100/0700 | ** | 01-Apr | US | MBA Mortgage Applications w/w | -- | -- | % | |
06/04/2022 | 1400/1000 | * | Mar | CA | Ivey PMI (SA) | -- | -- | ||
06/04/2022 | 1430/1030 | ** | 01-Apr | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
06/04/2022 | 1430/1030 | ** | 01-Apr | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
06/04/2022 | 1430/1030 | ** | 01-Apr | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
07/04/2022 | 0130/1130 | ** | Apr | AU | Trade Balance | -- | -- | AUD (m) | |
07/04/2022 | 0545/0745 | ** | Mar | CH | Unemployment Rate | 2.2 | -- | % | |
07/04/2022 | 0545/0745 | ** | Mar | CH | Unemployment m/m | -- | -- | % | |
07/04/2022 | 0545/0745 | ** | Mar | CH | Unemployment y/y | -- | -- | % | |
07/04/2022 | 0600/0800 | ** | Feb | DE | Industrial Production m/m | -- | -- | % | |
07/04/2022 | 0600/0800 | ** | Feb | DE | Industrial Production wda y/y | -- | -- | % | |
07/04/2022 | 1230/0830 | ** | 02-Apr | US | Continuing Claims | -- | -- | (k) | |
07/04/2022 | 1230/0830 | ** | 02-Apr | US | Initial Jobless Claims | -- | -- | (k) | |
07/04/2022 | 1230/0830 | ** | 02-Apr | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
07/04/2022 | 1230/0830 | ** | 02-Apr | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
07/04/2022 | 1230/0830 | ** | 31-Mar | US | Corn Net Sales | -- | -- | MT (k) | |
07/04/2022 | 1230/0830 | ** | 31-Mar | US | Corn Weekly Exports | -- | -- | MT (k) | |
07/04/2022 | 1230/0830 | ** | 31-Mar | US | Soy Net Sales | -- | -- | MT (k) | |
07/04/2022 | 1230/0830 | ** | 31-Mar | US | Soy Weekly Exports | -- | -- | MT (k) | |
07/04/2022 | 1230/0830 | ** | 31-Mar | US | Wheat Net Sales | -- | -- | MT (k) | |
07/04/2022 | 1230/0830 | ** | 31-Mar | US | Wheat Weekly Exports | -- | -- | MT (k) | |
07/04/2022 | 1430/1030 | ** | 01-Apr | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
07/04/2022 | 1530/1130 | ** | 08-Apr | US | NY FED. W.E.I. | -- | -- | % | |
07/04/2022 | 1900/1500 | * | Feb | US | consumer credit | -- | -- | USD (b) | |
08/04/2022 | 0700/0900 | ** | Feb | ES | Industrial Production y/y | -- | -- | % | |
08/04/2022 | 0800/1000 | * | Feb | IT | Retail Sales m/m | -- | -- | % | |
08/04/2022 | 0800/1000 | * | Feb | IT | Retail Sales y/y nsa | -- | -- | % | |
08/04/2022 | 0900/1100 | ** | NO | GDP Mainland m/m | -- | -- | % | ||
08/04/2022 | 0900/1100 | ** | NO | GDP m/m | -- | -- | % | ||
08/04/2022 | 1230/0830 | *** | Mar | CA | Employment | -- | -- | (k) | |
08/04/2022 | 1230/0830 | *** | Mar | CA | Unemployment rate | -- | -- | % | |
08/04/2022 | 1400/1000 | ** | Feb | US | Wholesale Inventories m/m | -- | -- | % | |
08/04/2022 | 1400/1000 | ** | Feb | US | Wholesale Sales m/m | -- | -- | % | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Corn Ending Stocks current year | 1440 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Corn Production current year | 15115 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Corn yield per acre current year | 177 | -- | ||
08/04/2022 | 1600/1200 | *** | 15/16 | US | Cotton Ending Stocks current year | 3.5 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Cotton Production current year | 17.62 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Soybeans - Ending Stocks current year | 285 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Soybeans Production current year | 4435 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Soybeans yield per acre current year | 51.4 | -- | ||
08/04/2022 | 1600/1200 | *** | 15/16 | US | Wheat - Ending Stocks current year | 653 | -- | (m) | |
08/04/2022 | 1600/1200 | *** | 15/16 | US | Wheat Production current year | 1646 | -- | (m) | |
11/04/2022 | 0600/0800 | * | Mar | NO | CPI m/m | -- | -- | % | |
11/04/2022 | 0600/0800 | * | Mar | NO | CPI y/y | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | GDP - 3m y/y | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | GDP - 3m/3m | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | GDP - m/m | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Non-EU Trade Balance | -- | -- | GBP (b) | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Total Trade Balance | -- | -- | GBP (b) | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Visible Trade Balance | -- | -- | GBP (b) | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Construction Output m/m | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Construction Output y/y | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Index of Services 3m/3m | -- | -- | % | |
11/04/2022 | 0600/0700 | ** | Feb | UK | Index of Services m/m | -- | -- | % | |
11/04/2022 | 0830/0930 | *** | Feb | UK | Industrial Production m/m | -- | -- | % | |
11/04/2022 | 0830/0930 | *** | Feb | UK | Industrial Production y/y | -- | -- | % | |
11/04/2022 | 0830/0930 | *** | Feb | UK | Manufacturing Output m/m | -- | -- | % | |
11/04/2022 | 0830/0930 | *** | Feb | UK | Manufacturing Output y/y | -- | -- | % | |
11/04/2022 | 1500/1100 | ** | Apr | US | NY Fed expectations survey | -- | -- | ||
12/04/2022 | 2301/0001 | * | Mar | UK | BRC Like-for-Like Sales y/y | -- | -- | % | |
12/04/2022 | 2301/0001 | * | Mar | UK | BRC Total Sales y/y | -- | -- | % | |
12/04/2022 | 0600/0700 | *** | Feb | UK | AWE (inc bonus) 3m/3m y/y | -- | -- | % | |
12/04/2022 | 0600/0700 | *** | Feb | UK | Avg Weekly Earnings 3m/3m y/y | -- | -- | % | |
12/04/2022 | 0600/0700 | *** | Feb | UK | ILO Unemployment Rate | -- | -- | % | |
12/04/2022 | 0600/0700 | *** | Feb | UK | Prev Claimant Count Revised | -- | -- | (k) | |
12/04/2022 | 0600/0700 | *** | Feb | UK | Unemployment Claimant Count | -- | -- | (k) | |
12/04/2022 | 0600/0800 | *** | Mar | DE | HICP (f) m/m | -- | -- | % | |
12/04/2022 | 0600/0800 | *** | Mar | DE | HICP (f) y/y | -- | -- | % | |
12/04/2022 | 0645/0845 | * | Feb | FR | Foreign Trade | -- | -- | E (b) | |
12/04/2022 | 0645/0845 | * | Feb | FR | Current Account | -- | -- | E (b) | |
12/04/2022 | 0900/1100 | *** | Apr | DE | ZEW Current Conditions Index | -- | -- | ||
12/04/2022 | 0900/1100 | *** | Apr | DE | ZEW Expectations Index | -- | -- | ||
12/04/2022 | 1000/0600 | ** | Mar | US | NFIB Small Business Index | -- | -- | ||
12/04/2022 | 1230/0830 | *** | Mar | US | CPI Ex Food and Energy m/m | -- | -- | % | |
12/04/2022 | 1230/0830 | *** | Mar | US | CPI Ex Food and Energy y/y (core nsa) | -- | -- | % | |
12/04/2022 | 1230/0830 | *** | Mar | US | CPI m/m | -- | -- | % | |
12/04/2022 | 1230/0830 | *** | Mar | US | CPI y/y (nsa) | -- | -- | % | |
12/04/2022 | 1255/0855 | ** | 09-Apr | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
12/04/2022 | 1255/0855 | ** | 09-Apr | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
12/04/2022 | 1400/1000 | ** | Apr | US | IBD/TIPP Optimism Index | -- | -- | ||
12/04/2022 | 1600/1200 | ** | 16/17 | US | All Wheat | -- | -- | (m) | |
12/04/2022 | 1600/1200 | ** | 16/17 | US | Cornstocks | -- | -- | (m) | |
12/04/2022 | 1600/1200 | ** | 16/17 | US | Soybeans | -- | -- | (m) | |
12/04/2022 | 1800/1400 | ** | Mar | US | Treasury budget balance | -- | -- | USD (b) | |
13/04/2022 | 0200/1400 | *** | Apr | NZ | RBNZ OCR | -- | -- | % | |
13/04/2022 | 0600/0700 | *** | Mar | UK | CPI m/m | -- | -- | % | |
13/04/2022 | 0600/0700 | *** | Mar | UK | CPI y/y | -- | -- | % | |
13/04/2022 | 0600/0700 | *** | Mar | UK | Core CPI y/y | -- | -- | % | |
13/04/2022 | 0600/0700 | *** | Mar | UK | PPI Input y/y | -- | -- | % | |
13/04/2022 | 0600/0700 | *** | Mar | UK | PPI Output y/y | -- | -- | % | |
13/04/2022 | 0700/0900 | *** | Mar | ES | HICP (f) m/m | -- | -- | % | |
13/04/2022 | 0700/0900 | *** | Mar | ES | HICP (f) y/y | -- | -- | % | |
13/04/2022 | 0800/1000 | * | Feb | IT | Industrial Production m/m | -- | -- | % | |
13/04/2022 | 0800/1000 | * | Feb | IT | Industrial Production y/y wda | -- | -- | % | |
13/04/2022 | 0830/0930 | * | Mar | UK | ONS House Price Index y/y | -- | -- | % | |
13/04/2022 | 0900/1100 | ** | Feb | EU | Industrial Production m/m | -- | -- | % | |
13/04/2022 | 0900/1100 | ** | Feb | EU | Industrial Production y/y wda | -- | -- | % | |
13/04/2022 | 1100/0700 | ** | 08-Apr | US | MBA Mortgage Applications w/w | -- | -- | % | |
13/04/2022 | 1400/1000 | *** | CA | BOC Policy Decision | -- | -- | % | ||
13/04/2022 | 1430/1030 | ** | 08-Apr | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
13/04/2022 | 1430/1030 | ** | 08-Apr | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
13/04/2022 | 1430/1030 | ** | 08-Apr | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.