November 11, 2022 17:19 GMT
MNI DATA FORECASTS: UK Inflation Nears Peak
(MNI) LONDON
Forecasts for the coming week's main data releases.
True
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
14/11/2022 | 0001/0001 | * | Oct | ![]() | UK | Rightmove house prices y/y | 7.8 | -- | % |
14/11/2022 | 1000/1100 | ** | Sep | ![]() | EU | Industrial Production m/m | 1.5 | 0.4 | % |
14/11/2022 | 1000/1100 | ** | Sep | ![]() | EU | Industrial Production y/y wda | 2.5 | 2.8 | % |
14/11/2022 | 1600/1100 | ** | Nov | ![]() | US | NY Fed expectations survey | -- | -- | |
14/11/2022 | 1630/1130 | * | 18-Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
14/11/2022 | 1630/1130 | * | 18-Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
15/11/2022 | 0200/1000 | *** | ytd | ![]() | CN | Urban Fixed-Asset Investment y/y | 5.9 | -- | % |
15/11/2022 | 0200/1000 | *** | Oct | ![]() | CN | retail sales y/y | 2.5 | -- | % |
15/11/2022 | 0200/1000 | *** | Oct | ![]() | CN | Industrial Output y/y | 6.3 | -- | % |
15/11/2022 | 0200/1000 | ** | Oct | ![]() | CN | Surveyed Unemployment Rate | 5.5 | -- | % |
15/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | AWE (inc bonus) 3m/3m y/y | 6.0 | 5.9 | % |
15/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Avg Earnings(ex-bonus) 3m3m yy | 5.4 | 5.5 | % |
15/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | ILO Unemployment Rate | 3.5 | 3.5 | % |
15/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Prev Claimant Count Revised | 1.1 | -- | (k) |
15/11/2022 | 0700/0700 | *** | Sep | ![]() | UK | Unemployment Claimant Count | 25.5 | -- | (k) |
15/11/2022 | 0700/0800 | *** | Oct | ![]() | SE | CPIF y/y | 9.7 | 9.7 | % |
15/11/2022 | 0745/0845 | *** | Oct | ![]() | FR | HICP (f) m/m | 1.3 | 1.3 | % |
15/11/2022 | 0745/0845 | *** | Oct | ![]() | FR | HICP (f) y/y | 7.1 | 7.1 | % |
15/11/2022 | 0800/0900 | *** | Oct | ![]() | ES | HICP (f) m/m | 0.1 | 0.1 | % |
15/11/2022 | 0800/0900 | *** | Oct | ![]() | ES | HICP (f) y/y | 7.3 | 7.3 | % |
15/11/2022 | 1000/1000 | ** | 18-Nov | ![]() | UK | Bid to Cover Ratio | -- | -- | |
15/11/2022 | 1000/1100 | *** | Nov | ![]() | DE | ZEW Current Conditions Index | -72.2 | -67.8 | |
15/11/2022 | 1000/1100 | *** | Nov | ![]() | DE | ZEW Expectations Index | -59.2 | -50.0 | |
15/11/2022 | 1000/1100 | * | Sep | ![]() | EU | Trade Balance | -47.3 | -45.0 | E (b) |
15/11/2022 | 1000/1100 | * | Q3 | ![]() | EU | Employment q/q | 0.4 | -- | % |
15/11/2022 | 1000/1100 | * | Q3 | ![]() | EU | Employment y/y | 2.7 | -- | % |
15/11/2022 | 1000/1100 | *** | ![]() | EU | GDP first estimate q/q | 0.2 | 0.2 | % | |
15/11/2022 | 1000/1100 | *** | ![]() | EU | GDP first estimate y/y | 2.1 | 2.1 | % | |
15/11/2022 | 1130/1130 | ** | 18-Nov | ![]() | UK | Bid to Cover Ratio | -- | -- | |
15/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Final Demand PPI m/m | 0.4 | 0.5 | % |
15/11/2022 | 1330/0830 | *** | Oct | ![]() | US | PPI ex-food, energy, trade m/m | 0.4 | 0.3 | % |
15/11/2022 | 1330/0830 | *** | Oct | ![]() | US | PPI ex. food and energy m/m | 0.3 | 0.4 | % |
15/11/2022 | 1330/0830 | ** | Nov | ![]() | US | Empire Manufacturing Index | -9.1 | -5.3 | |
15/11/2022 | 1355/0855 | ** | 12-Nov | ![]() | US | Redbook Retail Sales y/y (month) | -- | -- | % |
15/11/2022 | 1355/0855 | ** | 12-Nov | ![]() | US | Redbook Retail Sales y/y (week) | -- | -- | % |
15/11/2022 | 1400/0900 | * | Oct | ![]() | CA | CREA Existing Home Sales Monthly | -3.9 | -- | (k) |
15/11/2022 | 2350/0850 | ** | Sep | ![]() | JP | Machinery Orders | -5.8 | -- | % |
16/11/2022 | 0030/1130 | *** | Q3 | ![]() | AU | Wage Price Index q/q | 0.7 | -- | % |
16/11/2022 | 0030/1130 | *** | Q3 | ![]() | AU | Wage Price Index y/y | 2.6 | -- | % |
16/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | CPI m/m | 0.5 | 1.7 | % |
16/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | CPI y/y | 10.1 | 10.7 | % |
16/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | Core CPI y/y | 6.5 | 6.4 | % |
16/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | PPI Input y/y | 20.0 | 18.1 | % |
16/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | PPI Output y/y | 15.9 | 14.6 | % |
16/11/2022 | 0900/1000 | *** | Oct | ![]() | IT | HICP (f) m/m | 4.0 | 4.0 | % |
16/11/2022 | 0900/1000 | *** | Oct | ![]() | IT | HICP (f) y/y | 12.8 | 12.8 | % |
16/11/2022 | 0930/0930 | * | Oct | ![]() | UK | ONS House Price Index y/y | 13.6 | -- | % |
16/11/2022 | 1000/1000 | ** | 18-Nov | ![]() | UK | Bid to Cover Ratio | -- | -- | |
16/11/2022 | 1200/0700 | ** | 11-Nov | ![]() | US | MBA Mortgage Applications w/w | -- | -- | % |
16/11/2022 | 1315/0815 | ** | Oct | ![]() | CA | CMHC Housing Starts | 299.6 | -- | (k) |
16/11/2022 | 1330/0830 | *** | Oct | ![]() | CA | Headline CPI m/m | 0.1 | -- | % |
16/11/2022 | 1330/0830 | *** | Oct | ![]() | CA | Headline CPI y/y | 6.9 | -- | % |
16/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Retail Sales (ex-auto) m/m | 0.1 | 0.5 | % |
16/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Retail Sales (ex-auto, gas) m/m | 0.3 | 0.2 | % |
16/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Retail Sales m/m | 0.0 | 0.9 | % |
16/11/2022 | 1330/0830 | ** | Oct | ![]() | US | Exports Price Index m/m | -0.8 | -- | % |
16/11/2022 | 1330/0830 | ** | Oct | ![]() | US | Imports Price Index m/m | -1.2 | -- | % |
16/11/2022 | 1415/0915 | *** | Oct | ![]() | US | Capacity Utilization | 80.3 | 80.4 | % |
16/11/2022 | 1415/0915 | *** | Oct | ![]() | US | Industrial Production m/m | 0.4 | 0.2 | % |
16/11/2022 | 1415/0915 | *** | Oct | ![]() | US | Previous Capacity Utilization Revised | 80.1 | -- | % |
16/11/2022 | 1415/0915 | *** | Oct | ![]() | US | Previous Industrial Production Revised | -0.1 | -- | % |
16/11/2022 | 1500/1000 | * | Sep | ![]() | US | Business Inventories m/m | 0.8 | -- | % |
16/11/2022 | 1500/1000 | ** | Nov | ![]() | US | NAHB home builder index | 38.0 | 36.0 | |
16/11/2022 | 1530/1030 | ** | 11-Nov | ![]() | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
16/11/2022 | 1530/1030 | ** | 11-Nov | ![]() | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
16/11/2022 | 1530/1030 | ** | 11-Nov | ![]() | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
16/11/2022 | 1800/1300 | ** | Nov | ![]() | US | Bid to Cover Ratio | -- | -- | |
16/11/2022 | 2100/1600 | ** | Sep | ![]() | US | Long Term TICS Flows | 197.9 | -- | USD (b) |
16/11/2022 | 2100/1600 | ** | Sep | ![]() | US | Net TICS Flows | 275.6 | -- | USD (b) |
16/11/2022 | 2350/0850 | ** | Oct | ![]() | JP | Trade Balance | -2.1 | -- | YEN (b) |
17/11/2022 | 0030/1130 | *** | Oct | ![]() | AU | Employed Persons change m/m | 0.9 | 15 | (k) |
17/11/2022 | 0030/1130 | *** | Oct | ![]() | AU | Labor Participation Rate | 66.6 | 66.6 | % |
17/11/2022 | 0030/1130 | *** | Oct | ![]() | AU | Unemployment Rate | 3.5 | 3.6 | % |
17/11/2022 | 1000/1100 | ** | Sep | ![]() | EU | Construction Prod m/m | -0.6 | -- | % |
17/11/2022 | 1000/1100 | ** | Sep | ![]() | EU | Construction Prod y/y WDA | 2.3 | -- | % |
17/11/2022 | 1000/1100 | *** | Oct | ![]() | EU | HICP (f) m/m | 1.5 | 1.5 | % |
17/11/2022 | 1000/1100 | *** | Oct | ![]() | EU | HICP (f) y/y | 10.7 | 10.7 | % |
17/11/2022 | 1330/0830 | ** | 12-Nov | ![]() | US | Continuing Claims | 1493.0 | -- | (k) |
17/11/2022 | 1330/0830 | ** | 12-Nov | ![]() | US | Initial Jobless Claims | 225.0 | 220 | (k) |
17/11/2022 | 1330/0830 | ** | 12-Nov | ![]() | US | Prev Continuing Claims, Rev | 1487.0 | -- | (k) |
17/11/2022 | 1330/0830 | ** | 12-Nov | ![]() | US | Prev Initial Jobless Claims, Rev | 218.0 | -- | (k) |
17/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Building Permits | 1.564 | 1.517 | (m) |
17/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Building Permits Revised | 1.542 | -- | (m) |
17/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Completions | 1.427 | -- | (m) |
17/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Completions Revised | 1.345 | -- | (m) |
17/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Housing Starts | 1.439 | 1.415 | (m) |
17/11/2022 | 1330/0830 | *** | Oct | ![]() | US | Housing Starts Revised | 1.566 | -- | (m) |
17/11/2022 | 1330/0830 | ** | Nov | ![]() | US | Philadelphia Fed Mfg Index | -8.7 | -6.0 | |
17/11/2022 | 1330/0830 | ** | 10-Nov | ![]() | US | Corn Net Sales | -- | -- | MT (k) |
17/11/2022 | 1330/0830 | ** | 10-Nov | ![]() | US | Corn Weekly Exports | -- | -- | MT (k) |
17/11/2022 | 1330/0830 | ** | 10-Nov | ![]() | US | Soy Net Sales | -- | -- | MT (k) |
17/11/2022 | 1330/0830 | ** | 10-Nov | ![]() | US | Soy Weekly Exports | -- | -- | MT (k) |
17/11/2022 | 1330/0830 | ** | 10-Nov | ![]() | US | Wheat Net Sales | -- | -- | MT (k) |
17/11/2022 | 1330/0830 | ** | 10-Nov | ![]() | US | Wheat Weekly Exports | -- | -- | MT (k) |
17/11/2022 | 1530/1030 | ** | 11-Nov | ![]() | US | Natural Gas Stocks w/w | -- | -- | Bcf |
17/11/2022 | 1600/1100 | ** | Nov | ![]() | US | Kansas City Fed Mfg Index | -7 | -- | |
17/11/2022 | 1800/1300 | ** | ![]() | US | Bid to Cover Ratio | -- | -- | % | |
17/11/2022 | 2350/0850 | ** | Oct | ![]() | JP | CPI y/y | 3.0 | -- | % |
18/11/2022 | 0001/0001 | ** | Nov | ![]() | UK | Gfk Consumer Conf | -47.0 | -47 | |
18/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | Retail Sales m/m | -1.4 | 0.6 | % |
18/11/2022 | 0700/0700 | *** | Oct | ![]() | UK | Retail Sales(ex-fuel) m/m | -1.5 | 0.5 | % |
18/11/2022 | 0700/0800 | ** | Oct | ![]() | SE | Unemployment Rate | 7.0 | 7.1 | % |
18/11/2022 | 0700/0800 | ** | ![]() | NO | GDP Mainland m/m | 0.4 | -0.3 | % | |
18/11/2022 | 0700/0800 | ** | ![]() | NO | GDP m/m | 1.4 | -- | % | |
18/11/2022 | 1330/0830 | * | Oct | ![]() | CA | Industrial Product Prices m/m | -- | -- | % |
18/11/2022 | 1330/0830 | * | Oct | ![]() | CA | Raw Material Prices m/m | -- | -- | % |
18/11/2022 | 1500/1000 | *** | Oct | ![]() | US | Existing Home Sales | 4.71 | 4.38 | (m) |
18/11/2022 | 1500/1000 | * | Q3 | ![]() | US | Service Revenue | 2.2 | -- | % |
1230 words