Free Trial

MNI DATA TABLE: China Trade Balance Summary (Apr 2020)

                     Y/Y              Y/Y              Y/Y
         Balance     Chg  Exports     Chg  Imports     Chg  YTD Balance  Y/Y Chg
--------------------------------------------------------------------------------
                     pct              pct              pct
           Bln $     y/y    Bln $     y/y    Bln $     y/y        Bln $  pct y/y
2020
Apr        45.34   227.6   200.28     3.5   154.94   -14.2        58.24    -34.9
Mar        19.90   -39.0   185.15    -6.6   165.25    -0.9        13.20    -82.7
Jan-Feb    -7.10      na   292.45   -17.2   299.54    -4.0        -7.10       na
2019
Dec        46.79   -18.0   237.65     7.6   190.85    16.3       421.51     19.8
Nov        38.73   -13.5   221.74    -1.1   183.01     0.3       377.60     26.0
Oct        42.81    25.8   212.90    -0.9   170.12    -6.4       340.29    56.61
Sep        39.65    25.1   218.12    -3.2   178.47    -8.5       298.43    34.80
Aug        34.83    24.8   214.80    -1.0   179.97    -5.6       259.27    33.88
Jul        45.06    60.6   221.53     3.3   176.47    -5.6       225.69    35.88
Jun        50.98    22.5   212.84    -1.3   161.86    -7.3       181.16    29.72
May        41.65    67.1   213.84     1.1   172.19    -8.5       130.47    30.90
Apr        13.84   -51.9   193.49    -2.7   179.65     4.0        89.40    16.48
Mar        32.61      --   198.67    14.2   166.03    -7.6        76.31    57.71
Feb         4.12   -87.8   135.20   -20.7   131.12    -5.2        43.70   -19.54
Jan        39.16    90.4   217.57     9.1   178.41    -1.5        39.16    90.37
2018
Dec        57.06     4.3   221.25    -4.4   164.19    -7.6       351.76   -16.75
Nov        44.75    11.3   227.42     5.4   182.67     3.0       299.59   -20.32
Oct        34.02   -10.9   217.28    15.6   183.27    21.4       254.20   -24.07
Sep        31.69    10.7   226.69    14.5   195.00    14.3       221.38   -25.36
Aug        27.91   -32.6   217.43     9.8   189.52    20.0       193.66   -27.73
Jul        28.05   -38.5   215.57    12.2   187.52    27.3       166.10   -26.68
Jun        41.61    -0.9   216.74    11.3   175.13    14.1       139.65   -22.81
May        24.92   -38.1   212.87    12.6   187.95    26.0        99.67   -28.26
Apr        28.78   -21.6   200.44    12.7   171.65    21.5        76.75   -22.19
Mar        -4.98      --   174.12    -2.7   179.10    14.4        48.39   -21.88
Feb        33.74      --   171.62    44.5   137.88     6.3        54.32    39.01
Jan        20.57   -58.4   200.73    11.2   180.15    36.8        20.57   -58.41
2017
Dec        54.69    38.0   231.79    10.9   177.10     4.5       422.51   -17.11
Nov        40.21    -6.7   217.38    12.3   177.17    17.7       375.98   -20.02
Oct        38.17   -20.8   188.98     6.9   150.80    17.2       334.78   -21.60
Sep        28.64   -29.2   198.21     8.0   169.57    18.6       296.60   -21.71
Aug        41.41   -17.3   198.50     5.1   157.09    13.2       267.96   -20.82
Jul        45.63    -5.6   192.33     6.5   146.69    10.9       226.55   -21.42
Jun        41.99    -7.4   195.55    10.7   153.56    17.0       180.92   -24.60
May        40.29   -10.2   189.51     7.9   149.23    14.0       138.93   -28.61
Apr        36.70    -7.9   178.19     6.9   141.49    11.6        98.64   -34.14
Mar        22.87    -8.2   179.25    15.6   156.38    20.1        61.94   -43.64
Feb       -10.39      --   119.12    -2.1   129.50    38.4        39.07   -54.03
Jan        49.46   -13.0   181.35     7.1   131.89    17.2        49.46   -13.00
2016
Dec        39.63   -34.1   209.10    -6.1   169.47     3.1       509.71   -14.26
Nov        43.08   -20.4   193.56     0.1   150.48     6.7       470.08   -12.80
Oct        48.17   -21.9   176.84    -7.3   128.67    -1.4       427.00   -12.13
Sep        40.43   -33.0   183.44   -10.0   143.01    -1.9       378.83   -10.67
Aug        50.10   -16.8   188.83    -2.8   138.73     1.5       338.40    -7.41
Jul        48.35    12.4   180.66    -4.4   132.31   -12.5       288.30    -5.54
Jun        45.34    -2.6   176.61    -4.8   131.26    -8.4       239.96    -8.85
May        44.84   -24.6   175.71    -4.1   130.87    -0.4       194.61   -10.42
Apr        39.86    16.8   166.69    -1.8   126.83   -10.9       149.77    -5.09
Mar        24.91   708.8   155.10    11.5   130.19    -7.6       109.91   -11.15
Feb        28.15   -46.2   121.71   -25.4    93.56   -13.8        85.00   -20.51
Jan        56.85     5.4   169.40   -11.2   112.55   -18.8        56.85     5.43
2015
Dec        60.09    21.2   224.19    -1.4   164.10    -7.6       594.50    55.42
Nov        54.10    -0.7   197.24    -6.8   143.14    -8.7       539.11    62.14
Oct        61.64    35.7   192.41    -6.9   130.77   -18.8       485.93    75.36
Sep        60.34    95.0   205.56    -3.7   145.22   -20.4       424.09    83.13
Aug        60.24    20.9   196.88    -5.5   136.65   -13.8       365.50    82.27
Jul        43.03    -9.0   195.10    -8.3   152.07    -8.1       305.20   102.66
Jun        46.54    47.3   192.01     2.8   145.48    -6.1       263.25   155.90
May        59.49    65.6   190.75    -2.5   131.26   -17.6       217.26   204.71
Apr        34.13    84.9   176.33    -6.4   142.20   -16.2       157.81   347.69
Mar         3.08   -60.1   144.57   -15.0   141.49   -12.7       123.70   638.95
Feb        60.62      --   169.19    48.3   108.57   -20.5       120.65  1258.67
Jan        60.03    88.4   200.26    -3.3   140.23   -19.9        60.03    88.42
--MNI Beijing Bureau; tel: +86 (10) 8532-5998; email: flora.guo@marketnews.com
--MNI Sydney Bureau; +61 405322399; email: lachlan.colquhoun.ext@marketnews.com
[TOPICS: MTABLE,MAQDA$,M$A$$$,M$Q$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.