March 07, 2023 09:22 GMT
MNI Data Table: China Trade With United States (Jan-Feb 2023)
MNI (Singapore)
True
Exports | Y/Y | Imports | Y/Y | Balance | Y/Y | YTD Balance | Y/Y | |
Bln $ | % chg | Bln $ | % chg | Bln $ | % chg | Bln $ | % chg | |
2023 | ||||||||
Jan-Feb | 71.57 | -21.8 | 30.28 | -4.7 | 41.29 | -30.9 | 41.3 | -30.9 |
2022 | ||||||||
Dec | 45.37 | -19.5 | 15.91 | -7.1 | 29.46 | -24.9 | 403.9 | 1.7 |
Nov | 40.81 | -25.4 | 16.48 | -7.3 | 24.33 | -34.2 | 374.5 | 4.6 |
Oct | 47.02 | -12.6 | 12.82 | -1.5 | 34.20 | -16.1 | 350.1 | 9.1 |
Sep | 50.76 | -11.6 | 14.69 | -4.6 | 36.07 | -14.1 | 315.9 | 12.7 |
Aug | 49.77 | -3.8 | 13.00 | -7.4 | 36.77 | -2.4 | 279.9 | 17.5 |
Jul | 55.04 | 11.0 | 13.53 | -4.4 | 41.51 | 17.2 | 243.1 | 21.2 |
Jun | 55.98 | 19.3 | 14.57 | 1.7 | 41.41 | 27.1 | 201.6 | 22.1 |
May | 51.95 | 15.7 | 15.88 | 21.1 | 36.07 | 13.5 | 160.2 | 20.9 |
Apr | 46.01 | 9.4 | 13.77 | -1.2 | 32.24 | 14.7 | 124.1 | 23.2 |
Mar | 47.31 | 22.4 | 15.22 | -12.0 | 32.09 | 50.2 | 91.9 | 26.5 |
Jan-Feb | 91.54 | 13.8 | 31.77 | 8.3 | 59.77 | 16.6 | 59.8 | 16.6 |
2021 | ||||||||
Dec | 56.37 | 21.2 | 17.13 | 3.3 | 39.24 | 31.2 | 397.2 | 27.5 |
Nov | 54.72 | 5.3 | 17.77 | 22.0 | 36.95 | -1.3 | 357.9 | 27.1 |
Oct | 53.77 | 22.7 | 13.02 | 4.5 | 40.75 | 29.9 | 321.0 | 31.4 |
Sep | 57.40 | 30.6 | 15.40 | 16.6 | 42.00 | 36.6 | 280.2 | 31.6 |
Aug | 51.72 | 15.5 | 14.04 | 33.3 | 37.68 | 10.0 | 238.2 | 30.8 |
Jul | 49.59 | 13.4 | 14.16 | 25.5 | 35.43 | 9.2 | 200.5 | 35.6 |
Jun | 46.91 | 17.8 | 14.33 | 37.5 | 32.58 | 10.8 | 165.1 | 43.0 |
May | 44.89 | 20.6 | 13.11 | 40.5 | 31.78 | 13.9 | 132.5 | 54.1 |
Apr | 42.05 | 31.2 | 13.94 | 51.7 | 28.11 | 22.9 | 100.7 | 73.3 |
Mar | 38.66 | 10.1 | 17.29 | -31.4 | 21.37 | 116.1 | 72.6 | 106.0 |
Jan-Feb | 80.53 | 87.4 | 29.27 | 66.3 | 51.26 | 102.0 | 51.3 | 102.0 |
2020 | ||||||||
Dec | 46.50 | 35.1 | 16.59 | 47.7 | 29.91 | 29.0 | 311.6 | 5.5 |
Nov | 51.98 | 46.1 | 14.56 | 32.7 | 37.42 | 52.1 | 281.7 | 3.5 |
Oct | 43.83 | 22.5 | 12.46 | 33.0 | 31.37 | 18.7 | 244.2 | -1.3 |
Sep | 43.96 | 20.5 | 13.21 | 24.7 | 30.75 | 18.8 | 212.9 | -3.7 |
Aug | 44.77 | 20.0 | 10.53 | 1.7 | 34.24 | 27.1 | 182.1 | -6.7 |
Jul | 43.73 | 12.6 | 11.28 | 3.7 | 32.45 | 16.0 | 147.9 | -12.1 |
Jun | 39.83 | 1.4 | 10.42 | 11.3 | 29.41 | -1.7 | 115.4 | -17.8 |
May | 37.22 | -1.2 | 9.33 | -13.5 | 27.89 | 3.7 | 86.0 | -22.1 |
Apr | 32.06 | 2.2 | 9.19 | -11.1 | 22.87 | 8.8 | 58.1 | -30.4 |
Mar | 35.10 | 10.3 | 25.21 | 122.7 | 9.89 | -51.8 | 35.3 | -43.6 |
Jan-Feb | 42.97 | na | 17.60 | na | 25.37 | 72.2 | 25.4 | -39.6 |
335 words