-
Policy
Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: -
EM Policy
EM Policy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM EM POLICY: -
G10 Markets
G10 Markets
Real-time insight on key fixed income and fx markets.
Launch MNI PodcastsFixed IncomeFI Markets AnalysisCentral Bank PreviewsFI PiFixed Income Technical AnalysisUS$ Credit Supply PipelineGilt Week AheadGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance CalendarsEZ/UK Bond Auction CalendarEZ/UK T-bill Auction CalendarUS Treasury Auction CalendarPolitical RiskMNI Political Risk AnalysisMNI Political Risk - US Daily BriefMNI Political Risk - The week AheadElection Previews -
Emerging Markets
Emerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
-
Commodities
-
Credit
Credit
Real time insight of credit markets
-
Data
-
Global Macro
Global Macro
Actionable insight on monetary policy, balance sheet and inflation with focus on global issuance. Analysis on key political risk impacting the global markets.
Global MacroDM Central Bank PreviewsDM Central Bank ReviewsEM Central Bank PreviewsEM Central Bank ReviewsBalance Sheet AnalysisData AnalysisEurozone DataUK DataUS DataAPAC DataInflation InsightEmployment InsightGlobal IssuanceEurozoneUKUSDeep DiveGlobal Issuance Calendars EZ/UK Bond Auction Calendar EZ/UK T-bill Auction Calendar US Treasury Auction Calendar Global Macro Weekly -
About Us
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
Real-time Actionable Insight
Get the latest on Central Bank Policy and FX & FI Markets to help inform both your strategic and tactical decision-making.
Free AccessMNI Global News and Data Calendar
Date | GMT/Local | Impact | Country | Event |
6/4/2021 | 0145/0945 | ** | CN | IHS Markit Final China Services PMI |
6/4/2021 | 0430/1430 | *** | AU | RBA Rate Decision |
6/4/2021 | 0730/0930 | ** | EU | IHS Markit Final Eurozone Construction PMI |
6/4/2021 | 0900/1100 | ** | EU | unemployment |
6/4/2021 | 1255/0855 | ** | US | Redbook Retail Sales Index |
6/4/2021 | 1400/1000 | ** | US | JOLTS jobs opening level |
6/4/2021 | 1400/1000 | ** | US | IBD/TIPP Optimism Index |
6/4/2021 | 1400/1000 | ** | US | JOLTS quits Rate |
6/4/2021 | 1530/1130 | * | US | US Treasury Auction Result for Cash Management Bill |
6/4/2021 | 2005/1605 | US | Chicago Fed's Charles Evans to speak. | |
7/4/2021 | 2300/0900 | * | AU | IHS Markit Final Australia Services PMI |
7/4/2021 | 0630/0830 | ** | SE | Services PMI |
7/4/2021 | 0715/0915 | ** | ES | IHS Markit Services PMI (f) |
7/4/2021 | 0745/0945 | ** | IT | IHS Markit Services PMI (f) |
7/4/2021 | 0750/0950 | ** | FR | IHS Markit Services PMI (f) |
7/4/2021 | 0755/0955 | ** | DE | IHS Markit Services PMI (f) |
7/4/2021 | 0800/1000 | ** | EU | IHS Markit Services PMI (f) |
7/4/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Services PMI (Final) |
7/4/2021 | 1000/1100 | ** | UK | Gilt Outright Auction Result |
7/4/2021 | 1100/0700 | ** | US | MBA weekly applications index |
7/4/2021 | 1230/0830 | ** | US | trade balance |
7/4/2021 | 1230/0830 | ** | CA | International Merchandise Trade (Trade Balance) |
7/4/2021 | 1300/0900 | US | Chicago Fed's Charles Evans to speak. | |
7/4/2021 | 1400/1000 | ** | CA | Ivey PMI |
7/4/2021 | 1430/1030 | ** | US | DOE weekly crude oil stocks |
7/4/2021 | 1500/1100 | US | Dallas Fed's Rob Kaplan to speak. | |
7/4/2021 | 1600/1200 | US | Richmond Fed's Tom Barkin to speak. | |
7/4/2021 | 1700/1300 | US | San Francisco Fed's Mary Daly to speak. | |
7/4/2021 | 1900/1500 | * | US | Consumer Credit |
8/4/2021 | 0001/0101 | ** | UK | IHS Markit/REC Jobs Report |
8/4/2021 | 0600/0800 | ** | DE | manufacturing orders |
8/4/2021 | 0645/0845 | * | FR | foreign trade |
8/4/2021 | 0730/0930 | ** | EU | IHS Markit Final Eurozone Construction PMI |
8/4/2021 | 0730/0930 | ** | SE | Private Sector Production |
8/4/2021 | 0830/0930 | ** | UK | IHS Markit/CIPS Construction PMI |
8/4/2021 | 0900/1100 | ** | EU | PPI |
8/4/2021 | 1000/1100 | ** | UK | Gilt Outright Auction Result |
8/4/2021 | 1230/0830 | ** | US | Jobless Claims |
8/4/2021 | 1430/1030 | ** | US | Natural Gas Stocks |
8/4/2021 | 1500/1100 | US | St. Louis Fed's James Bullard to speak. | |
8/4/2021 | 1600/1200 | US | Fed Chair Jay Powell to speak at IMF event. | |
8/4/2021 | 1800/1400 | US | Minneapolis Fed's Neel Kashkari to speak. | |
8/4/2021 | 2000/1600 | US | New York Fed's Lorie Logan to speak. | |
8/4/2021 | 2030/1630 | ** | US | Fed Weekly Money Supply Data |
9/4/2021 | 0130/0930 | *** | CN | CPI |
9/4/2021 | 0130/0930 | *** | CN | Producer Price Index |
9/4/2021 | 0545/0745 | ** | CH | unemployment |
9/4/2021 | 0600/0800 | ** | DE | industrial production |
9/4/2021 | 0600/0800 | ** | DE | trade balance |
9/4/2021 | 0600/0800 | * | NO | CPI Norway |
9/4/2021 | 0645/0845 | * | FR | industrial production |
9/4/2021 | 0700/0900 | ** | ES | industrial production |
9/4/2021 | 0730/0830 | * | UK | Halifax House Price Index |
9/4/2021 | 0800/1000 | * | IT | retail sales |
9/4/2021 | 1230/0830 | *** | US | PPI |
9/4/2021 | 1230/0830 | *** | CA | Labour Force Survey |
9/4/2021 | 1400/1000 | ** | US | wholesale trade |
9/4/2021 | 1400/1000 | US | Dallas Fed's Rob Kaplan to speak. | |
9/4/2021 | 1500/1100 | ** | US | St. Louis Fed Real GDP Nowcast |
9/4/2021 | 1500/1100 | ** | US | NY Fed GDP Nowcast |
9/4/2021 | 1600/1200 | *** | US | USDA Crop Estimates - WASDE |
9/4/2021 | 1600/1200 | US | Dallas Fed's Rob Kaplan to speak. | |
12/4/2021 | 2350/0850 | * | JP | CGPI |
12/4/2021 | 0600/0800 | ** | NO | Norway GDP |
12/4/2021 | 0900/1100 | ** | EU | retail sales |
12/4/2021 | - | *** | CN | Money Supply |
12/4/2021 | - | *** | CN | New Loans |
12/4/2021 | - | *** | CN | Social Financing |
12/4/2021 | 1430/1030 | ** | CA | BOC Business Outlook Survey |
12/4/2021 | 1500/1100 | ** | US | NY Fed survey of consumer expectations |
12/4/2021 | 1700/1300 | US | Boston Fed's Eric Rosengren to speak. | |
12/4/2021 | 1800/1400 | ** | US | Treasury Budget |
To read the full story
Sign up now for free trial access to this content.
Please enter your details below.
Why MNI
MNI is the leading provider
of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.