May 26, 2022 05:23 GMT
Timeline of key events (Times BST)
UK
MNI (London)
Date | Time | Period | Event |
01-Jun | 0001 | May | BRC Monthly Shop Price Index |
01-Jun | 0930 | May | IHS Markit/CIPS Manufacturing PMI (Final) |
07-Jun | 0001 | May | BRC-KPMG Shop Sales Monitor |
07-Jun | 0930 | May | IHS Markit/CIPS Services PMI (Final) |
08-Jun | 0930 | May | IHS Markit/CIPS Construction PMI |
13-Jun | 0700 | Apr | Index of Services/Production/GDP/Construction/Trade |
14-Jun | 0700 | Apr | Labour Market Survey |
16-Jun | 1200 | ---- | Bank Of England Interest Rate |
22-Jun | 0700 | May | Consumer Inflation / Producer Prices |
22-Jun | 0930 | May | ONS House Price Index |
23-Jun | 0700 | May | Public Sector Finances |
24-Jun | 0001 | Jun | Gfk Monthly Consumer Confidence |
24-Jun | 0700 | May | Retail Sales |
29-Jun | 0001 | Jun | BRC Monthly Shop Price Index |
103 words