January 30, 2023 06:23 GMT
UK Timeline of Key Events (Times GMT)
LOOK AHEAD
MNI (London)
Date | Time | Period | Event |
31-Jan | 0930 | Dec | BOE M4 / Lending |
01-Feb | 0001 | Jan | BRC Monthly Shop Price Index |
01-Feb | 0930 | Jan | S&P Global Manufacturing PMI (f) |
02-Feb | 1200 | ---- | Bank Of England Interest Rate |
03-Feb | 0930 | Jan | S&P Global Services PMI (f) |
03-Feb | 1215 | ---- | BOE Pill & Shortall MPR National Agency Briefing |
06-Feb | 0930 | Jan | S&P Global Construction PMI |
07-Feb | 0001 | Jan | BRC-KPMG Shop Sales Monitor |
07-Feb | 0900 | ---- | BOE Ramsden Intro at UK Women in Economics Event |
07-Feb | 1015 | ---- | BOE Pill Chairs UK Women in Economics Panel |
10-Feb | 0700 | Q4/Dec | GDP/Services/Production/Construction/Trade |
10-Feb | 1400 | ---- | BOE Pill Panellist at BIS SUERF Workshop |
14-Feb | 0700 | Dec/Jan | Labour Market Survey |
15-Feb | 0700 | Jan | Inflation Report |
15-Feb | 0930 | Dec | ONS House Price Index |
123 words