Free Trial

US Data: Building Permits Issued by Units and Region>

Data through:  February 2018
Source: U.S. Commerce Department
Thousands of units, seasonally adjusted
Percent changes and those marked with * calculated by MNI
                                    *Total
Date     Total  1-fam    2-4     5+  Multi     NE     MW  South   West
Feb-17     1219    834     45    340    385    117    247    585    270
Mar-17     1260    826     37    397    434    136    192    623    309
Apr-17     1228    794     36    398    434    120    192    579    337
May-17     1168    779     32    357    389    122    173    579    294
Jun-17     1275    811     35    429    464    104    207    622    342
Jul-17     1230    812     40    378    418    123    170    623    314
Aug-17     1272    800     36    436    472    109    184    620    359
Sep-17     1225    823     35    367    402    121    185    595    324
Oct-17     1316    850     33    433    466    122    193    633    368
Nov-17     1303    865     39    399    438    114    183    651    355
Dec-17     1300    881     37    382    419    148    214    579    359
Jan-18     1377    877     48    452    500    118    178    701    380
Feb-18     1298    872     41    385    426    133    184    614    367
Pct change, mo/mo
Mar-17      3.4   -1.0  -17.8   16.8   12.7   16.2  -22.3    6.5   14.4
Apr-17     -2.5   -3.9   -2.7    0.3    0.0  -11.8    0.0   -7.1    9.1
May-17     -4.9   -1.9  -11.1  -10.3  -10.4    1.7   -9.9    0.0  -12.8
Jun-17      9.2    4.1    9.4   20.2   19.3  -14.8   19.7    7.4   16.3
Jul-17     -3.5    0.1   14.3  -11.9   -9.9   18.3  -17.9    0.2   -8.2
Aug-17      3.4   -1.5  -10.0   15.3   12.9  -11.4    8.2   -0.5   14.3
Sep-17     -3.7    2.9   -2.8  -15.8  -14.8   11.0    0.5   -4.0   -9.7
Oct-17      7.4    3.3   -5.7   18.0   15.9    0.8    4.3    6.4   13.6
Nov-17     -1.0    1.8   18.2   -7.9   -6.0   -6.6   -5.2    2.8   -3.5
Dec-17     -0.2    1.8   -5.1   -4.3   -4.3   29.8   16.9  -11.1    1.1
Jan-18      5.9   -0.5   29.7   18.3   19.3  -20.3  -16.8   21.1    5.8
Feb-18     -5.7   -0.6  -14.6  -14.8  -14.8   12.7    3.4  -12.4   -3.4
Pct change, yr/yr
Feb-18      6.5    4.6   -8.9   13.2   10.6   13.7  -25.5    5.0   35.9
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUH2$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.