Free Trial

US Data: Construction Spending - Current Dollar Levels>

Release for:  December 2018
Source:  U.S. Department of Commerce
Millions of current U.S. dollars, seasonally adjusted annual rate
Type of construction          Dec-18   Nov-18   Oct-18   Sep-18   Aug-18
Total Construction           1292717  1300559  1290551  1287893  1311824
Residential                   542178   550027   532240   536093   547452
Nonresidential                750540   750532   758311   751800   764372
Lodging                        33578    33253    33613    32461    32536
Office                         74835    74253    76785    73079    73778
Commercial                     86188    86807    88145    87815    88335
Health care                    41360    41052    42863    41871    42155
Educational                    98462    99016    98578    96087    94419
Religious                       3028     3091     2967     2909     2907
Public safety                   9335     9276     9703     9217     9510
Amusement,recreation           27088    27403    27929    28238    27886
Transportation                 53088    53875    52652    53004    53898
Communication                  24964    23872    24075    23923    24187
Power                          98838    99008    99403   100787   103578
Highway,street                 89482    90220    90801    91718    96808
Sewage,waste disposal          22058    22150    22111    22162    22347
Water supply                   13041    13083    14344    14163    14837
Conservation,development        7467     7554     8444     8891     9492
Manufacturing                  67727    66618    65900    65475    67697
Total Private (1)             991171   997079   984149   983239   999219
Residential                   536655   544209   526095   529951   540912
Nonresidential                454516   452870   458054   453288   458307
Lodging                        32168    31863    32281    31186    30966
Office                         64880    64902    67003    64083    63441
Commercial                     82120    82972    84281    84186    84908
Health care                    32726    31683    33567    32428    32931
Educational                    20960    21534    22086    20770    20658
Religious                       3028     3091     2967     2909     2907
Amusement,recreation           14604    14950    14832    15189    15230
Transportation                 17510    17742    17241    17587    17529
Communication                  24764    23612    23764    23639    23885
Power                          92816    92809    93135    95266    97568
Manufacturing                  67583    66450    65554    64966    67113
Total Public (2)              301546   303481   306402   304654   312605
Residential                     5522     5818     6145     6141     6540
Nonresidential                296024   297662   300258   298513   306065
Office                          9954     9352     9781     8996    10338
Commercial                      4068     3835     3863     3629     3427
Health care                     8634     9369     9296     9443     9224
Educational                    77502    77482    76492    75318    73761
Public safety                   9162     9119     9564     9084     9363
Amusement,recreation           12483    12454    13096    13049    12656
Transportation                 35578    36132    35411    35417    36369
Power                           6022     6199     6268     5521     6010
Highway,street                 89111    89884    90491    91483    96565
Sewage,waste disposal          21447    21596    21525    21648    21890
Water supply                   12855    12883    14058    13987    14533
Conservation,development        7453     7538     8424     8872     9473
(1) Also includes public safety, highway and street, sewage and
waste disposal, water supply, and conservation and development.
(2) Also includes lodging, religious, communication, and manufacturing.
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAU2C$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.