Free Trial

US Data: Employment - Nonfarm Payrolls, Changes -1->

Release for:        February 2019
Source:  U.S. Department of Labor
Level change in thousands, seasonally adjusted
Calculations by Market News International
Industry                             Oct-18  Nov-18  Dec-18  Jan-19  Feb-19
Total nonfarm                           277     196     227     311      20
Total private                           285     200     224     308      25
Goods producing                          60      29      40      81     -32
Mining and logging                        6      -3       4       7      -5
 Logging                                  0      -1       1       1      -2
 Mining                                   6      -3       4       6      -3
  Oil and gas extraction                  1       1       0       2       1
 Mining, except oil, gas                  1      -1       1       1       0
  Coal mining                             0       0       0       0       0
  Metal Ore Mining                        0      -1       0       0       0
  Nonmetal Mineral Mining                 1       0       0       1       0
 Support activities for mining            4      -4       3       4      -4
Construction                             25       5      16      53     -31
 Construction of buildings                1       7       2       7      -5
  Residential Building                    3       8       3       8      -2
  Nonresidential Building                -2      -2      -1      -1      -3
 Heavy and civil engineering
  construction                            5       0       4      11     -13
 Specialty trade contractors             20      -2      11      36     -14
  Residential Contractors                12      -4      -4      15      -9
  Nonresidential Contractors              8       2      14      22      -4
Manufacturing                            29      27      20      21       4
Durable goods                            19      16      14      23       5
 Wood products                            1       0      -3       3       2
 Nonmetallic mineral products             1       1       0       3      -3
 Primary metals                          -1       3       1       1       1
 Fabricated metal products               -1       0       5       4      -3
 Machinery                                3       4       2       3       3
 Computer, electronic products            2       4       4       4       3
  Computer, peripheral equipment          1       1       0       2       1
  Communications equipment                0       1       1      -1       0
  Semiconductors, electronic
   components                             0       2       1       3       1
 Electronic instruments                   1       1       2       1       0
 Miscellaneous Computers, Electroni       0       0       1      -1       0
 Electrical equipment, appliances         1       2       0       0       0
 Transportation equipment                10       4       3       3       4
  Motor Vehicles, Parts                   7      -2       1       0       1
 Furniture, related products              0       1       0       0       0
 Miscellaneous durables manufacturi       4      -1       2       1       0
Nondurable goods                         10      11       6      -2      -1
 Food manufacturing                       7       2       2       1       0
 Textile mills                           -1       1       0      -1       0
 Textile product mills                    0       0       0      -1       0
 Apparel                                  0      -1      -1       1      -3
 Paper, paper products                    0       0       2      -1       0
 Printing, related activities            -1      -1      -2      -1      -1
 Petroleum, coal products                 0       0       2       0       1
 Chemicals                                1       7       0       0       6
 Plastics, rubber products                3       3       2      -1       0
 Miscellaneous nondurables mfg            1       2       2       0      -3
Private service providing               225     171     184     227      57
Trade, transportation, utilities         23      68       5      54       2
Wholesale trade                           7      11      13      10      11
 Durable goods                            7       7       9       7       8
 Nondurable goods                         1       4       3       0       2
 Electronic markets agents,
  brokers                                -1       0       0       3       2
Retail trade                            -10      33      -6      14      -6
 Motor vehicle, parts dealers             6      -4       6       1       3
  Automobile dealers                      0      -2       4      -1       2
  Other mtr vehicle dealers               1      -1       1       1      -1
  Auto parts, accessories                 4      -1       1       1       2
 Furniture, home furnishings              2       0       1       3      -2
 Electronics, appliance stores           -4     -14       5      -2       2
 Building material, garden supply
  stores                                 -1      -1       1       1       3
 Food and beverage stores                 5      10       9       2       4
 Health, personal care stores             0       4      -3      -3     -12
 Gasoline stations                        0       5       3       5      -2
 Clothing, clothing accessories
  stores                                 -8      -1      -4       4       0
 Sporting goods, hobby, book,
  and music stores                       -4     -14      -4      16       0
 General merchandise stores              -3      34     -23     -10      -3
 Department stores                        1      11     -15       0      -9
 Gen merch, incl warehouse, dept         -4      23      -8     -10       6
 Miscellaneous store retailers           -2      13       3      -4      -1
 Nonstore retailers                      -1       1      -1       1       1
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.