Free Trial

US Data: Employment - Nonfarm Payrolls, Levels -2->

Release for:              June 2018
Source:  U.S. Department of Labor
Level in thousands, seasonally adjusted
Industry                             Feb-18  Mar-18  Apr-18  May-18  Jun-18
Transportation and warehousing         5269    5289    5291    5309    5324
 Air transportation                     503     501     503     502     504
 Rail transportation                    212     212     212     214     213
 Water transportation                    64      64      65      66      66
 Truck transportation                  1469    1477    1471    1475    1477
 Transit, ground passenger              497     496     495     493     498
 Pipeline transportation                 48      48      47      47      47
 Scenic, sightseeing transportation      36      37      36      36      35
 Support activities for transportat     706     708     707     710     713
 Couriers and messengers                717     726     732     736     740
 Warehousing, storage                  1017    1020    1024    1032    1033
Utilities                               555     554     555     554     554
Information                            2759    2765    2768    2768    2768
 Publishing ex. Internet                715     715     713     714     716
 Motion picutre and sound recording     400     408     415     416     416
 Broadcasting, except Internet          263     263     263     263     263
 Telecommunications                     770     766     761     759     756
  Data processing, hosting              326     327     327     328     329
 Other information services             286     287     288     288     288
Financial activities                   8543    8548    8551    8568    8576
 Finance and insurance                 6313    6313    6316    6327    6332
  Monetary authority,central bank        19      19      19      19      19
  Credit intermediation and related    2664    2661    2662    2668    2669
  Depository credit intermediation     1717    1718    1719    1721    1723
   Commercial banking                  1322    1323    1323    1325    1327
   Nondepositary credit intermed        629     627     628     633     631
   Activities related to cred inter     318     316     315     314     315
  Securities, commodities, funds, t     960     961     964     964     966
  Insurance carriers, related activ    2670    2672    2672    2676    2678
 Real estate, rental and leasing       2230    2235    2235    2240    2244
   Real estate                         1618    1623    1622    1626    1629
   Rental and leasing services          587     588     589     590     590
   Lessors of nonfinancial intangib      25      25      25      25      25
Professional, business services       20776   20817   20876   20919   20969
 Professional, technical services      9121    9143    9168    9201    9226
  Legal services                       1136    1136    1136    1137    1141
  Accounting, bookkeeping services      976     989     994    1006    1007
  Architectural, engineering servic    1465    1462    1467    1472    1478
  Specialized design services           137     137     138     138     139
  Computer systems design and          2078    2086    2093    2100    2106
  Management and technical             1436    1436    1439    1443    1448
  Scientific research                   669     670     673     674     677
  Advertising and related service       495     497     497     497     494
  Other professional, technical         730     731     732     735     737
 Management of companies,              2312    2317    2319    2325    2331
 Administrative and waste services     9343    9357    9389    9393    9412
  Administrative,support services      8922    8934    8962    8964    8984
   Office administrative services       520     520     521     522     525
   Facility support services            156     155     155     156     154
   Employment services                 3701    3699    3719    3713    3719
    Temporary help services            3019    3016    3033    3029    3038
   Business support services            911     912     909     911     911
    Travel arrangement, reservation     217     217     217     217     216
    Investigation and security          934     934     936     939     940
   Services to buildings and dwelli    2152    2160    2168    2170    2178
   Other support services               333     337     337     337     339
  Waste management, remediation         421     423     426     429     429
Education and health services         23462   23491   23529   23569   23623
 Educational services                  3703    3698    3704    3709    3728
 Health care, social assistance       19758   19793   19825   19860   19895
  Health care                         15919   15944   15967   15998   16023
  Ambulatory health care services      7421    7440    7455    7478    7491
   Offices of physicians               2622    2627    2632    2638    2641
   Offices of dentists                  936     941     941     943     946
   Offices of health care practices     915     917     922     924     928
   Outpatient care services             920     924     926     929     930
   Medical, diagnostics labs            276     277     277     279     281
   Home health care services           1442    1444    1448    1455    1455
   Other ambulatory healthcare serv     309     310     309     310     310
  Hospitals                            5145    5152    5161    5165    5176
  Nursing, residential care facilit    3354    3352    3351    3355    3356
   Nursing care facilities             1617    1615    1612    1613    1612
    Residential mental health facil     635     632     632     633     635
    Elderly care facilities             931     933     934     936     940
    Other residential care faciliti     171     173     172     173     170
  Social assistance                    3839    3849    3858    3862    3871
   Individual and family services      2388    2398    2408    2409    2416
   Emergency, relief services           171     171     170     172     174
   Vocational, rehab services           347     347     345     346     344
   Child day care services              933     933     934     935     938
Leisure and hospitality               16246   16248   16262   16290   16315
 Arts, entertainment, recreation       2346    2345    2344    2346    2351
  Performing arts, spectator sports     494     495     497     501     500
  Museums, historical sites, zoos,      172     171     173     170     173
  Amusements, gambling, recreation     1680    1679    1674    1675    1678
 Accommodation and food services      13900   13902   13918   13944   13964
  Accommodation                        2018    2021    2024    2028    2032
  Food services and drinking places   11882   11882   11894   11915   11932
Other services                         5832    5835    5849    5862    5878
 Repair and maintenance                1313    1314    1317    1319    1319
 Personal and laundry services         1515    1511    1518    1524    1533
 Membership associations and           3005    3010    3014    3019    3027
Government                            22322   22324   22325   22330   22341
 Federal                               2792    2791    2792    2791    2789
  Federal, ex. US Postal Service       2185    2184    2186    2185    2184
  US Postal Service                     608     607     606     606     605
 State government                      5112    5114    5106    5100    5100
  State government education           2448    2449    2442    2435    2430
  State government, ex. education      2664    2665    2664    2665    2669
 Local government                     14418   14419   14427   14439   14452
  Local government education           7938    7937    7944    7949    7956
  Local government, ex. education      6480    6482    6483    6490    6496
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUE41]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.