Free Trial

US Data: FY17 & FY18 Monthly Budget Deficit/Surplus>

Data for:      June 2018
Source:  U.S. Treasury Department
Data in millions of U.S. dollars
Period                   Receipts     Outlays          Surplus (Deficit -)
FY 2017:
 October                    221692      267523               -45831
 November                   199875      336544              -136669
 December                   319204      346540               -27336
 January                    344069      292812                51257
 February                   171713      363757              -192044
 March                      216584      392816              -176232
 April                      455605      273177               182428
 May                        240418      328841               -88423
 June                       338660      428894               -90234
 July                       232040      274980               -42940
 August                     226311      334000              -107689
 September                  348722      340837                 7885
 FY 2017 Total             3314893     3980721              -665828
 FYTD 2017                 2507820     3030904              -523084
FY 2018:
 October                    235341      298555               -63214
 November                   208374      346922              -138548
 December                   325797      348989               -23192
 January                    361038      311801                49237
 February                   155623      370862              -215239
 March                      210832      419576              -208744
 April                      510447      296192               214255
 May                        217075      363871              -146796
 June                       316278      391136               -74858
 FY 2018 Total             2540805     3147904              -607099
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUV3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.