Free Trial

US Data: GDP Real Dollar Levels>

Release for:  Third Quarter (third estimate)
Source: U.S. Department of Commerce
Billions of chained (2012) dollars, seasonally adjusted annual rate
                                    3Q-17    4Q-17    1Q-18    2Q-18    3Q-18
GDP                               18120.8  18223.8  18324.0  18511.6  18665.0
Personal consumptn expenditures   12584.9  12706.4  12722.8  12842.0  12953.3
 Goods PCE                         4410.2   4483.9   4477.0   4537.6   4585.5
 Durable goods                     1588.6   1636.6   1628.2   1662.3   1677.4
  Motor vehicles and parts          508.4    528.3    510.7    518.6    516.2
  Furniture and household equip     363.8    373.9    375.5    381.1    387.0
  Recreational goods, vehicles      478.4    492.2    500.6    512.0    523.1
  Other                             243.9    247.8    249.9    259.4    261.7
 Nondurable goods                  2829.9   2857.7   2858.6   2886.7   2919.2
   Food and beverages bought
    for off-premises consumption    939.7    953.5    958.6    965.2    973.3
   Clothing and shoes               383.7    392.1    384.7    393.4    403.8
   Gasoline, fuel oil, and other
    energy goods                    447.1    445.4    441.9    446.6    442.8
   Other                           1050.5   1056.0   1061.4   1069.5   1085.4
 Services PCE                      8193.7   8246.6   8267.9   8329.8   8394.9
  Household consumption spending   7855.0   7904.9   7915.2   7963.5   8022.7
  Housing and utilities            2131.6   2143.2   2146.0   2158.1   2163.7
  Health Care                      2156.8   2169.7   2177.3   2188.9   2214.3
  Transportation Services           417.4    428.3    427.2    422.4    422.6
  Recreation Services               488.5    486.3    488.5    493.4    491.8
  Food Services, accomodations      795.8    795.2    799.5    815.2    829.3
  Financial Services, insurance     851.0    855.1    852.7    852.2    855.3
  Other services                   1024.9   1039.1   1036.4   1046.0   1059.9
Final consumption of nonprofits
  serving households                339.7    342.7    353.3    366.4    372.2
Gross output of nonprofit instit   1359.7   1363.1   1366.9   1386.3   1405.3
Less: Receipts from sales of
 goods and services by nonprofit   1021.6   1021.8   1014.3   1020.1   1033.3
Gross private domestic investmnt   3239.8   3246.0   3321.0   3316.7   3436.2
 Fixed investment                  3161.2   3209.3   3271.3   3322.3   3331.8
  Nonresidential                   2552.3   2582.7   2654.0   2710.1   2727.0
   Structures                       514.5    516.2    533.3    551.7    546.9
   Equipment                       1197.1   1225.6   1250.9   1264.9   1275.6
    Information processing
     equipment                      466.8    477.5    490.5    502.9    511.8
    Industrial equipment            231.6    234.6    238.5    236.6    242.0
    Transportation equipment        264.7    270.9    280.3    281.3    278.8
    Other                           244.4    253.0    252.8    257.0    257.4
       Intellectual property pro    845.9    847.3    875.7    897.9    910.2
            Software                387.9    385.3    402.1    414.2    423.3
            Research and develop    384.0    386.8    398.8    408.6    411.8
            Entertainment, literary
               and artistic orig     77.5     78.2     78.4     79.1     79.8
  Residential                       604.5    620.7    615.3    613.2    607.7
 Change in private inventories       64.4     16.1     30.3    -36.8     89.8
  Farm                               -4.9     -6.2     -6.9     -6.4     -8.7
  Nonfarm                            67.8     21.1     35.9    -31.0     95.4
Net exports, goods and services    -845.9   -899.2   -902.4   -841.0   -949.7
 Exports                           2456.1   2495.9   2517.8   2574.2   2542.2
  Goods                            1694.8   1739.2   1753.0   1809.2   1769.8
  Services                          760.8    759.0    766.9    769.8    774.5
 Imports                           3302.0   3395.1   3420.1   3415.2   3491.9
  Goods                            2762.6   2855.6   2872.7   2870.0   2942.2
  Services                          538.1    540.8    548.1    546.1    551.9
Govt consumption expenditures
 and gross investment              3121.8   3140.2   3152.2   3171.8   3192.0
 Federal                           1193.2   1205.2   1213.1   1224.0   1234.7
  National defense                  712.3    717.5    722.8    733.3    742.2
   Consumption                      564.7    568.9    574.4    583.7    591.8
   Gross investment                 147.8    148.7    148.6    149.8    150.4
  Nondefense                        480.3    487.0    489.5    490.1    492.0
   Consumption                      357.5    362.6    366.3    366.4    367.5
   Gross investment                 122.8    124.4    123.2    123.6    124.5
 State and Local                   1926.9   1933.5   1937.7   1946.6   1956.3
   Consumption                     1594.9   1594.5   1595.3   1597.9   1603.0
   Gross investment                 331.9    339.0    342.4    348.7    353.3
Addenda:
  Gross domestic income (GDI)     18226.7  18294.2  18470.2  18510.3  18704.5
  Average of GDP and GDI          18173.8  18259.0  18397.1  18510.9  18684.7
  Final sales of domestic produc  18042.6  18186.5  18274.4  18515.9  18562.1
  Gross domestic purchases        18941.2  19087.4  19190.2  19324.8  19574.7
  Final sales to dom purchases    18863.3  19051.0  19141.3  19330.8  19471.6
  Final sales to priv domestic p  15745.8  15915.4  15993.7  16163.9  16284.6
  Gross domestic product          18120.8  18223.8  18324.0  18511.6  18665.0
  Plus: Income receipts from
   the rest of the world            920.7    957.2    989.6    998.1    987.1
  Less: Income payments to
   the rest of the world            677.2    699.6    731.3    742.6    743.7
  Equals: Gross national product  18364.1  18480.8  18581.5  18766.4  18908.0
  Net domestic product            15150.1  15230.7  15309.0  15472.0  15600.7
       ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUG3$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.