Free Trial

US Data: NY Federal Reserve Consumer Expectations Survey

Data for: July 2018
Source: NY Federal Reserve Consumer Expectation Survey
Units are either median percent change or median probability
                                                              1-Yr Pct
        Pct Change         Pct Change         1-Yr Pct Chg         Chg
--------------------------------------------------------------------------------
         1-yr infl          3-yr infl                  Gas        Food
Feb18         2.83               2.88                 4.29        4.31
Mar18         2.75               2.91                 4.62        4.49
Apr18         2.98               2.97                 4.76        4.65
May18         2.98               2.96                 5.21        4.47
Jun18         2.98               3.00                 4.81        4.43
Jul18         2.98               2.88                 4.61        4.53
          1-Yr Pct                                            1-Yr Pct
               Chg       1-Yr Pct Chg         1-Yr Pct Chg         Chg
           Medical            College                 Rent        Gold
Feb18         9.12               5.98                 5.34        2.58
Mar18         8.82               5.91                 5.19        2.95
Apr18         8.90               6.30                 5.51        2.99
May18         9.30               6.74                 5.71        2.94
Jun18         9.63               7.02                 5.67        2.69
Jul18         8.46               7.17                 5.63        2.09
                                                                  1-yr      1-yr
                                            1-yr Household   Household    Change
        Pct Growth                                            Spending
                In     Pct  Growth In        Income Growth      Growth  In Taxes
                                                                             Pct
       Home Prices           Earnings           Pct Change  Pct Change    Change
Feb18         3.33               2.67                 2.97        2.95      1.50
Mar18         3.48               2.61                 2.87        3.08      1.67
Apr18         3.69               2.67                 2.85        3.27      1.93
May18         3.66               2.54                 2.62        2.96      2.18
Jun18         3.92               2.71                 2.72        3.35      2.21
Jul18         3.73               2.42                 2.78        3.23      2.24
       Probability
                Of     Probability Of
            Higher
             Unemp       Higher Stock            1-yr Govt
        Rates 1-yr        Prices 1-yr          Debt Growth
          From Now           From Now           Pct Change
Feb18        32.25              43.02                 7.53
Mar18        34.45              42.02                 6.95
Apr18        34.94              41.51                 7.61
May18        34.13              42.01                 7.63
Jun18        34.27              40.42                 6.58
Jul18        34.18              40.28                 6.93
                       Probability Of
                        The Following
                            Occurring
                                                             Change In
               Job          Voluntary          Job Finding        Home
                                                               Next 12
        Separation         Separation          In 3 Months         Mos
Feb18        12.75              21.35                59.70       18.27
Mar18        13.91              19.34                57.57       17.34
Apr18        13.73              20.50                57.08       18.08
May18        13.96              21.35                59.92       17.38
Jun18        15.23              21.35                58.61       18.37
Jul18        14.02              23.17                59.79       18.76
       Probability
                Of                          Probability Of
         Unable To
              Make                          Higher Savings
           Minimum
           Payment                     Acct Interest Rates
        Next 3 Mos                           1-yr From Now
Feb18        11.56                                   36.48
Mar18        10.72                                   37.07
Apr18        11.04                                   36.80
May18        11.73                                   36.43
Jun18        12.41                                   37.09
Jul18        11.84                                   35.97
                                       Credit Availability
                                        Compared With Year
                                                       Ago
              Much           Somewhat              Equally    Somewhat      Much
            Harder             Harder            Easy/Hard      Easier    Easier
Feb18         4.15              20.54                49.93       22.02      3.37
Mar18         4.24              21.17                52.91       18.51      3.16
Apr18         4.34              22.88                50.73       19.04      3.01
May18         4.79              22.86                48.49       21.60      2.27
Jun18         6.02              21.94                48.47       20.54      3.04
Jul18         4.66              22.47                49.19       20.37      3.31
                                       Credit Availability
                                        Seen Year From Now
              Much           Somewhat              Equally    Somewhat      Much
            Harder             Harder            Easy/Hard      Easier    Easier
Feb18         4.14              23.44                49.77       19.52      3.14
Mar18         3.61              23.53                53.48       15.99      3.39
Apr18         4.27              24.87                49.80       18.65      2.40
May18         5.12              25.29                48.87       18.50      2.22
Jun18         5.50              25.12                47.69       18.56      3.13
Jul18         5.87              24.66                49.82       16.84      2.81
                                        Household Finances
                                        Compared With Year
                                                       Ago
              Much           Somewhat                About    Somewhat      Much
                                                                          Better
         Worse Off          Worse Off             The Same  Better Off       Off
Feb18         1.97              14.20                43.60       34.84      5.38
Mar18         2.19              13.31                44.12       34.33      6.05
Apr18         2.59              14.48                44.72       32.47      5.74
May18         2.77              12.47                49.47       29.48      5.81
Jun18         2.17              13.92                48.23       30.83      4.86
Jul18         4.06              12.99                45.96       30.86      6.13
                                        Household Finances
                                        Seen Year From Now
              Much           Somewhat                About    Somewhat      Much
                                                                          Better
         Worse Off          Worse Off             The Same  Better Off       Off
Feb18         0.48               9.67                44.29       38.18      7.38
Mar18         0.91              10.92                44.22       36.39      7.56
Apr18         0.82              10.98                44.13       37.36      6.70
May18         0.97              12.77                44.58       35.76      5.92
Jun18         1.50              10.30                45.79       37.07      5.35
Jul18         1.57              10.43                46.64       34.48      6.89
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDA$,M$U$$$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.