Free Trial

US Data: Personal Income and Disposition - Levels>

Release for:  October 2017
Source: U.S. Department of Commerce
Billions of U.S. dollars, seasonally adjusted at annual rates
                                    May-17  Jun-17  Jul-17  Aug-17  Sep-17  Oct-17
Personal income                    16353.8 16350.6 16403.7 16440.5 16509.5 16574.6
Compensation                       10230.8 10266.2 10313.5 10325.4 10369.0 10399.5
   Wages and salaries               8283.8  8313.9  8355.5  8363.8  8401.7  8427.7
     Private industries             6947.7  6974.0  7014.1  7018.5  7052.3  7075.2
       Goods-producing              1357.9  1365.1  1372.8  1368.7  1381.7  1383.7
         Manufacturing               826.8   829.1   834.3   832.1   836.1   840.6
       Services-producing           5589.8  5608.9  5641.3  5649.9  5670.6  5691.5
         Trade, transportation, and
          utilities                 1292.9  1296.9  1303.0  1300.8  1305.4  1308.3
         Other services-producing
          industries                4296.9  4311.9  4338.3  4349.1  4365.2  4383.2
     Government                     1336.1  1339.9  1341.4  1345.3  1349.5  1352.5
   Supplements to wages             1947.0  1952.3  1957.9  1961.6  1967.2  1971.8
     Employer contributions for worker
      pension and insurance funds   1341.6  1344.8  1347.4  1350.5  1353.5  1356.2
     Employer contributions for govt
      social insurance               605.4   607.5   610.5   611.1   613.7   615.6
 Proprietors' income with inventory
  valuation and capital consumption
  adjustments                       1380.3  1379.8  1376.2  1381.2  1390.1  1395.9
   Farm                               37.0    32.7    32.8    32.9    32.9    34.3
   Nonfarm                          1343.3  1347.0  1343.5  1348.4  1357.2  1361.6
 Rental income of persons with capital
  consumption adjustment             739.7   744.1   743.8   746.2   750.9   758.9
 Pers inc. receipts on assets       2459.8  2416.7  2426.4  2433.2  2443.6  2462.7
   Personal interest income         1465.1  1451.9  1456.4  1460.9  1465.4  1483.8
   Personal dividend income          994.7   964.9   970.1   972.3   978.1   978.9
  Personal current transfer receipt 2835.5  2840.5  2846.7  2859.0  2866.1  2871.9
    Government social benefits to p 2776.3  2781.1  2787.1  2799.1  2806.0  2811.5
     Social Security                 921.6   925.2   928.4   929.2   932.3   939.2
     Medicare                        671.5   673.0   674.6   676.4   678.3   680.1
     Medicaid                        576.7   577.3   581.0   584.6   588.3   592.0
     Unemployment Insurance           28.3    28.6    28.8    28.5    28.2    27.6
     Veteran's benefits               98.1    99.3    98.4    98.6   100.7    99.4
     Other                           480.2   477.7   475.8   481.8   478.2   473.3
    Other current transfer receipts, from
     business (net)                   59.2    59.4    59.6    59.9    60.1    60.4
Less: Contributions for govt.
 social insurance                   1292.3  1296.8  1303.0  1304.6  1310.1  1314.3
Less: Personal current taxes        2003.8  2003.8  2032.3  2048.0  2062.3  2061.3
Equals: Disposable pers income     14349.9 14346.8 14371.3 14392.4 14447.2 14513.3
Less: Personal outlays             13809.2 13835.2 13878.2 13900.9 14017.3 14056.0
  PCE                              13310.3 13329.1 13378.3 13403.8 13523.0 13557.4
   Goods                            4247.5  4238.9  4268.7  4272.5  4350.7  4355.7
    Durable goods                   1456.2  1458.5  1475.6  1454.9  1496.4  1495.2
    Nondurable goods                2791.4  2780.4  2793.0  2817.6  2854.3  2860.5
   Services                         9062.8  9090.2  9109.6  9131.3  9172.3  9201.7
  Personal interest payments         300.7   307.4   304.3   301.1   297.9   301.8
  Personal current transfer payment  198.2   198.7   195.7   196.1   196.5   196.8
   To government                     114.1   114.6   115.1   115.5   115.9   116.2
   To the rest of the world (net)     84.1    84.1    80.6    80.6    80.6    80.6
Equals: Personal saving              540.7   511.5   493.1   491.5   429.9   457.3
  Personal saving as a percentage of
   disposable personal income          3.8     3.6     3.4     3.4     3.0     3.2
Addenda:
 Personal Income ex. Current
  transfer receipts, billions of
   chained 2005 dollars            12045.2 12032.8 12062.2 12058.6 12065.8 12100.8
  Disposable personal income:
    Total, billions of chained (2005)
     dollars                       12786.2 12778.1 12786.8 12778.6 12776.7 12816.6
    Per capita:
      Current dollars              44116.0 44080.0 44128.0 44163.0 44302.0 44476.0
      Chained (2005) dollars       39308.0 39261.0 39263.0 39211.0 39179.0 39277.0
  Population (thousands)           325278.325469.0325674.0325892.0326109.0326314.0
     ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUK4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.