Free Trial

US Data: Retail Sales - Adjusted Levels>

Release for:  September 2018
Source: U.S. Department of Commerce
Levels in millions of U.S. dollars
Adjusted for seasonal variations, holiday and trading-day differences
                                                                yr-ago   yr-ago
                                      Sep-18   Aug-18   Jul-18   Sep-17   Aug-17
Retail trade & food services          509041   508514   508230   486103   477452
 Total (ex.motor vehicle)             406104   406364   405525   384238   379746
   Retail Trade                       448466   446798   446711   429570   421225
GAFO                                    #N/A   110543   111220   107224   106960
Motor vehicle & parts dealers         102937   102150   102705   101865    97706
 Auto & other motor veh. dealers       95258    94526    95082    94317    90311
Furniture, home furnishings            10276    10167    10246     9849     9833
Electronics & appliance stores          8460     8385     8335     7994     8027
Building material, garden eq.          32891    32853    32579    32415    31358
 Building mat. & supplies dealers       #N/A    28754    28615    28160    27015
Food & beverage stores                 62159    62033    62226    60399    59801
 Grocery stores                        55240    55275    55429    53779    53184
 Beer, wine & liquor stores             #N/A     4762     4791     4607     4596
Health & personal care stores          29264    29339    29198    28105    28036
 Pharmacies & drug stores               #N/A    24567    24297    23362    23286
Gasoline stations                      43640    43997    43502    39163    36936
Clothing & accessories stores          22913    22795    23458    21907    21940
 Men's clothing stores                  #N/A      820      812      747      727
 Women's clothing stores                #N/A     3469     3461     3236     3286
 Shoe stores                            #N/A     2931     3145     2986     3012
Sport goods, hobby, book, music         6659     6611     6645     6920     6913
General merchandise stores             60294    60129    60052    58209    57918
 Department stores                     12360    12454    12567    12554    12538
 Other general merchandise stores       #N/A    47675    47485    45655    45380
  Warehouse clubs & superstores         #N/A    40645    40525    38989    38788
  All other gen. merch. stores          #N/A     7030     6960     6666     6592
Miscellaneous store retailers          10910    10903    10618    10602    10531
Nonstore retailers                     58063    57436    57147    52142    52226
 Electronic shopping, mail-order        #N/A    50750    50400    45813    46014
Food services & drinking places        60575    61716    61519    56533    56227
--
Calculated by Market News:
Total excl motor vehicle, gasoline    362464   362367   362023   345075   342810
Total excl gasoline                   465401   464517   464728   446940   440516
Total excl autos and other dealers    413783   413988   413148   391786   387141
Total ex autos and bldg. materials    380892   381135   380569   359371   355783
Total ex autos,bldg. materials,gas    337252   337138   337067   320208   318847
Total ex mv, bldg. materials, gas     329573   329514   329444   312660   311452
Retail Trade ex autos, bldg mat, ga   276677   275422   275548   263675   262620
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUR1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.