Free Trial

US Data: Treasury 4-week Bill Auction History

Source: U.S. Treasury Department
Units as noted
Averages calculated by MNI
--------------------------------------------------------------------------------
                                 Total              Non-    Bid/   High        %
Sale                           Amount*     FIMA    comps   Cover  Disc.  Alloted
Date                           (Bln $)  (Bln $)  (Bln $)  Ratio*   Rate  at High
Average (02-Jan-18 to date)               0.172    0.627    2.96  1.488    45.99
17-Apr-18                       45.000    0.100    0.737    3.08  1.630    25.14
10-Apr-18                       45.000    0.100    0.699    3.25  1.620    83.54
03-Apr-18                       55.000    0.100    0.725    2.90  1.695    44.50
27-Mar-18                       65.000    0.500    0.706    2.71  1.705    57.88
20-Mar-18                       65.000    0.255    0.650    2.88  1.720    68.13
13-Mar-18                       65.001    0.100    0.611    2.58  1.650    75.88
06-Mar-18                       65.001    0.640    0.623    3.01  1.550    35.02
27-Feb-18                       60.000    0.327    0.630    2.80  1.495    20.24
20-Feb-18                       55.000    0.000    0.602    2.48  1.380     4.98
13-Feb-18                       50.000    0.000    0.599    3.27  1.360    88.13
06-Feb-18                       15.000    0.536    0.608    3.16  1.480    46.82
30-Jan-18                       25.000    0.000    0.552    2.76  1.440    15.76
23-Jan-18                       35.001    0.000    0.612    3.52  1.230    87.48
16-Jan-18                       45.000    0.000    0.556    2.99  1.295    47.48
09-Jan-18                       50.000    0.000    0.557    3.03  1.280     0.57
02-Jan-18                       50.000    0.100    0.562    2.89  1.270    34.29
Average (03-Jan-17 to
26-Dec-17)                                0.066    0.432    3.20  0.859    44.71
26-Dec-17                       50.000    0.000    0.510    2.96  1.245    92.22
19-Dec-17                       50.000    0.000    0.527    3.29  1.245    55.60
12-Dec-17                       45.000    0.000    0.500    3.09  1.240     5.64
05-Dec-17                       35.000    0.100    0.538    3.10  1.180    93.91
28-Nov-17                       45.000    0.790    0.569    3.12  1.170    15.60
21-Nov-17                       45.000    0.000    0.539    2.99  1.130    11.13
14-Nov-17                       50.000    0.100    0.558    3.13  1.045    80.11
07-Nov-17                       50.000    0.100    0.549    3.01  1.035    44.43
31-Oct-17                       50.000    0.000    0.542    2.99  1.020    58.49
24-Oct-17                       45.000    0.000    0.542    3.30  1.005    58.57
17-Oct-17                       40.000    0.100    0.496    3.24  0.995    19.11
10-Oct-17                       35.000    0.000    0.553    2.90  1.015    33.68
03-Oct-17                       35.000    0.000    0.550    3.23  0.980    57.07
26-Sep-17                       35.000    0.000    0.456    3.18  0.970     0.63
19-Sep-17                       35.000    0.000    0.492    3.18  0.960    12.08
12-Sep-17                       35.000    0.000    0.495    3.49  0.970    15.54
05-Sep-17                       20.000    0.000    0.446    3.04  1.300    21.47
29-Aug-17                       25.000    0.000    0.422    3.43  0.960     4.58
22-Aug-17                       35.000    0.100    0.479    3.02  0.940    56.62
15-Aug-17                       35.000    0.100    0.479    3.02  0.940    56.62
08-Aug-17                       45.000    0.000    0.445    3.06  0.985    59.83
01-Aug-17                       45.000    0.000    0.367    2.90  0.990    18.08
25-Jul-17                       45.000    0.000    0.410    2.95  0.980    64.37
25-Jul-17                       45.000    0.000    0.410    2.95  0.980    64.37
18-Jul-17                       45.000    0.000    0.478    3.06  0.955    35.91
11-Jul-17                       40.000    0.000    0.435    3.15  0.950    62.47
03-Jul-17                       40.000    0.000    0.367    3.02  0.950    81.10
27-Jun-17                       40.000    0.000    0.383    3.11  0.890    14.25
20-Jun-17                       35.000    0.000    0.442    3.42  0.850    25.38
13-Jun-17                       35.000    0.100    0.381    3.27  0.885     2.29
06-Jun-17                       40.000    0.100    0.416    3.35  0.840    47.91
30-May-17                       45.000    0.000    0.375    2.68  0.840    12.18
23-May-17                       55.000    0.100    0.447    2.85  0.735    24.80
16-May-17                       55.000    0.100    0.380    2.99  0.695    73.28
09-May-17                       55.001    0.100    0.375    3.25  0.710    94.28
02-May-17                       55.000    0.000    0.357    2.99  0.725    37.36
25-Apr-17                       60.001    0.000    0.430    3.32  0.735    21.76
18-Apr-17                       55.001    0.100    0.406    3.25  0.750    33.32
11-Apr-17                       55.000    0.100    0.343    3.09  0.760    58.15
04-Apr-17                       55.000    0.100    0.398    3.03  0.760    92.22
28-Mar-17                       55.000    0.100    0.420    3.21  0.745    56.40
21-Mar-17                       55.000    0.100    0.383    3.17  0.745    57.07
14-Mar-17                       55.002    0.100    0.336    3.40  0.770    81.75
07-Mar-17                       15.000    0.100    0.345    3.81  0.550    97.46
28-Feb-17                       18.000    0.100    0.416    3.96  0.400    83.93
21-Feb-17                       35.001    0.100    0.338    3.60  0.480    63.61
14-Feb-17                       45.000    0.100    0.321    3.41  0.515    74.46
07-Feb-17                       45.000    0.100    0.343    3.46  0.530     1.80
31-Jan-17                       45.001    0.100    0.398    3.45  0.490    21.37
24-Jan-17                       45.000    0.100    0.320    3.36  0.480     1.82
17-Jan-17                       45.000    0.100    0.295    3.54  0.520    48.69
10-Jan-17                       45.000    0.100    0.326    3.46  0.500    58.87
03-Jan-17                       45.000    0.100    0.380    3.25  0.475     6.22
Average (05-Jan-16 to
27-Dec-16)                                0.093    0.286    3.45  0.268    49.93
Average (06-Jan-15 to
29-Dec-15)                                0.132    0.237    4.13  0.041
Average (07-Jan-14 to
30-Dec-14)                                0.145    0.241    4.35  0.028
Average (02-Jan-13 to
30-Dec-13)                                0.125    0.260    4.28  0.052
Average (04-Jan-12 to
26-Dec-12)                                0.137    0.248    4.44  0.078
Average (04-Jan-11 to
27-Dec-11)                                0.234    0.234    4.84  0.039
Average (05-Jan-10 to
28-Dec-10)                                0.209    0.262    4.48  0.112
Average (06-Jan-09 to
29-Dec-09)                                0.249    0.315    3.77  0.098
Average (02-Jan-08 to
30-Dec-08)                                0.138    0.415    3.01  1.345
Average (03-Jan-07 to
26-Dec-07)                                0.108    0.388    2.98  4.443
Average (04-Jan-06 to
27-Dec-06)                                0.098    0.324    2.68  4.676
Average (04-Jan-05 to
28-Dec-05)                                0.021    0.110    2.71  2.968
Average (06-Jan-04 to
28-Dec-04)                                0.000    0.050    2.52  1.267
Average (07-Jan-03 to
30-Dec-03)                                0.000    0.043    2.50  1.002
Average (02-Jan-02 to
31-Dec-02)                                0.000    0.032    2.63  1.608
*FIMA purchases included in public subtotal and bid-to-cover ratio.
--MNI Washington Bureau; +1 212-800-8517; email: sara.haire@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.