Free Trial

US Data: Treasury 5-year Note Auction History

--------------------------------------------------------------------------------
                         Total             FIMA     Non-   Bid/             % at
                        amount  Coupon    purch    comps  cover   High      high
Issue                  (Bln $)    rate  (Bln $)  (Bln $)  ratio  yield     yield
Average (Feb-01 to
date)                                              0.092   2.49  2.520     48.02
Jun-19                  41.000   1.750    0.000    0.026   2.35  1.791     88.23
May-19                  41.000   2.000    0.000    0.040   2.38  2.065     64.27
Apr-19                  41.000   2.250    0.000    0.033   2.44  2.315     88.65
Mar-19                  41.000   2.125    0.000    0.032   2.35  2.172     76.16
Feb-19                  41.000   2.375    0.000    0.037   2.40  2.489     38.28
Jan-19                  41.000   2.500    0.000    0.035   2.41  2.576     36.27
Dec-18                  41.000   2.625    0.000    0.035   2.09  2.652     86.01
Nov-18                  40.000   2.875    0.100    0.047   2.49  2.880     71.92
Oct-18                  39.000   2.875    0.100    0.041   2.30  2.977     48.65
Sep-18                  38.000   2.875    0.000    0.039   2.39  2.997     44.70
Aug-18                  37.000   2.750    0.000    0.054   2.49  2.765     43.94
Jul-18                  36.000   2.750    0.000    0.034   2.61  2.815     71.20
Jun-18                  36.000   2.625    0.000    0.036   2.55  2.719     83.93
May-18                  36.000   2.750    0.000    0.063   2.52  2.864     53.76
Apr-18                  35.000   2.750    0.000    0.055   2.49  2.837     56.70
Mar-18                  35.000   2.500    0.000    0.057   2.50  2.612     57.18
Feb-18                  35.000   2.625    0.000    0.090   2.44  2.658     45.30
Jan-18                  34.000   2.375    0.000    0.049   2.48  2.434     53.03
Nov-17                  34.000   2.000    0.000    0.027   2.46  2.066     12.97
Oct-17                  34.000   2.000    0.000    0.052   2.44  2.058     77.08
Sep-17                  34.000   1.875    0.000    0.104   2.51  1.911     56.36
Aug-17                  32.000   1.625    0.000    0.092   2.74  1.742     18.98
Jul-17                  34.000   1.875    0.000    0.037   2.58  1.884     12.57
Jun-17                  34.000   1.750    0.000    0.051   2.33  1.828     65.21
May-17                  34.000   1.750    0.000    0.068   2.67  1.831      7.84
Apr-17                  34.000   1.875    0.000    0.037   2.34  1.875     36.18
Mar-17                  34.000   1.875    0.000    0.059   2.37  1.950     17.23
Feb-17                  34.000   1.875    0.000    0.052   2.29  1.937     84.24
Jan-17                  34.000   1.875    0.000    0.045   2.38  1.988     33.36
Dec-16                  34.000   2.000    0.000    0.051   2.72  2.057      5.64
Nov-16                  34.000   1.750    0.000    0.041   2.44  1.760     98.57
Oct-16                  34.000   1.125    0.000    0.034   2.49  1.303      6.51
Sep-16                  34.000   1.125    0.000    0.038   2.39  1.129     15.58
Aug-16                  34.000   1.125    0.000    0.043   2.54  1.125     75.09
Jul-16                  34.000   1.125    0.000    0.030   2.27  1.180     59.67
Jun-16                  34.000   1.125    0.000    0.032   2.29  1.218     68.14
May-16                  34.000   1.375    0.000    0.058   2.60  1.395     51.82
Apr-16                  34.000   1.375    0.000    0.052   2.41  1.410     87.24
Mar-16                  33.944   1.250    0.000    0.056   2.38  1.335     28.08
Feb-16                  34.000   1.185    0.000    0.055   2.44  1.169     41.43
Jan-16                  35.000   1.375    0.000    0.050   2.44  1.496      7.08
Dec-15                  35.000   1.750    0.000    0.046   2.32  1.785     27.37
Nov-15                  34.958   1.625    0.000    0.042   2.52  1.670     55.68
Oct-15                  34.959   1.375    0.000    0.041   2.43  1.415      5.82
Sep-15                  35.000   1.375    0.000    0.035   2.57  1.467     78.98
Aug-15                  34.964   1.375    0.000    0.036   2.35  1.463     58.27
Jul-15                  35.000   1.625    0.100    0.045   2.58  1.625      2.98
Jun-15                  35.000   1.625    0.100    0.053   2.39  1.710      3.77
May-15                  35.000   1.500    0.100    0.054   2.46  1.560     74.00
Apr-15                  35.000   1.375    0.000    0.035   2.56  1.380     71.87
Mar-15                  35.000   1.375    0.100    0.035   2.35  1.387     49.67
Feb-15                  35.000   1.375    0.000    0.060   2.54  1.480     64.14
Jan-15                  35.000   1.250    0.000    0.043   2.49  1.288     16.65
Dec-14                  35.000   1.625    0.000    0.037   2.39  1.739     42.17
Nov-14                  35.000   1.500    0.000    0.054   2.91  1.595     11.77
Oct-14                  35.000   1.500    0.050    0.058   2.36  1.567     65.80
Sep-14                  35.000   1.750    0.050    0.050   2.56  1.800     65.80
Aug-14                  35.000   1.625    0.050    0.042   2.81  1.646     13.63
Jul-14                  35.000   1.625    0.011    0.050   2.81  1.720     28.92
Jun-14                  35.000   1.625    0.000    0.056   2.74  1.670     19.26
May-14                  34.926   1.500    0.013    0.074   2.74  1.513     25.49
Apr-14                  35.000   1.625    0.000    0.051   2.79  1.732     44.33
Mar-14                  35.000   1.625    0.000    0.071   2.99  1.715     89.46
Feb-14                  35.000   1.500    0.007    0.057   2.98  1.530     61.52
Jan-14                  35.000   1.500    0.000    0.062   2.59  1.572     20.83
Dec-13                  35.000   1.500    0.000    0.031   2.42  1.600      2.21
Nov-13                  35.000   1.250    0.005    0.044   2.61  1.340     67.41
Oct-13                  35.000   1.250    0.015    0.023   2.65  1.300     75.35
Sep-13                  35.000   1.375    0.000    0.032   2.67  1.436     43.73
Aug-13                  35.000   1.500    0.000    0.046   2.38  1.624     91.92
Jul-13                  35.000   1.375    0.020    0.036   2.46  1.410     48.70
Jun-13                  35.000   1.375    0.010    0.036   2.45  1.484     61.53
May-13                  35.000   1.000    0.000    0.035   2.79  1.045     33.13
Apr-13                  34.981   0.625    0.000    0.019   2.86  0.710     23.49
Mar-13                  35.000   0.750    0.000    0.025   2.73  0.760     52.11
Feb-13                  34.976   0.750    0.000    0.024   2.85  0.777     12.52
Jan-13                  35.000   0.875    0.000    0.029   2.88  0.889     32.39
Dec-12                  35.000   0.750    0.050    0.025   2.72  0.769     49.29
Nov-12                  35.000   0.625    0.000    0.025   2.89  0.641     79.66
Oct-12                  35.000   0.750    0.000    0.036   2.73  0.774     28.40
Sep-12                  35.000   0.625    0.000    0.020   3.06  0.647     39.89
Aug-12                  35.000   0.625    0.025    0.032   2.92  0.708     88.61
Jul-12                  35.000   0.500    0.000    0.026   2.71  0.584     12.20
Jun-12                  35.357   0.750    0.025    0.025   2.59  0.752     38.63
May-12                  35.000   0.625    0.025    0.025   2.99  0.748     95.77
Apr-12                  35.000   0.875    0.000    0.022   3.09  0.887     11.97
Mar-12                  35.000   1.000    0.000    0.029   2.85  1.040     13.62
Feb-12                  35.000   0.875    0.000    0.035   2.89  0.900     97.83
Jan-12                  35.000   0.875    0.000    0.036   3.17  0.899     55.78
Dec-11                  35.000   0.875    0.000    0.033   2.86  0.880     98.48
Nov-11                  35.000   0.875    0.000    0.034   3.15  0.937     59.91
Oct-11                  35.000   1.000    0.000    0.029   2.90  1.055     57.79
Sep-11                  35.000   1.000    0.000    0.040   3.04  1.015     64.28
Aug-11                  35.000   1.000    0.050    0.057   2.71  1.029      9.30
Jul-11                  35.000   1.500    0.050    0.031   2.62  1.580     48.79
Jun-11                  35.000   1.500    0.000    0.038   2.59  1.615     35.97
May-11                  35.000   1.750    0.000    0.055   3.20  1.813      1.56
Apr-11                  35.000   2.000    0.000    0.102   2.77  2.124     22.11
Mar-11                  35.000   2.250    0.000    0.121   2.79  2.260     11.14
Feb-11                  35.000   2.125    0.000    0.096   2.69  2.190     31.65
Jan-11                  35.000   2.000    0.000    0.061   2.97  2.041     29.85
Dec-10                  35.000   2.178    0.000    0.075   2.61  2.149     40.50
Nov-10                  35.000   1.375    0.050    0.051   2.65  1.411      6.37
Oct-10                  35.000   1.250    0.100    0.054   2.82  1.330     83.81
Sep-10                  35.000   1.250    0.050    0.087   2.96  1.260     64.15
Aug-10                  36.000   1.250    0.050    0.110   2.83  1.374     58.31
Jul-10                  37.000   1.750    0.000    0.103   3.06  1.796     26.55
Jun-10                  38.000   1.875    0.000    0.124   2.58  1.995     18.36
May-10                  40.000   2.125    0.000    0.145   2.71  2.130     15.05
Apr-10                  42.000   2.500    0.000    0.128   2.75  2.540     90.56
Mar-10                  42.000   2.500    0.025    0.121   2.55  2.605     29.97
Feb-10                  42.000   2.375    0.050    0.127   2.75  2.395     32.83
Jan-10                  42.000   2.250    0.000    0.104   2.80  2.370     45.09
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE,MAUDA$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.