Free Trial

US Data: Treasury 7-year Note Auction History

Repeats Story Initially Transmitted at 17:05 GMT Apr 25/13:05 EST Apr 25
--------------------------------------------------------------------------------
                            Total             FIMA     Non-   Bid/          % at
                           amount  Coupon    purch    comps  cover   High   high
Issue                     (Bln $)    rate  (Bln $)  (Bln $)  ratio  yield  yield
Average (Feb-09 to date)                              0.019   2.61  2.157  50.85
Apr-19                     32.000   2.375    0.000    0.059   2.49  2.426  52.62
Mar-19                     32.000   2.250    0.000    0.008   2.54  2.281  62.72
Feb-19                     32.000   2.500    0.000    0.017   2.60  2.538  47.52
Jan-19                     32.000   2.875    0.000    0.014   2.54  2.625   1.31
Dec-18                     32.000   2.875    0.000    0.012   2.46  2.680  27.75
Nov-18                     32.000   2.875    0.000    0.022   2.55  2.974  21.73
Oct-18                     31.000   3.000    0.000    0.020   2.39  3.074  16.21
Sep-18                     31.000   3.000    0.000    0.023   2.45  3.034  15.76
Aug-18                     31.000   2.750    0.000    0.015   2.65  2.844  49.68
Jul-18                     30.000   2.875    0.000    0.007   2.49  2.930  58.91
Jun-18                     30.000   2.750    0.000    0.016   2.53  2.809  67.56
May-18                     30.000   2.875    0.000    0.026   2.62  2.930  33.68
Apr-18                     29.000   2.875    0.010    0.014   2.56  2.952  72.28
Mar-18                     29.000   2.625    0.000    0.023   2.34  2.720   4.76
Feb-18                     29.000   2.750    0.000    0.020   2.49  2.839  94.15
Jan-18                     28.000   2.500    0.000    0.018   2.73  2.565  26.08
Dec-17                     28.000   2.125    0.000    0.008   2.55  2.370  57.43
Nov-17                     28.000   2.125    0.000    0.008   2.36  2.230  34.83
Oct-17                     28.000   2.250    0.000    0.011   2.39  2.280  59.49
Sep-17                     28.000   2.125    0.000    0.013   2.70  2.130  11.57
Aug-17                     28.000   1.875    0.000    0.019   2.46  1.941  83.43
Jul-17                     28.000   2.125    0.000    0.011   2.54  2.126  36.46
Jun-17                     28.000   2.000    0.000    0.011   2.46  2.056  73.19
May-17                     28.000   2.000    0.000    0.009   2.54  2.060  74.08
Apr-17                     28.000   2.000    0.000    0.008   2.73  2.084  11.62
Mar-17                     28.000   2.125    0.000    0.012   2.56  2.215  19.22
Feb-17                     28.000   2.125    0.000    0.007   2.49  2.197  70.83
Jan-17                     27.986   2.250    0.000    0.014   2.45  2.335  11.21
Dec-16                     28.000   2.125    0.000    0.015   2.54  2.284  51.18
Nov-16                     28.000   2.125    0.000    0.016   2.68  2.215   1.80
Oct-16                     28.000   1.625    0.000    0.016   2.49  1.653  23.26
Sep-16                     28.000   1.375    0.000    0.013   2.47  1.389  96.45
Aug-16                     28.000   1.375    0.000    0.013   2.38  1.423   1.65
Jul-16                     28.000   1.250    0.000    0.014   2.51  1.340  55.12
Jun-16                     28.000   1.375    0.000    0.007   2.56  1.497  87.12
May-16                     28.000   1.625    0.000    0.025   2.57  1.652  20.25
Apr-16                     28.000   1.625    0.000    0.026   2.65  1.634  59.85
Mar-16                     27.982   1.500    0.000    0.018   2.51  1.606  57.38
Feb-16                     28.000   1.500    0.000    0.020   2.25  1.568  33.44
Jan-16                     29.000   1.750    0.000    0.027   2.63  1.759  60.94
Dec-15                     29.000   2.125    0.000    0.017   2.34  2.161  69.43
Nov-15                     28.979   1.875    0.000    0.021   2.51  2.013  45.70
Oct-15                     28.990   1.875    0.000    0.010   2.55  1.885  44.64
Sep-15                     29.000   1.875    0.000    0.016   2.51  1.813   5.06
Aug-15                     28.985   1.875    0.000    0.015   2.53  1.930  72.84
Jul-15                     29.000   2.000    0.000    0.013   2.47  2.021  69.25
Jun-15                     29.000   2.125    0.000    0.014   2.38  2.153  36.01
May-15                     29.000   1.875    0.000    0.015   2.49  1.888  26.73
Apr-15                     29.000   1.750    0.000    0.018   2.44  1.820  91.10
Mar-15                     28.987   1.750    0.000    0.013   2.32  1.792  35.96
Feb-15                     28.990   1.750    0.000    0.010   2.37  1.834  54.12
Jan-15                     29.000   1.500    0.000    0.013   2.50  1.590  50.39
Dec-14                     29.000   2.125    0.000    0.010   2.39  2.125  53.86
Nov-14                     29.000   1.875    0.000    0.022   2.63  1.960  23.39
Oct-14                     29.000   2.000    0.000    0.012   2.42  2.018  95.02
Sep-14                     29.000   2.125    0.000    0.019   2.48  2.235  61.20
Aug-14                     29.000   2.000    0.000    0.026   2.57  2.045   0.36
Jul-14                     29.000   2.250    0.009    0.017   2.58  2.250   1.49
Jun-14                     29.000   2.125    0.000    0.017   2.44  2.152  12.12
May-14                     29.000   2.000    0.000    0.038   2.60  2.010  73.86
Apr-14                     29.000   2.250    0.000    0.021   2.60  2.317  47.26
Mar-14                     29.000   2.250    0.010    0.011   2.59  2.258  97.91
Feb-14                     29.000   2.000    0.015    0.040   2.72  2.105  82.51
Jan-14                     29.000   2.125    0.010    0.026   2.65  2.190  91.30
Dec-13                     29.000   2.375    0.000    0.015   2.45  2.385  59.56
Nov-13                     29.000   2.000    0.000    0.010   2.36  2.106  31.60
Oct-13                     29.000   1.750    0.004    0.010   2.66  1.870  69.67
Sep-13                     29.000   2.000    0.015    0.015   2.46  2.058   9.87
Aug-13                     29.000   2.125    0.010    0.020   2.43  2.221  55.56
Jul-13                     29.000   2.000    0.000    0.013   2.54  2.026  88.57
Jun-13                     29.000   1.875    0.000    0.013   2.61  1.932   2.95
May-13                     29.000   1.375    0.000    0.025   2.70  1.496  73.98
Apr-13                     29.000   1.125    0.000    0.012   2.71  1.155  97.57
Mar-13                     29.000   1.125    0.000    0.011   2.56  1.248  51.82
Feb-13                     29.000   1.250    0.000    0.007   2.65  1.260  73.75
Jan-13                     29.000   1.325    0.000    0.011   2.60  1.416  32.49
Dec-12                     29.000   1.125    0.000    0.028   2.72  1.233  92.81
Nov-12                     29.000   1.000    0.000    0.011   2.81  1.045  99.60
Oct-12                     29.000   1.250    0.050    0.008   2.56  1.267  15.85
Sep-12                     29.000   1.000    0.000    0.006   2.61  1.055  82.60
Aug-12                     29.000   1.000    0.000    0.008   2.80  1.081  33.82
Jul-12                     29.000   1.000    0.025    0.008   2.64  0.954  96.12
Jun-12                     29.000   1.000    0.025    0.008   2.64  1.075  54.05
May-12                     29.000   1.125    0.025    0.009   2.80  1.203  91.24
Apr-12                     29.000   1.250    0.025    0.012   2.83  1.347  64.06
Mar-12                     29.000   1.500    0.000    0.013   2.72  1.590  22.14
Feb-12                     29.000   1.375    0.000    0.020   3.11  1.418  31.54
Jan-12                     29.000   1.250    0.000    0.026   2.73  1.359  77.18
Dec-11                     29.000   1.375    0.000    0.014   2.68  1.430  74.67
Nov-11                     29.000   1.375    0.000    0.020   3.20  1.415  32.00
Oct-11                     29.000   1.750    0.000    0.014   2.59  1.791  59.51
Sep-11                     29.000   1.375    0.000    0.014   3.02  1.496   3.77
Aug-11                     29.000   1.500    0.050    0.029   2.76  1.580  79.88
Jul-11                     29.000   2.250    0.000    0.013   2.63  2.280  72.00
Jun-11                     29.000   2.375    0.000    0.017   2.62  2.430  23.98
May-11                     29.000   2.375    0.000    0.019   3.24  2.429  43.21
Apr-11                     29.000   2.625    0.000    0.010   2.63  2.712  22.94
Mar-11                     29.000   2.875    0.000    0.035   2.79  2.895  93.86
Feb-11                     29.000   2.750    0.000    0.021   2.86  2.854  75.76
Jan-11                     29.000   2.625    0.000    0.017   2.85  2.744  95.59
Dec-10                     29.000   2.750    0.000    0.032   2.86  2.830  80.16
Nov-10                     28.992   2.250    0.000    0.008   2.63  2.253  40.23
Oct-10                     29.000   1.875    0.000    0.015   3.06  1.970  23.90
Sep-10                     29.000   1.875    0.000    0.015   3.04  1.890  40.21
Aug-10                     29.000   1.875    0.100    0.036   2.98  1.989  49.76
Jul-10                     29.000   2.375    0.025    0.057   2.78  2.394  25.57
Jun-10                     30.000   2.500    0.000    0.026   3.01  2.575  65.69
May-10                     31.000   2.750    0.000    0.030   2.88  2.815  87.74
Apr-10                     32.000   3.125    0.000    0.036   2.82  3.210  93.61
Mar-10                     32.000   3.250    0.000    0.046   2.61  3.374  83.04
Feb-10                     32.000   3.000    0.000    0.035   2.98  3.078   9.60
Jan-10                     32.000   3.125    0.000    0.024   2.85  3.127  36.66
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });