Free Trial

US Data: Unemployment Insurance - Initial Claims>

Release for week ended:    July 28, 2018
Source:  U.S. Department of Labor
In thousands, seasonally adjusted unless noted
Week      Initial               4-week   4-week     Initial   Unadj.
ended      claims   Change     average   change      unadj.   change
28-Jul-18      218        1     214.500   -3.500     179.538  -21.750
21-Jul-18      217        9     218.000   -2.750     201.288  -30.950
14-Jul-18      208       -7     220.750   -2.500     232.238  -32.631
07-Jul-18      215      -17     223.250   -1.500     264.869   33.330
30-Jun-18      232        4     224.750    2.500     231.539    8.773
23-Jun-18      228       10     222.250    1.250     222.766   16.743
16-Jun-18      218       -3     221.000   -4.000     206.023  -11.266
09-Jun-18      221       -1     225.000   -0.500     217.289   25.766
02-Jun-18      222       -1     225.500    2.750     191.523  -11.323
26-May-18      223      -11     222.750    3.000     202.846   -4.197
19-May-18      234       11     219.750    6.250     207.043   11.829
12-May-18      223       12     213.500   -2.500     195.214    4.952
05-May-18      211        0     216.000   -5.500     190.262    3.811
28-Apr-18      211        2     221.500   -7.750     186.451  -13.688
21-Apr-18      209      -24     229.250   -2.250     200.139  -25.951
14-Apr-18      233        0     231.500    1.500     226.090   -5.635
07-Apr-18      233       -9     230.000    1.750     231.725   30.729
31-Mar-18      242       24     228.250    3.000     200.996    5.621
24-Mar-18      218       -9     225.250    0.250     195.375   -3.216
17-Mar-18      227        1     225.000    2.250     198.591   -6.271
10-Mar-18      226       -4     222.750   -2.000     204.862  -20.651
03-Mar-18      230       13     224.750    1.750     225.513   29.582
24-Feb-18      217       -1     223.000   -4.250     195.931  -16.282
17-Feb-18      218      -16     227.250   -2.750     212.213  -20.592
10-Feb-18      234       11     230.000    2.000     232.805  -10.157
03-Feb-18      223      -11     228.000   -6.000     242.962  -24.804
27-Jan-18      234        5     234.000   -3.500     267.766    7.696
20-Jan-18      229        3     237.500   -3.250     260.070  -93.980
13-Jan-18      226      -21     240.750   -4.000     354.050  -49.569
06-Jan-18      247       -1     244.750    4.500     403.619   52.271
30-Dec-17      248        6     240.250    3.250     351.348   26.390
23-Dec-17      242        0     237.000    0.750     324.958   37.562
16-Dec-17      242       13     236.250    0.750     287.396    5.387
09-Dec-17      229       -6     235.500   -5.250     282.009  -43.979
02-Dec-17      235       -4     240.750   -0.500     325.988  101.137
25-Nov-17      239        0     241.250    1.250     224.851  -50.153
18-Nov-17      239      -11     240.000    1.250     275.004   38.350
11-Nov-17      250       13     238.750    5.000     236.654   -5.457
04-Nov-17      237        3     233.750   -1.000     242.111   26.134
28-Oct-17      234        0     234.750   -5.000     215.977   -0.027
21-Oct-17      234        4     239.750   -6.000     216.004   10.412
14-Oct-17      230      -11     245.750   -6.250     205.592  -23.649
07-Oct-17      241      -13     252.000   -6.500     229.241   25.061
30-Sep-17      254       -4     258.500   -9.750     204.180   -8.807
23-Sep-17      258        3     268.250    5.000     212.987    0.674
16-Sep-17      255      -12     263.250    4.500     212.313    0.390
09-Sep-17      267      -26     258.750    7.750     211.923  -38.704
02-Sep-17      293       55     251.000   12.750     250.627   54.400
26-Aug-17      238        1     238.250   -1.250     196.227    1.097
19-Aug-17      237        1     239.500   -1.250     195.130   -3.150
12-Aug-17      236       -6     240.750     #N/A     198.280  -13.644
05-Aug-17      242       -1        #N/A     #N/A     211.924   13.148
29-Jul-17      243        1        #N/A     #N/A     198.776  -21.679
22-Jul-17      242     #N/A        #N/A     #N/A     220.455     #N/A
          ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUJ1$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.