Free Trial

US Data: US Treasury Refunding Announcement History

Repeats Story Initially Transmitted at 12:30 GMT Jul 31/08:30 EST Jul 31
Source:  U.S. Treasury Department
Amounts in billions of U.S. dollars
--------------------------------------------------------
Refund-      Settle-                        Cash
ing             ment   3-yr  10-yr  30-yr   Mgmt     New
Date            Date  Notes  Notes  Bonds  Bills    Cash
31-Jul-19  15-Aug-19  38.00  27.00  19.00   none   26.70
01-May-19  15-May-19  38.00  27.00  19.00   none   28.60
30-Jan-19  15-Feb-19  38.00  27.00  19.00   none   29.90
31-Oct-18  15-Nov-18  37.00  27.00  19.00   none   28.70
01-Aug-18  15-Aug-18  34.00  26.00  18.00   none   29.80
02-May-18  15-May-18  31.00  25.00  17.00   none   33.90
31-Jan-18  15-Feb-18  26.00  24.00  16.00   none   19.40
01-Nov-17  15-Nov-17  24.00  23.00  15.00   none   19.30
02-Aug-17  15-Aug-17  24.00  23.00  15.00   none   14.70
03-May-17  15-May-17  24.00  23.00  15.00   none   12.30
01-Feb-17  15-Feb-17  24.00  23.00  15.00   none   17.00
02-Nov-16  15-Nov-16  24.00  23.00  15.00   none    3.50
03-Aug-16  15-Aug-16  24.00  23.00  15.00   none   13.80
04-May-16  16-May-16  24.00  23.00  15.00   none    1.90
03-Feb-16  16-Feb-16  24.00  23.00  15.00   none    7.60
04-Nov-15  16-Nov-15  24.00  24.00  16.00   none    3.60
05-Aug-15  17-Aug-15  24.00  24.00  16.00   none   -3.20
06-May-15  15-May-15  24.00  24.00  16.00   none   -3.00
04-Feb-15  17-Feb-15  24.00  24.00  16.00   none  -16.60
05-Nov-14  17-Nov-14  26.00  24.00  16.00   none    6.20
06-Aug-14  15-Aug-14  27.00  24.00  16.00   none    9.30
30-Apr-14  15-May-14  29.00  24.00  16.00   none    9.70
05-Feb-14  17-Feb-14  30.00  24.00  16.00   none    9.20
06-Nov-13  15-Nov-13  30.00  24.00  16.00   none    6.50
31-Jul-13  15-Aug-13  32.00  24.00  16.00   none    2.40
01-May-13  15-May-13  32.00  24.00  16.00   none   12.40
06-Feb-13  15-Feb-13  32.00  24.00  16.00   none    8.00
31-Oct-12  15-Nov-12  32.00  24.00  16.00   none    8.90
01-Aug-12  15-Aug-12  32.00  24.00  16.00   none   17.80
02-May-12  15-May-12  32.00  24.00  16.00   none   35.30
01-Feb-12  15-Feb-12  32.00  24.00  16.00   none   22.40
02-Nov-11  15-Nov-11  32.00  24.00  16.00   none   48.10
03-Aug-11  15-Aug-11  32.00  24.00  16.00   none   47.60
04-May-11  16-May-11  32.00  24.00  16.00   none   72.00
02-Feb-11  15-Feb-11  32.00  24.00  16.00   none   50.20
03-Nov-10  15-Nov-10  32.00  24.00  16.00   none   58.20
04-Aug-10  16-Aug-10  34.00  24.00  16.00   none   41.00
05-May-10  17-May-10  38.00  24.00  16.00   none   47.10
03-Feb-10  16-Feb-10  40.00  25.00  16.00   none   32.70
04-Nov-09  16-Nov-09  40.00  25.00  16.00   none   42.50
05-Aug-09  17-Aug-09  37.00  23.00  15.00   none   14.10
29-Apr-09  15-May-09  35.00  22.00  14.00   none   18.80
04-Feb-09  17-Feb-09  32.00  21.00  14.00   none   30.70
05-Nov-08  17-Nov-08  25.00  20.00  10.00   none    0.10
30-Jul-08  15-Aug-08   none  17.00  10.00   none  -16.50
30-Apr-08  15-May-08   none  15.00   6.00   none  -53.00
30-Jan-08  15-Feb-08   none  13.00   9.00   none  -32.46
31-Oct-07  15-Nov-07   none  13.00   5.00   none  -33.51
01-Aug-07  15-Aug-07   none  13.00   9.00   none  -40.64
02-May-07  15-May-07  14.00  13.00   5.00   none  -22.58
31-Jan-07  15-Feb-07  16.00  13.00   9.00   none    2.91
01-Nov-06  15-Nov-06  19.00  13.00   none   none  -25.56
02-Aug-06  15-Aug-06  21.00  13.00  10.00   none   21.62
03-May-06  15-May-06  21.00  13.00   none   none  -25.86
01-Feb-06  15-Feb-06  21.00  13.00  14.00   none   30.72
--MNI Washington Bureau; tel: +1 202-371-2121; email: kevin.kastner@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });