Free Trial

US Data: Wholesale Trade - Levels, Adjusted>

Release for:  August 2018
Source:  U.S. Department of Commerce
Millions of U.S. dollars, seasonally adjusted
                                                           yr-ago
Kind of business                 Aug-18   Jul-18   Jun-18   Aug-17
Sales, total                     511138   506874   505806   467917
 Durable goods sales             246960   243906   243311   226469
  Automotive                      41436    41338    41461    39348
  Furniture                        7150     7084     7291     6864
  Lumber                          12369    12279    12163    11409
  Professional equipt.            42984    41620    42642    41571
   Computer equipt.               22826    21486    22311    21764
  Metals                          16426    15990    15552    13305
  Electrical goods                53831    52565    51624    48857
  Hardware                        11959    12305    12074    11429
  Machinery                       40556    40112    39926    34381
  Misc. durable goods             20249    20613    20578    19305
 Nondurable goods sales          264178   262968   262495   241448
  Paper & paper products           8272     8297     8278     8184
  Drugs                           59293    59187    59396    57028
  Apparel                         12358    12095    12960    12798
  Groceries                       53536    53200    52771    54009
  Farm-products                   19669    19999    20530    17297
  Chemicals                       11156    11278    11146    10083
  Petroleum, products             64599    63936    63565    47572
  Alcohol                         13051    13095    12981    12396
  Misc. nondurable goods          22244    21881    20868    22081
Inventories, total               642706   636339   632717   610597
 Durable goods stocks            389776   386336   384077   367251
  Automotive                      65271    63094    63706    65010
  Furniture                       12972    12965    12970    12656
  Lumber                          17803    17715    17462    15765
  Professional equipt.            45774    45636    44930    44814
   Computer equipt.               17182    16916    16290    16475
  Metals                          33452    33182    32482    27847
  Electrical goods                55484    55692    55678    53558
  Hardware                        24975    24717    24341    23209
  Machinery                      102705   102167   101039    94603
  Misc. durable goods             31340    31168    31469    29789
 Nondurable goods sto            252930   250003   248640   243346
  Paper & paper products          10297    10269    10048     9371
  Drugs                           64432    63095    62567    62013
  Apparel                         26010    25993    25906    26742
  Groceries                       37312    37577    37897    38348
  Farm-products                   27821    26510    25957    22760
  Chemicals                       13029    12751    12569    11974
  Petroleum, products             23903    23779    24043    22026
  Alcohol                         16825    16741    16560    16823
  Misc. nondurable goods          33301    33288    33093    33289
Stock/sales ratios, total          1.26     1.26     1.25     1.30
 Durable goods stock/sales         1.58     1.58     1.58     1.62
  Automotive                       1.58     1.53     1.54     1.65
  Furniture                        1.81     1.83     1.78     1.84
  Lumber                           1.44     1.44     1.44     1.38
  Professional equipt.             1.06     1.10     1.05     1.08
   Computer equipt.                0.75     0.79     0.73     0.76
  Metals                           2.04     2.08     2.09     2.09
  Electrical goods                 1.03     1.06     1.08     1.10
  Hardware                         2.09     2.01     2.02     2.03
  Machinery                        2.53     2.55     2.53     2.75
  Misc. durable goods              1.55     1.51     1.53     1.54
 Nondurable stock/sales            0.96     0.95     0.95     1.01
  Paper & paper products           1.24     1.24     1.21     1.15
  Drugs                            1.09     1.07     1.05     1.09
  Apparel                          2.10     2.15     2.00     2.09
  Groceries                        0.70     0.71     0.72     0.71
  Farm-products                    1.41     1.33     1.26     1.32
  Chemicals                        1.17     1.13     1.13     1.19
  Petroleum, products              0.37     0.37     0.38     0.46
  Alcohol                          1.29     1.28     1.28     1.36
  Misc. nondurable goods           1.50     1.52     1.59     1.51
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW1$]

To read the full story

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.