Free Trial

US Data: Wholesale Trade - Percent Changes, Unadjusted>

Release for:  September 2018
Source:  U.S. Department of Commerce
Percent changes calculated by Market News International
Mo/mo percent change:            Sep-18   Aug-18   Jul-18
Sales, total                       -7.3      6.9     -3.5
 Durable goods sales               -6.6      9.1     -4.7
  Automotive                      -10.7      7.6     -2.8
  Furniture                       -12.3     14.1     -3.0
  Lumber                          -18.1      7.8     -1.0
  Professional equipt.             -0.9      4.8     -9.3
   Computer equipt.                -1.2      2.6    -11.8
  Metals                          -11.9     11.5     -1.9
  Electrical goods                  1.4     13.9     -6.0
  Hardware                        -10.6      2.0     -1.5
  Machinery                       -10.7     10.2     -4.0
  Misc. durable goods              -5.9      8.9     -3.2
 Nondurable goods sales            -7.9      4.9     -2.4
  Paper & paper products          -11.8      8.8     -0.9
  Drugs                            -9.9      6.7     -1.0
  Apparel                          -9.9     19.1     -0.5
  Groceries                        -8.6      5.3      0.7
  Farm-products                   -15.6     -2.6     -5.6
  Chemicals                        -9.2      3.4     -0.7
  Petroleum, products              -1.7      1.9     -2.1
  Alcohol                         -13.2     12.8    -13.3
  Misc. nondurable goods           -5.9      0.2     -7.5
Inventories, total                  1.5      0.4      0.5
 Durable goods stocks               1.0      0.5      1.7
  Automotive                        3.8     -0.2     -0.6
  Furniture                         1.0      0.8      2.7
  Lumber                           -2.5     -0.8      1.6
  Professional equipt.              0.6      1.2      3.3
   Computer equipt.                 2.9      3.9      4.7
  Metals                            0.0      0.3      4.2
  Electrical goods                  0.9      1.0      1.7
  Hardware                          0.7      0.8      1.3
  Machinery                         0.2      0.1      1.7
  Misc. durable goods               2.4      2.4      0.9
 Nondurable goods stocks            2.4      0.3     -1.3
  Paper & paper products            0.4     -2.0      2.4
  Drugs                             1.8      2.2     -2.7
  Apparel                           0.6      0.3      5.4
  Groceries                         1.9      0.5      0.3
  Farm-products                     8.8     -6.5     -7.2
  Chemicals                        -0.1      2.1      1.4
  Petroleum, products               9.0     -0.7     -6.7
  Alcohol                           1.5     -1.1      2.2
  Misc. nondurable goods           -0.8      1.8     -1.9
Yr/yr percent change:            Sep-18
Sales, total                        4.9
 Durable goods sales                4.7
  Automotive                        2.2
  Furniture                         1.9
  Lumber                           -3.0
  Professional equipt.              0.6
   Computer equipt.                -1.7
  Metals                           12.0
  Electrical goods                  6.4
  Hardware                          2.6
  Machinery                        12.4
  Misc. durable goods               2.2
 Nondurable goods sales             5.1
  Paper & paper products            0.7
  Drugs                             1.8
  Apparel                          -9.3
  Groceries                        -3.5
  Farm-products                     1.9
  Chemicals                         5.5
  Petroleum, products              24.2
  Alcohol                           3.7
  Misc. nondurable goods            2.3
Inventories, total                  5.1
 Durable goods stocks               6.9
  Automotive                        2.5
  Furniture                         2.1
  Lumber                           12.4
  Professional equipt.              4.4
   Computer equipt.                 9.8
  Metals                           19.7
  Electrical goods                  4.1
  Hardware                          7.8
  Machinery                         9.2
  Misc. durable goods               4.1
 Nondurable goods stocks            2.4
  Paper & paper products            8.0
  Drugs                             0.7
  Apparel                          -2.1
  Groceries                        -2.5
  Farm-products                    13.4
  Chemicals                         7.6
  Petroleum, products              13.1
  Alcohol                           2.3
  Misc. nondurable goods           -1.1
  ** MNI Washington Bureau (202) 371-2121 **
[TOPICS: MAUDT$,MAUW4$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.