Free Trial

US: Recap of Economic Indicators

Repeats Story Initially Transmitted at 21:06 GMT May 25/17:06 EST May 25
                             May-18   Apr-18   Mar-18   Feb-18   Jan-18   Dec-17
--------------------------------------------------------------------------------
UI Claims/4wk avg
wk 1                        211/216  233/230  230/225  223/228  247/245  235/241
wk 2                        223/214  233/232  226/223  234/230  226/241  229/236
wk 3                        234/220  209/229  227/225  218/227  229/238  242/236
wk 4                                 211/222  218/225  217/223  234/234  242/237
wk 5                                          242/228                    248/240
Nonfarm Payrolls                       +164k    +135k    +324k    +176k    +175k
Private Payrolls                       +168k    +135k    +321k    +188k    +174k
Mfg Payroll                             +24k     +22k     +32k     +20k     +39k
Unemployment                            3.9%     4.1%     4.1%     4.1%     4.1%
Avg Wkly Hours                          34.5     34.5     34.5     34.4     34.5
Avg Hours - Mfg                         41.1     40.9     41.0     40.7     40.8
Aggr Hours Index                       +0.1%    +0.2%    +0.6%    -0.2%    +0.2%
Aggr Hrs Index - Mfg                   +0.8%    -0.1%    +1.0%    -0.1%    +0.1%
Avg Hourly Earnings                    +0.1%    +0.2%    +0.1%    +0.3%    +0.4%
Final Demand PPI                       +0.1%    +0.3%    +0.2%    +0.4%     Flat
excl food & energy                     +0.2%    +0.3%    +0.2%    +0.4%    -0.1%
excl food, energy, trade               +0.1%    +0.4%    +0.4%    +0.4%    +0.1%
CPI                                    +0.2%    -0.1%    +0.2%    +0.5%    +0.2%
excl food & energy                     +0.1%    +0.2%    +0.2%    +0.3%    +0.2%
Import Prices                          +0.3%    -0.2%    +0.2%    +0.8%    +0.2%
non-petro import prices                +0.1%     Flat    +0.4%    +0.6%    -0.1%
ISM Mfg Prices Pd Index                 79.3     78.1     74.2     72.7     69.0
PCE Price Index M/M                              Flat    +0.2%    +0.4%    +0.1%
PCE Price Index Y/Y                             +2.0%    +1.7%    +1.7%    +1.7%
Core PCE Price Index M/M                        +0.2%    +0.2%    +0.3%    +0.2%
Core PCE Price Index Y/Y                        +1.9%    +1.6%    +1.5%    +1.5%
Treasury Budget (bn)                 +$214.2  -$208.7  -$215.2   +$49.2   -$23.2
Consumer Credit (bn)                           +$11.6   +$13.6   +$15.0   +$14.3
CB Consumer Confidence                 128.7    127.0    130.0    124.3    123.1
Consumer Sentiment             98.0     98.8    101.4     99.7     95.7     95.9
Car Sales (Ex GM), saar
(mn)                                     3.1      3.2      3.3      3.2      3.3
Truck Sales (Ex GM), Saar
(mn)                                     6.9      7.0      6.7      6.6      6.8
Total (Ex GM), saar (mn)                10.0     10.2     10.0      9.9     10.1
Retail Sales                           +0.2%    +0.7%    +0.1%    -0.1%     Flat
excl motor vehicles                    +0.3%    +0.4%    +0.4%    +0.1%     Flat
Personal Income                                 +0.3%    +0.3%    +0.4%    +0.4%
Personal Spending                               +0.4%     Flat    +0.2%    +0.5%
ISM Mfg Index                           57.3     59.3     60.8     59.1     59.3
ISM Nonmfg NMI                          56.8     58.8     59.5     59.9     56.0
MNI Chicago Report                      57.6     57.4     61.9     65.7     67.8
Phila Fed Mfg Index            34.4     23.2     22.3     25.8     22.2     27.9
Phila Fed Nonmfg Index         45.3     27.6     30.1     31.0     19.5     29.4
Empire State Index             20.1     15.8     22.5     13.1     17.7     19.6
KC Fed Mfg Index                 29       26       17       17       16       13
Richmond Fed Mfg Index           16       -3       15       28       14       20
Dallas Fed Mfg Index                    21.8     22.8     38.4     34.3     30.5
Markit Mfg Index               56.6     56.5     55.6     55.3     55.5     55.1
Markit Services Index          55.7     54.6     54.0     55.9     53.3     53.7
Ind Production                         +0.7%    +0.7%    +0.4%    -0.4%    +0.4%
Capacity Util                          78.0%    77.6%    77.1%    76.9%    77.3%
Factory Orders                                  +1.6%    +2.0%    -1.6%    +1.8%
Factory Orders ex
transport                                       +0.3%    +0.3%    +0.3%    +0.9%
Durables                               -1.7%    +2.7%    +4.5%    -4.2%    +3.2%
Durables ex transport                  +0.9%    +0.4%    +1.3%    -0.9%    +1.6%
Nondurables                                     +0.6%    -0.3%    +1.0%    +0.4%
Mfg Shipments                                   +0.6%    +0.2%    +0.7%    +0.4%
Business Inventories
(pre-revision)                                   Flat    +0.6%    +0.6%    +0.6%
Factory                                          +0.1    +0.3%    +0.3%    +0.8%
Retail                                           -0.4      +.6       .6    +0.3%
Wholesale                                       +0.4%    +0.8%    +0.8%    +0.5%
Housing Starts (mn)                    1.287    1.336     1.29    1.334    1.210
Building Permits (mn)                  1.364    1.377    1.323    1.366    1.320
NAHB Index                       70       68       70       71       72       74
New Home Sales (k)                       662      672      659      633      636
Existing Homes (mn)                     5.46     5.60     5.54     5.38     5.56
Pending Home Sales Index                        107.6    107.2    104.3    109.8
Construct Spending                              -1.7%    +1.0%    +1.7%    +1.6%
Private Residential                             -3.5%    +1.2%    +3.2%    +1.6%
Trade Balance (bn)                             -$49.0   -$57.7   -$56.7   -$53.9
Exports (bn)                                  +$208.5  +$204.4   $200.9   $203.6
Imports (bn)                                  +$257.5  +$262.1   $257.6   $257.5
Goods Only, BOP (bn)                           -$69.5   -$77.0   -$76.7   -$73.7
Leading Index                          +0.4%    +0.4%    +0.7%    +0.7%    +0.7%
                                       Q1-18    Q4-17    Q3-17    Q2-17
GDP (chain-wt)                         +2.3%    +2.9%    +3.2%    +3.1%
Final Sales                            +1.9%    +3.4%    +2.4%    +2.9%
Chain prices                           +2.0%    +2.3%    +2.1%    +1.0%
Current-dollar                         +4.3%    +5.3%    +5.3%    +4.1%
                                       Q1-18    Q4-17    Q3-17    Q2-17
Nonfarm Productivity                   +0.7%    +0.3%    +2.6%    +1.7%
Nonfarm Unit Labor Costs               +2.7%    +2.1%    +1.0%    -1.2%
                                       Q1-18    Q4-17    Q3-17    Q2-17
ECI (q/q)                              +0.8%    +0.6%    +0.7%    +0.5%
(a) advance report
--MNI Washington Bureau; +1 202-371-2121; email: holly.stokes@marketnews.com
[TOPICS: MTABLE]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.
}); window.REBELMOUSE_ACTIVE_TASKS_QUEUE.push(function(){ window.dataLayer.push({ 'event' : 'logedout', 'loggedOut' : 'loggedOut' }); });