January 30, 2025 17:53 GMT
US Treasury Auction Calendar
Refunding announcement next week Wednesday at 0830ET.
30-Jan | 1130ET | $95B | 4W Bills | (912797NK9), 4.25% |
30-Jan | 1130ET | $90B | 8W Bills | (912797NT0), 4.24% |
3-Feb | 1130ET | $84B | 13W Bills | (912797NE3) |
3-Feb | 1130ET | $72B | 26W Bills | (912797MG9) |
4-Feb | 1130ET | $85B | 42D CMB Bills | (912797KJ5) |
5-Feb | 0830ET | *** | Refunding Annc | |
5-Feb | 1130ET | TBA | 17W Bills | |
6-Feb | 1130ET | TBA | 4W Bill | |
6-Feb | 1130ET | TBA | 8W Bills | |
11-Feb | 1300ET | TBA | 3Y Note | 5-Feb |
12-Feb | 1300ET | TBA | 10Y Note | 5-Feb |
13-Feb | 1300ET | TBA | 30Y Bond | 5-Feb |
19-Feb | 1300ET | TBA | 20Y Bond | 13-Feb |
20-Feb | 1300ET | TBA | 30Y TIPS | 13-Feb |
24-Feb | 1300ET | TBA | 2Y Note | 20-Feb |
25-Feb | 1300ET | TBA | 5Y Note | 20-Feb |
26-Feb | 1300ET | TBA | 2Y FRN R/O | 20-Feb |
26-Feb | 1300ET | TBA | 7Y Note | 20-Feb |
11-Mar | 1300ET | TBA | 3Y Note | 6-Mar |
12-Mar | 1300ET | TBA | 10Y Note R/O | 6-Mar |
13-Mar | 1300ET | TBA | 30Y Bond R/O | 6-Mar |
18-Mar | 1300ET | TBA | 20Y Bond R/O | 13-Mar |
20-Mar | 1300ET | TBA | 10Y TIPS R/O | 13-Mar |
25-Mar | 1300ET | TBA | 2Y Note | 20-Mar |
26-Mar | 1300ET | TBA | 2Y FRN R/O | 20-Mar |
26-Mar | 1300ET | TBA | 5Y Note | 20-Mar |
27-Mar | 1300ET | TBA | 7Y Note | 20-Mar |
8-Apr | 1300ET | TBA | 3Y Note | 3-Apr |
9-Apr | 1300ET | TBA | 10Y Note R/O | 3-Apr |
10-Apr | 1300ET | TBA | 30Y Bond R/O | 3-Apr |
16-Apr | 1300ET | TBA | 20Y Bond R/O | 10-Apr |
17-Apr | 1300ET | TBA | 5Y TIPS | 10-Apr |
22-Apr | 1300ET | TBA | 2Y Note | 17-Apr |
23-Apr | 1300ET | TBA | 2Y FRN | 17-Apr |
23-Apr | 1300ET | TBA | 5Y Note | 17-Apr |
24-Apr | 1300ET | TBA | 7Y Note | 17-Apr |
68 words