Free Trial

US Treasury Maturing Issues Calendar

Source: U.S. Treasury, Monthly Statement of Public Debt
Billions of U.S. dollars
----------------------------------------------------
                                 Yield or
Marketable               Issue   Interest   Maturity
Security     Amount       Date       Rate       Date
4-wk bills   40.000  02-Jan-19     2.400%  29-Jan-19
8-wk bills   30.000  06-Dec-18     2.360%  29-Jan-19
3-mo bills   45.000  11-Nov-18     2.305%  31-Jan-19
6-mo bills   45.000  02-Aug-18     2.160%  31-Jan-19
52-wk bills  20.000  01-Feb-18     1.830%  31-Jan-19
2-yr FRN     43.525  31-Jan-17     0.140%  31-Jan-19
2-yr note    27.652  31-Jan-17     1.125%  31-Jan-19
3-yr note    24.000  15-Jan-16     1.125%  31-Jan-19
5-yr note    35.000  31-Jan-14     1.500%  31-Jan-19
7-yr note    29.546  31-Jan-12     1.250%  31-Jan-19
4-wk bills   40.000  08-Jan-19     2.390%  05-Feb-19
8-wk bills   30.000  11-Dec-18     2.390%  05-Feb-19
3-mo bills   45.000  08-Nov-19     2.320%   7-Feb-19
6-mo bills   45.000   9-Aug-18     2.180%   7-Feb-19
4-wk bills   40.000  15-Jan-19     2.380%  12-Feb-19
8-wk bills   30.000  18-Dec-18     2.360%  12-Feb-19
3-mo bills   45.000  15-Nov-18     2.340%  14-Feb-19
6-mo bills   45.000  16-Aug-18     2.180%  14-Feb-19
3-yr note    24.000  16-Feb-16     0.750%  15-Feb-19
4-wk bills   40.000  22-Jan-19     2.370%  19-Feb-19
8-wk bills   30.000  26-Dec-18     2.375%  19-Feb-19
3-mo bills   42.000  23-Nov-18     2.345%  21-Feb-19
6-mo bills   45.000  23-Aug-18     2.185%  21-Feb-19
8-wk bills   30.000  02-Jan-19     2.420%  26-Feb-19
3-mo bills   39.001  29-Nov-18     2.370%  28-Feb-19
6-mo bills   45.000  30-Aug-18     2.210%  28-Feb-19
52-wk bills  22.000  01-Mar-18     2.020%  28-Feb-19
2-yr note    26.000  28-Feb-17     1.125%  28-Feb-19
5-yr  note   35.000  28-Feb-14     1.500%  28-Feb-19
7-yr note    29.000  29-Feb-12     1.375%  28-Feb-19
8-wk bills   30.000  08-Jan-19     2.375%  05-Mar-19
3-mo bills   39.000  06-Dec-18     2.365%  07-Mar-19
6-mo bills   42.000  06-Sep-18     2.240%  07-Mar-19
8-wk bills   30.000  15-Jan-19     2.390%  12-Mar-19
3-mo bills   39.000  13-Dec-18     2.375%  14-Mar-19
6-mo bills   42.000  13-Sep-18     2.265%  14-Mar-19
3-yr note    24.001  15-Mar-16     1.000%  15-Mar-19
8-wk bills   30.000  22-Jan-19     2.365%  19-Mar-19
3-mo bills   39.000  20-Dec-18     2.375%  21-Mar-19
6-mo bills   42.000  20-Sep-18     2.290%  21-Mar-19
6-mo bills   42.000  27-Sep-18     2.320%  28-Mar-19
52-wk bills  24.000  29-Mar-18     2.070%  28-Mar-19
2-yr note    29.148  31-Mar-17     1.250%  31-Mar-19
5-yr note    35.000  31-Mar-14     1.625%  31-Mar-19
7-yr note    29.688  02-Apr-12     1.500%  31-Mar-19
3-mo bills   39.000  03-Jan-19     2.465%  04-Apr-19
6-mo bills   42.000  04-Oct-18     2.335%  04-Apr-19
3-mo bills   39.000  10-Jan-19     2.410%  11-Apr-19
6-mo bills   42.000  11-Oct-18     2.380%  11-Apr-19
3-mo bills   39.000  17-Jan-19     2.405%  18-Apr-19
6-mo bills   39.000  18-Oct-18     2.415%  18-Apr-19
3-mo bills   42.000  24-Jan-19     2.390%  25-Apr-19
6-mo bills   39.000  25-Oct-18     2.425%  25-Apr-19
52-wk bills  26.000  26-Apr-18     2.200%  25-Apr-19
2-yr note    29.549  01-May-17     1.250%  30-Apr-19
2-yr FRN     44.627  01-May-17     0.070%  30-Apr-19
5-yr note    35.000  30-Apr-14     1.625%  30-Apr-19
7-yr note    29.779  30-Apr-12     1.250%  30-Apr-19
6-mo bills   39.000  01-Nov-18     2.430%  02-May-19
6-mo bills   39.000  08-Nov-18     2.450%  09-May-19
3-yr note    29.428  16-May-16     0.875%  15-May-19
6-mo bills   39.000  15-Nov-18     2.465%  16-May-19
6-mo bills   36.000  23-Nov-18     2.455%  23-May-19
52-wk bill   26.000  24-May-18     2.275%  23-May-19
6-mo bills   36.001  29-Nov-18     2.475%  30-May-19
2-yr note    26.000  31-May-17     1.250%  31-May-19
5-yr note    35.013  02-Jun-14     1.500%  31-May-19
7-yr note    28.999  31-May-12     1.125%  31-May-19
6-mo bills   36.000  06-Dec-18     2.495%  06-Jun-19
6-mo bills   38.000  13-Dec-18     2.480%  13-Jun-19
6-mo bills   36.000  20-Dec-18     2.485%  20-Jun-19
52-wk bills  26.000  21-Jun-18     2.275%  20-Jun-19
2-yr note    26.000  30-Jun-17     1.250%  30-Jun-19
6-mo bills   36.000  03-Jan-19     2.505%  05-Jul-19
6-mo bills   36.000  10-Jan-19     2.470%  11-Jul-19
6-mo bills   36.000  17-Jan-19     2.460%  18-Jul-19
52-wk bills  26.000  19-Jul-18     2.335%  18-Jul-19
6-mo bills   39.000  24-Jan-19     2.450%  25-Jul-19
2-yr note    26.000  31-Jul-17     1.375%  31-Jul-19
2-yr FRN     13.000  31-Jul-17     0.060%  31-Jul-19
52-wk bills  26.000  16-Aug-18     2.365%  15-Aug-19
2-yr note    26.000  31-Aug-17     1.250%  31-Aug-19
52-wk bills  26.000  13-Sep-18     2.465%  12-Sep-19
2-yr note    26.000  02-Oct-17     1.375%  30-Sep-19
52-wk bills  26.000  11-Oct-18     2.580%  10-Oct-19
2-yr note    26.000  31-Oct-17     1.500%  31-Oct-19
52-wk bills  26.000  08-Nov-18     2.645%  07-Nov-19
52-wk bills  26.000  06-Dec-18     2.635%  05-Dec-19
52-wk bills  26.000  03-Jan-19     2.545%  02-Jan-20
2-yr note    26.000  31-Jan-18     2.000%  31-Jan-20
2-yr FRN     15.000  31-Jan-18     0.000%  31-Jan-20
3-yr note    24.000  17-Apr-17     1.500%  15-Apr-20
2-yr FRN     16.000  25-May-18     0.028%  30-Apr-20
3-yr note    24.000  15-May-17     1.500%  15-May-20
3-yr note    24.000  15-Jun-17     1.500%  15-Jun-20
3-yr note    24.000  11-Jul-17     1.500%  15-Jul-20
2-yr FRN*    17.000  28-Sep-18     0.050%  31-Jul-20
2-yr FRN     17.000  31-Aug-18     0.047%  31-Jul-20
2-yr FRN     18.000  31-Jul-18     0.043%  31-Jul-20
2-yr note    35.000  31-Jul-18     2.657%  31-Jul-20
2-yr note    36.000  31-Aug-18     2.655%  31-Aug-20
2-yr note    37.000  01-Oct-18     2.829%  30-Sep-20
2-yr FRN*    18.000  28-Dec-18     0.150%  31-Oct-20
2-yr note    38.000  31-Oct-18     2.880%  31-Oct-20
2-yr FRN     19.000  31-Oct-18     0.045%  31-Oct-20
2-yr FRN*    18.000  30-Nov-18     0.050%  31-Oct-20
2-yr note    39.000  30-Nov-18     2.837%  30-Nov-20
2-yr note    40.000  31-Dec-18     2.619%  31-Dec-20
3-yr-note    31.000  15-May-18     2.664%  15-May-21
3-yr note    33.000  16-Jul-18     2.685%  15-Jul-21
3-yr note    34.000  15-Aug-18     2.765%  15-Aug-21
3-yr note    35.000  17-Sep-21     2.821%  15-Sep-21
3-yr note    36.000  15-Oct-18     2.989%  15-Oct-21
3-yr note    37.000  15-Nov-18     2.983%  15-Nov-21
3-yr note    38.000  17-Dec-18     2.748%  15-Dec-21
3-yr note    38.000  15-Jan-19     2.559%  15-Jan-22
5-yr TIPS    16.000  28-Apr-17     0.125%  15-Apr-22
5-yr note    34.000  01-May-17     1.875%  30-Apr-22
5-yr note    34.000  31-May-17     1.750%  31-May-22
5-yr note    34.000  30-Jun-17     1.750%  30-Jun-22
5-yr TIPS    14.000  31-Aug-18     0.724%  15-Apr-23
5-yr TIPS*   14.000  31-Dec-18     1.129%  15-Apr-23
5-yr note    36.000  31-Jul-18     2.815%  31-Jul-23
5-yr note    37.000  31-Aug-18     2.765%  31-Aug-23
5-yr note    38.000  01-Oct-18     2.997%  30-Sep-23
5-yr note    39.000  31-Oct-18     2.977%  31-Oct-23
5-yr note    40.000  30-Nov-18     2.880%  30-Nov-23
5-yr note    41.000  31-Dec-18     2.652%  31-Dec-23
7-yr note    28.000  01-May-17     2.084%  30-Apr-24
7-yr note    28.000  31-May-17     2.000%  31-May-24
7-yr note    30.000  31-Jul-18     2.930%  31-Jul-25
7-yr note    31.000  01-Oct-18     3.034%  30-Sep-25
7-yr note    31.000  31-Aug-18     2.844%  31-Aug-25
7-yr note    31.000  31-Oct-18     3.074%  31-Oct-25
7-yr note    32.000  30-Nov-18     2.974%  30-Nov-25
7-yr note    32.000  31-Dec-18     2.680%  31-Dec-25
10-yr TIPS   11.000  31-May-17     0.375%  15-Jan-27
10-yr note   23.000  15-May-17     2.375%  15-May-27
10-yr note*  22.000  16-Jul-18     2.859%  15-May-28
10-yr-note   25.000  15-May-18     2.995%  15-May-28
10-yr TIPS*  11.000  28-Sep-18     0.910%  15-Jul-28
10-yr TIPS   13.000  31-Jul-18     0.762%  15-Jul-28
10-yr TIPS*  11.000  30-Nov-18     1.109%  15-Jul-28
10-yr note*  23.000  15-Oct-18     3.225%  15-Aug-28
10-yr TIPS*  23.000  20-Sep-18     2.957%  15-Aug-28
10-yr note   26.000  15-Aug-18     2.960%  15-Aug-28
10-yr note*  23.000  17-Sep-18     2.957%  15-Aug-28
10-yr note*  24.000  15-Jan-19     2.728%  15-Nov-28
10-yr note*  24.000  17-Dec-18     2.915%  15-Nov-28
10-yr note   27.000  15-Nov-18     3.209%  15-Nov-28
30-yr bond*  14.000  16-Jul-18     2.958%  15-May-48
30-yr bond   17.000  15-May-18      3.13%  15-May-48
30-yr bond*  15.000  15-Oct-18     3.344%  15-Aug-48
30-yr bond   18.000  15-Aug-18     3.090%  15-Aug-48
30-yr bond*  15.000  17-Sep-18     3.088%  15-Aug-48
30-yr bond*   5.000  31-Oct-18     3.344%  15-Aug-48
30-yr bond*  16.000  15-Jan-19     3.035%  15-Nov-48
30-yr bond*  16.000  17-Dec-18     3.165%  15-Nov-48
30-yr bond   19.000  15-Nov-18     3.418%  15-Nov-48
--MNI Washington Bureau; +1 (973) 494-2611; email: harrison.clarke@marketnews.com
[TOPICS: MTABLE,MAUDT$,MNUAU$,M$U$$$,M$$FI$]

To read the full story

Close

Why MNI

MNI is the leading provider

of intelligence and analysis on the Global Fixed Income, Foreign Exchange and Energy markets. We use an innovative combination of real-time analysis, deep fundamental research and journalism to provide unique and actionable insights for traders and investors. Our "All signal, no noise" approach drives an intelligence service that is succinct and timely, which is highly regarded by our time constrained client base.

Our Head Office is in London with offices in Chicago, Washington and Beijing, as well as an on the ground presence in other major financial centres across the world.