June 30, 2022 05:23 GMT
Timeline of key events (Times BST)
UK
MNI (London)
Date | Time | Period | Event |
30-Jun | 0700 | May | Quarterly current account balance / GDP 2nd Estimate |
01-Jul | 0930 | Jun | IHS Markit/CIPS Manufacturing/Services PMI (Final) |
01-Jul | 0930 | Jul | BOE Lending to Individuals / M4 |
05-Jul | 1730 | ---- | BOE Tenreyro Panels Qatar Centre Conference |
06-Jul | 0910 | ---- | BOE Pill Speaks at Qatar Centre Conference |
06-Jul | 0930 | Jun | IHS Markit/CIPS Construction PMI |
06-Jul | 1330 | ---- | BOE Cunliffe Panels Qatar Centre Conference |
07-Jul | 1400 | ---- | BOE Mann Speaks at LC-MA Forum |
12-Jul | 0001 | Jun | BRC-KPMG Shop Sales Monitor |
13-Jul | 0700 | May | IP/Construction/Trade/Services/Monthly GDP/Labour Survey |
20-Jul | 0700 | Jun | Consumer Inflation / Producer Prices |
20-Jul | 0930 | Jun | ONS House Price Index |
104 words