June 30, 2022 20:00 GMT
Coming up in the Asia-Pac session on Friday:
ASIA
0100BST | 0800HKT | 1000AEST | South Korea Jun Trade Balance |
0130BST | 0830HKT | 1030AEST | South Korea Jun S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Thailand Jun S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Taiwan Jun S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Malaysia Jun S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Indonesia Jun S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Philippines Jun S&P Global M'fing PMI |
0130BST | 0830HKT | 1030AEST | Singapore Q2, P URA Private Home Prices |
0245BST | 0945HKT | 1145AEST | China Jun Caixin M'fing PMI |
0400BST | 1100HKT | 1300AEST | Thailand May Customs Trade Balance |
0500BST | 1200HKT | 1400AEST | Indonesia Jun CPI |
0600BST | 1300HKT | 1500AEST | India Jun S&P Global M'fing PMI |
0830BST | 1530HKT | 1730AEST | Thailand Jun Business Sentiment Index |
0830BST | 1530HKT | 1730AEST | Thailand Weekly Foreign Reserves |
1030BST | 1730HKT | 1930AEST | India To Sell INR90bn 7.38% 2027 Bonds |
1030BST | 1730HKT | 1930AEST | India To Sell INR100bn 7.54% 2036 Bonds |
1030BST | 1730HKT | 1930AEST | India To Sell INR90bn 6.99% 2051 Bonds |
149 words