January 27, 2025 10:38 GMT
EU-BOND AUCTION RESULTS: 5/10-year EU-bonds
EU-BOND AUCTION RESULTS
2.875% Oct-29 EU-bond | 3.00% Dec-34 EU-bond | |
ISIN | EU000A3L1CN4 | EU000A3K4ES4 |
Amount | E2.6bln | E1.902bln |
Previous | E2.36bln | E1.896bln |
Avg yield | 2.627% | 2.982% |
Previous | 2.710% | 2.851% |
Bid-to-cover | 1.53x | 1.91x |
Previous | 1.15x | 1.59x |
Avg Price | 101.072 | 100.143 |
Low Price | 101.050 | 100.120 |
Pre-auction mid | 101.033 | 100.057 |
Prev avg price | 100.730 | 101.542 |
Prev low price | 100.700 | 101.520 |
Prev mid-price | 100.700 | 101.465 |
Previous date | 04-Nov-24 | 25-Nov-24 |
15 words