November 26, 2024 10:25 GMT
AUSTRIA T-BILL AUCTION RESULTS: 2-Month RATB / New 3-Month Green RATB
AUSTRIA T-BILL AUCTION RESULTS
Type | 2-month ATB | 3-month ATB |
Maturity | Jan 30, 2025 | Feb 27, 2025 |
Allotted | E895mln | E1.916bln |
Previous | E1.024bln | E1.436bln |
Amount | E1bln | E2bln |
Target | E1bln | E2bln |
Previous | E1.25bln | E1.75bln |
Avg yield | 2.850% | 2.790% |
Previous | 3.015% | 3.370% |
Bid-to-cover | 1.8x | 2.11x |
Previous | 2.16x | 2.61x |
Bid-to-offer | 1.61x | 2.02x |
Previous | 1.77x | 2.14x |
Previous date | Oct 29, 2024 | Aug 27, 2024 |
13 words