- PolicyPolicy
Exclusive interviews with leading policymakers that convey the true policy message that impacts markets.
LATEST FROM POLICY: - Data
- MarketsMarkets
Real-time insight on key fixed income and fx markets.
- Emerging MarketsEmerging Markets
Real-time insight of emerging markets in CEMEA, Asia and LatAm region
- Political RiskPolitical Risk
Intelligence on key political and geopolitical events around the world.
LATEST FROM POLITICAL RISK: - About Us
Trial now
Trending Top 5
April 13, 2021 08:36 GMT
MNI BRIEF: US-China Climate Teams Eye Weds Meet in Shanghai
April 13, 2021 06:47 GMT
MNI DATA IMPACT: UK Feb GDP Up, Trade Sees Modest Recovery
April 13, 2021 06:35 GMT
Japan Economic Data Calendar: Feb Machine Orders, March Trade
April 13, 2021 05:16 GMT
EZ/UK Bond Supply Calendar: AT, DE, ES, IT, NL, UK issue Tues
February 26, 2021 20:59 GMT
Canada Data Calendar: Current Account Due Monday
Sign up now for free access to this content.
Please enter your details below and select your areas of interest.
Date | ET | Impact | Period | Release | Prior | Consensus | |
01/03/2021 | 830 | * | Q4 | Current account | -7.53 | -8 | CAD (b) |
02/03/2021 | 830 | *** | Jan | GDP m/m | 0.7 | 0.3 | % |
03/03/2021 | 830 | * | Jan | Building permits | -4.1 | 5 | % |
04/03/2021 | 830 | * | Q4 | Labour productivity | -10.3 | -1.9 | % |
05/03/2021 | 830 | ** | Jan | Trade balance | -1.66 | -1.17 | CAD (b) |
05/03/2021 | 1000 | ** | Feb | Ivey PMI (SA) | 48.4 | -- | |
10/03/2021 | 1000 | *** | BOC interest rate announcement | 0.25 | -- | % | |
10/03/2021 | 1000 | *** | BOC interest rate announcement | 0.25 | -- | % | |
10/03/2021 | 1000 | *** | BOC interest rate announcement | 0.25 | -- | % | |
11/03/2021 | 830 | * | Q4 | Intl Investment Position | 1170 | -- | CAD (b) |
12/03/2021 | 830 | *** | Feb | Employment | -212.8 | -- | (k) |
12/03/2021 | 830 | *** | Feb | Unemployment rate | 9.4 | -- | % |
12/03/2021 | 830 | ** | Q4 | Industrial Capacity Use Rate | 76.5 | -- | % |
12/03/2021 | 830 | * | Q4 | Household cred mkt debt/income | -- | -- | % |
12/03/2021 | 830 | ** | Jan | Wholesale sales | -1.3 | -- | % |
15/03/2021 | 830 | ** | Jan | Mfg sales | 0.9 | -- | % |
16/03/2021 | 830 | * | Jan | Intl securities transactions | 5.1 | -- | CAD (b) |
17/03/2021 | 830 | *** | Feb | Headline CPI m/m | 0.6 | -- | % |
17/03/2021 | 830 | *** | Feb | Headline CPI y/y | 1 | -- | % |
19/03/2021 | 830 | ** | Jan | Retail sales | -3.4 | -- | % |
19/03/2021 | 830 | ** | Jan | Retail sales ex autos | -4.1 | -- | % |
We are facing technical issues, please contact our team.
ok
Your request was sent sucessfully! Our team will contact you soon.
ok