May 11, 2022 20:00 GMT
Coming up in the Asia-Pac session on Thursday:
MNI
2110BST | 0410HKT | 0610AEST | New Zealand Finance Minister Robertson To Give Pre-Budget Speech |
2200BST | 0500HKT | 0700AEST | New Zealand Apr REINZ House Sales |
2345BST | 0645HKT | 0845AEST | New Zealand Apr Food Prices |
2345BST | 0645HKT | 0845AEST | New Zealand Mar Net Migration |
0001BST | 0701HKT | 0901AEST | UK Apr RICS House Price Balance |
0050BST | 0750HKT | 0950AEST | Japan Mar BoP Current Account Balance |
0050BST | 0750HKT | 0950AEST | BoJ Summary Of Opinions |
0050BST | 0750HKT | 0950AEST | Japan Apr Bank Lending |
0050BST | 0750HKT | 0950AEST | Japan Weekly International Security Flows |
0130BST | 0830HKT | 1030AEST | Australia To Sell A$1.5bn 70-Day Bills |
0200BST | 0900HKT | 1100AEST | Australia May Consumer Inflation Expectations |
0300BST | 1000HKT | 1200AEST | Japan Apr Tokyo Avg Office Vacancies |
0400BST | 1100HKT | 1300AEST | South Korea Mar Money Supply |
0400BST | 1100HKT | 1300AEST | New Zealand Q2 2-Year Inflation Expectations |
0435BST | 1135HKT | 1335AEST | Japan To Sell Y900bn 30-Year JGBs |
0530BST | 1230HKT | 1430AEST | Japan Apr Bankruptcies |
0600BST | 1300HKT | 1500AEST | Japan Apr Eco Watchers Survey |
143 words