December 07, 2022 21:00 GMT
Coming up in the Asia-Pac session on Thursday
MNI
2330GMT | 0730HKT | 1030AEDT | Australia to Sell A$1bn 105-Day Bills |
2330GMT | 0730HKT | 1030AEDT | Australia to Sell A$1bn 154-Day Bills |
2350GMT | 0750HKT | 1050AEDT | Japan Q3,F GDP |
2350GMT | 0750HKT | 1050AEDT | Japan Oct Trade Balance |
2350GMT | 0750HKT | 1050AEDT | Japan Weekly International Security Flow Data |
2350GMT | 0750HKT | 1050AEDT | Japan Nov Bank Lending |
0001GMT | 0801HKT | 1101AEDT | UK Nov RICS House Price Balance |
0030GMT | 0830HKT | 1130AEDT | Australia Oct Trade Balance |
0335GMT | 1135HKT | 1435AEDT | Japan to Sell Y4tn 6-Month Bills |
0335GMT | 1135HKT | 1435AEDT | Japan to Sell Y2.5tn 5-Year JGBs |
0500GMT | 1300HKT | 1600AEDT | Japan Nov Eco Watchers Survey |
89 words