August 07, 2024 21:00 GMT
Coming up in the Asia-Pac session on Thursday
ASIA
2201GMT | 0601HKT | 0901AEDT | UK July RICS House Price Balance |
2201GMT | 0601HKT | 0901AEDT | UK S&P Global, KPMG and REC UK Report on Jobs |
2250GMT | 0650HKT | 0950AEDT | Japan Investor Bond/Stocks Buying |
2250GMT | 0650HKT | 0950AEDT | Japan BOJ Summary of Opinions |
2250GMT | 0650HKT | 0950AEDT | Japan BoP Current Account Balance |
0100GMT | 0900HKT | 1200AEDT | Japan July Tokyo Avg Office Vacancies |
0135GMT | 0935HKT | 1235AEDT | New Zealand to Sell 31, 35, & 41 Bonds |
0140GMT | 0940HKT | 1240AEDT | Australia Speech by Michele Bullock, Governor |
0200GMT | 1000HKT | 1300AEDT | New Zealand 3Q 2Yr Inflation Expectation |
0230GMT | 1030HKT | 1330AEDT | Japan to Sell 6m Bills |
0235GMT | 1035HKT | 1335AEDT | Japan to Sell 30-Year Bonds |
0400GMT | 1200HKT | 1500AEDT | Japan July Eco Watchers Survey |
0530GMT | 1330HKT | 1630AEDT | Australia July Foreign Reserves |
115 words