January 31, 2023 21:00 GMT
Coming up in the Asia-Pac session on Wednesday
MNI
2145GMT | 0545HKT | 0845AEDT | New Zealand Q4 Labour Market Report |
2200GMT | 0600HKT | 0900AEDT | Australia Jan, F Judo Bank Mfg PMI |
0000GMT | 0800HKT | 1100AEDT | Australia to Sell $700mn 3.75% 21 May 2034 Bonds |
0000GMT | 0800HKT | 1100AEDT | South Korea Jan Trade Balance |
0001GMT | 0801HKT | 1101AEDT | UK Jan BRC Shop Price Index |
0030GMT | 0830HKT | 1130AEDT | Japan Jan, F Jibun Bank Mfg PMI |
0030GMT | 0830HKT | 1130AEDT | South Korea Jan S&P Global Mfg PMI |
0145GMT | 0945HKT | 1245AEDT | China Jan Caixin Mfg PMI |
76 words