August 22, 2024 09:45 GMT
CZECHIA: Finance Ministry Publishes Quarterly Economic Forecast
CZECHIA
Czechia's Finance Ministry released the new edition of its quarterly macroeconomic forecast. It now sees a steeper GDP growth path and a lower CPI path, with headline inflation expected to average at +2.4% Y/Y this year. The inflation outlook remains more dovish than the CNB's, with the central bank expecting CPI to average at +2.2% Y/Y this year.
Table 1. Summary of the Finance Ministry's and CNB's Macroeconomic Forecasts for 2024.
Data | Finance Ministry | Czech National Bank |
GDP | +1.1% Y/Y (prev. 1.4%) | +1.2% Y/Y (prev. +1.4%) |
CPI | +2.4% Y/Y (prev. +2.7%) | +2.2% Y/Y (prev. +2.3%) |
EUR/CZK | 25.1 (prev. 25.1) | 25.1 (prev. 25.1) |
Table 2. Summary of the Finance Ministry's and CNB's Macroeconomic Forecasts for 2025.
Data | Finance Ministry | Czech National Bank |
GDP | +2.7% Y/Y (prev. +2.6%) | +2.8% Y/Y (prev. +2.7%) |
CPI | +2.3% Y/Y (prev. +2.4%) | +2.0% Y/Y (prev. +2.0%) |
EUR/CZK | 24.9 (prev. 24.7) | 25.0 (prev. 24.8) |
Keep reading...Show less
122 words