February 10, 2025 18:59 GMT
GLOBAL: Economic Data Calendar 10/02/2025
GLOBAL
Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
11/02/2025 | 0001/0001 | Jan | UK | BRC Like-for-Like Sales y/y | 3.1 | -- | % |
11/02/2025 | 0001/0001 | Jan | UK | BRC Total Sales y/y | 3.2 | -- | % |
11/02/2025 | 1100/0600 | Jan | US | NFIB Small Business Index | 105.1 | 104.7 | |
11/02/2025 | - | Jan | CN | M2 YTD y/y | 7.3 | 7.2 | % |
11/02/2025 | - | Jan | CN | New Loans | 18.09 | 4.53 | CNY (t) |
11/02/2025 | - | Q4 | CN | Social Financing | 32.3 | 6.5 | CNY (t) |
11/02/2025 | 1330/0830 | Dec | CA | Building Permits | -5.9 | 2 | % |
11/02/2025 | 1355/0855 | 08-Feb | US | Redbook Retail Sales y/y (month) | 4.9 | -- | % |
11/02/2025 | 1355/0855 | 08-Feb | US | Redbook Retail Sales y/y (week) | 4.5 | -- | % |
11/02/2025 | 1630/1130 | 14-Feb | US | Bid to Cover Ratio | -- | -- | |
11/02/2025 | 1700/1200 | 15/16 | US | Corn Ending Stocks current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Corn Production current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Corn yield per acre current year | -- | -- | |
11/02/2025 | 1700/1200 | 15/16 | US | Cotton Ending Stocks current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Cotton Production current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Soybeans - Ending Stocks current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Soybeans Production current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Soybeans yield per acre current year | -- | -- | |
11/02/2025 | 1700/1200 | 15/16 | US | Wheat - Ending Stocks current year | -- | -- | (m) |
11/02/2025 | 1700/1200 | 15/16 | US | Wheat Production current year | -- | -- | (m) |
11/02/2025 | 1800/1300 | Feb | US | Bid to Cover Ratio | -- | -- | |
12/02/2025 | 0030/1130 | Dec | AU | New Home Loans m/m | -- | -- | % |
12/02/2025 | 0900/1000 | Dec | IT | Industrial Production m/m | -- | -- | % |
12/02/2025 | 0900/1000 | Dec | IT | Industrial Production y/y wda | -- | -- | % |
12/02/2025 | 1000/1000 | Feb | UK | Bid to Cover Ratio | -- | -- | % |
12/02/2025 | 1200/0700 | 07-Feb | US | MBA Mortgage Applications w/w | 2.2 | -- | % |
12/02/2025 | 1330/0830 | Jan | US | CPI Ex Food and Energy m/m (1 dp) | 0.2 | 0.3 | % |
12/02/2025 | 1330/0830 | Jan | US | CPI Ex Food and Energy m/m (3 dp) | 0.225 | 0.3 | % |
12/02/2025 | 1330/0830 | Jan | US | CPI Ex Food and Energy y/y (core nsa) | 3.2 | 3.2 | % |
12/02/2025 | 1330/0830 | Jan | US | CPI Supercore m/m (3 dp) | 0.205 | -- | % |
12/02/2025 | 1330/0830 | Jan | US | CPI m/m (1 dp) | 0.4 | 0.3 | % |
12/02/2025 | 1330/0830 | Jan | US | CPI m/m (3 dp) | 0.393 | 0.3 | % |
12/02/2025 | 1330/0830 | Jan | US | CPI y/y (nsa) | 2.9 | 2.9 | % |
12/02/2025 | 1330/0830 | Q4 | US | All Items less food and energy SA index December | -- | -- | |
12/02/2025 | 1330/0830 | Q4 | US | All Items less food and energy SA index November | -- | -- | |
12/02/2025 | 1330/0830 | Q4 | US | All Items less food and energy SA index October | -- | -- | |
12/02/2025 | 1330/0830 | Q4 | US | All Items less food and energy SA index September | -- | -- | |
12/02/2025 | 1530/1030 | 07-Feb | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
12/02/2025 | 1530/1030 | 07-Feb | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
12/02/2025 | 1530/1030 | 07-Feb | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
12/02/2025 | 1800/1300 | Feb | US | Bid to Cover Ratio | -- | -- | |
12/02/2025 | 1900/1400 | Jan | US | Treasury Budget Balance | -- | -- | USD (b) |
13/02/2025 | 0700/0700 | Dec | UK | GDP - 3m y/y | 1 | -- | % |
13/02/2025 | 0700/0700 | Dec | UK | GDP - 3m/3m | 0 | -0.1 | % |
13/02/2025 | 0700/0700 | Dec | UK | GDP - m/m | 0.1 | 0.1 | % |
13/02/2025 | 0700/0700 | Dec | UK | Non-EU Trade Balance | -7.72 | -- | GBP (b) |
13/02/2025 | 0700/0700 | Dec | UK | Total Trade Balance | -4.757 | -4 | GBP (b) |
13/02/2025 | 0700/0700 | Dec | UK | Visible Trade Balance | -19.31 | -18.4 | GBP (b) |
13/02/2025 | 0700/0700 | Dec | UK | Index of Services 3m/3m | 0 | 0.1 | % |
13/02/2025 | 0700/0700 | Dec | UK | Index of Services m/m | 0.1 | 0.1 | % |
13/02/2025 | 0700/0700 | Dec | UK | Industrial Production m/m | -0.4 | 0.2 | % |
13/02/2025 | 0700/0700 | Dec | UK | Industrial Production y/y | -1.8 | -2.1 | % |
13/02/2025 | 0700/0700 | Dec | UK | Manufacturing Output m/m | -0.3 | 0.1 | % |
13/02/2025 | 0700/0700 | Dec | UK | Manufacturing Output y/y | -1.2 | -1.9 | % |
13/02/2025 | 0700/0800 | Jan | DE | HICP (final) m/m | 0.7 | -0.2 | % |
13/02/2025 | 0700/0800 | Jan | DE | HICP (final) y/y | 2.8 | 2.8 | % |
13/02/2025 | 0700/0700 | Dec | UK | Construction Output 3M/3M | 0.2 | -- | % |
13/02/2025 | 0700/0700 | Dec | UK | Construction Output 3My/y | -0.2 | -- | % |
13/02/2025 | 0700/0700 | Q4 | UK | GDP (1st) q/q | 0 | -- | % |
13/02/2025 | 0700/0700 | Q4 | UK | GDP (1st) y/y | 0.9 | -- | % |
13/02/2025 | 0730/0830 | Jan | CH | CPI m/m | -0.1 | -0.1 | % |
13/02/2025 | 0730/0830 | Jan | CH | CPI y/y | 0.6 | 0.4 | % |
13/02/2025 | 1000/1100 | Dec | EU | Industrial Production m/m | 0.2 | -0.6 | % |
13/02/2025 | 1000/1100 | Dec | EU | Industrial Production y/y wda | -1.9 | -3.1 | % |
13/02/2025 | 1330/0830 | 08-Feb | US | Continuing Claims | 1886 | -- | (k) |
13/02/2025 | 1330/0830 | 08-Feb | US | Initial Jobless Claims | 219 | -- | (k) |
13/02/2025 | 1330/0830 | 08-Feb | US | Prev Continuing Claims, Rev | -- | -- | (k) |
13/02/2025 | 1330/0830 | 08-Feb | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
13/02/2025 | 1330/0830 | 06-Feb | US | Corn Net Sales | -- | -- | MT (k) |
13/02/2025 | 1330/0830 | 06-Feb | US | Corn Weekly Exports | -- | -- | MT (k) |
13/02/2025 | 1330/0830 | 06-Feb | US | Soy Net Sales | -- | -- | MT (k) |
13/02/2025 | 1330/0830 | 06-Feb | US | Soy Weekly Exports | -- | -- | MT (k) |
13/02/2025 | 1330/0830 | 06-Feb | US | Wheat Net Sales | -- | -- | MT (k) |
13/02/2025 | 1330/0830 | 06-Feb | US | Wheat Weekly Exports | -- | -- | MT (k) |
13/02/2025 | 1330/0830 | Jan | US | Final Demand PPI ex. food and energy y/y | 3.5 | 3.2 | % |
13/02/2025 | 1330/0830 | Jan | US | Final Demand PPI ex. food, energy, and trade services y/y | 3.3 | -- | % |
13/02/2025 | 1330/0830 | Jan | US | Final Demand PPI m/m | 0.2 | 0.2 | % |
13/02/2025 | 1330/0830 | Jan | US | Final Demand PPI y/y | 3.3 | 3.2 | % |
13/02/2025 | 1330/0830 | Jan | US | PPI ex-food, energy, trade m/m | 0.1 | -- | % |
13/02/2025 | 1330/0830 | Jan | US | PPI ex. food and energy m/m | 0 | 0.3 | % |
13/02/2025 | 1530/1030 | 07-Feb | US | Natural Gas Stocks w/w | -- | -- | Bcf |
13/02/2025 | 1800/1300 | Feb | US | Bid to Cover Ratio | -- | -- | |
14/02/2025 | 0800/0900 | Jan | ES | HICP (f) m/m | 2.8 | 2.9 | % |
14/02/2025 | 0800/0900 | Jan | ES | HICP (f) y/y | 0.4 | -0.1 | % |
14/02/2025 | 1000/1100 | Q4 | EU | GDP (p) q/q | 0.4 | 0 | % |
14/02/2025 | 1000/1100 | Q4 | EU | GDP (p) y/y | 0.9 | 0.9 | % |
14/02/2025 | 1330/0830 | Dec | CA | Manufacturing Sales | 0.8 | 0.7 | % |
14/02/2025 | 1330/0830 | Dec | CA | Wholesale Sales | -0.6 | -- | % |
14/02/2025 | 1330/0830 | Jan | US | Retail Sales (control group) m/m | 0.7 | 0.4 | % |
14/02/2025 | 1330/0830 | Jan | US | Retail Sales (ex-auto) m/m | 0.4 | 0.3 | % |
14/02/2025 | 1330/0830 | Jan | US | Retail Sales (ex-auto, gas) m/m | 0.3 | -- | % |
14/02/2025 | 1330/0830 | Jan | US | Retail Sales m/m | 0.4 | 0 | % |
14/02/2025 | 1330/0830 | Jan | US | Exports Price Index m/m | 2.2 | -- | % |
14/02/2025 | 1330/0830 | Jan | US | Imports Price Index m/m | 0.1 | -- | % |
14/02/2025 | 1415/0915 | Jan | US | Capacity Utilization | 77.6 | 77.7 | % |
14/02/2025 | 1415/0915 | Jan | US | Industrial Production m/m | 0.9 | 0.3 | % |
14/02/2025 | 1415/0915 | Jan | US | Previous Capacity Utilization Revised | -- | -- | % |
14/02/2025 | 1415/0915 | Jan | US | Previous Industrial Production Revised | -- | -- | % |
14/02/2025 | 1500/1000 | Dec | US | Business Inventories m/m | -- | -- | % |
14/02/2025 | 1800/1300 | 14-Feb | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
14/02/2025 | 1800/1300 | 14-Feb | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
14/02/2025 | 1800/1300 | 14-Feb | US | Baker Hughes Canada Rig Count | -- | -- | |
14/02/2025 | 1800/1300 | 14-Feb | US | Baker Hughes US Gas Rig Count | -- | -- | |
14/02/2025 | 1800/1300 | 14-Feb | US | Baker Hughes US Oil Rig Count | -- | -- | |
14/02/2025 | 1800/1300 | 14-Feb | US | Baker Hughes US Rig Count | -- | -- | |
17/02/2025 | 2350/0850 | Q4 | JP | GDP q/q (sa) | -- | -- | % |
17/02/2025 | 0430/1330 | Dec | JP | Industrial Production m/m | -- | -- | % |
17/02/2025 | 0430/1330 | Dec | JP | Industrial Production y/y | -- | -- | % |
17/02/2025 | 0700/0800 | Jan | SE | Unemployment Rate | -- | -- | % |
17/02/2025 | 1000/1100 | Dec | EU | Trade Balance | -- | -- | E (b) |
17/02/2025 | 1315/0815 | Jan | CA | CMHC Housing Starts | -- | -- | (k) |
17/02/2025 | 1330/0830 | Dec | CA | Intl Securities Transactions | -- | -- | CAD (b) |
384 words