October 11, 2024 15:02 GMT
Economic Data Calendar 11/10/2024
Date | GMT/Local | Impact | Period | Flag | Country | Release | Prior | Consensus | |
12/10/2024 | - | *** | Sep | CN | M2 YTD y/y (release tba) | 6.3 | 6.4 | % | |
12/10/2024 | - | *** | Sep | CN | New Loans (release tba) | 14.43 | 16.27 | CNY (t) | |
12/10/2024 | - | *** | Q3 | CN | Social Financing (release tba) | 21.9 | 25.5 | CNY (t) | |
13/10/2024 | 0130/0930 | *** | Sep | CN | CPI y/y | 0.6 | 0.6 | % | |
13/10/2024 | 0130/0930 | *** | Sep | CN | PPI y/y | -1.8 | -2.6 | % | |
14/10/2024 | - | *** | Sep | CN | Exports y/y | 8.7 | 6.0 | % | |
14/10/2024 | - | *** | Sep | CN | Imports y/y | 0.5 | 0.5 | % | |
14/10/2024 | - | *** | Sep | CN | Trade Balance | 91.02 | 90.5 | USD (b) | |
15/10/2024 | 0430/1330 | ** | Aug | JP | Industrial Production m/m | -4.9 | -- | % | |
15/10/2024 | 0430/1330 | ** | Aug | JP | Industrial Production y/y | -3.3 | -- | % | |
15/10/2024 | 0600/0800 | *** | Sep | SE | CPIF y/y | 1.2 | 1.2 | % | |
15/10/2024 | 0600/0700 | *** | Aug | UK | AWE (inc bonus) 3m/3m y/y | 4.0 | -- | % | |
15/10/2024 | 0600/0700 | *** | Aug | UK | Avg Earnings(ex-bonus) 3m3m yy | 5.1 | -- | % | |
15/10/2024 | 0600/0700 | *** | Aug | UK | Claimant Count | 23.7 | -- | (k) | |
15/10/2024 | 0600/0700 | *** | Aug | UK | Claimant Count Rate | 4.7 | -- | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | CPI (f) m/m | 0.5 | -1.2 | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | CPI (f) y/y | 1.8 | 1.2 | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | HICP (f) m/m | 0.6 | -1.2 | % | |
15/10/2024 | 0645/0845 | *** | Sep | FR | HICP (f) y/y | 2.2 | 1.5 | % | |
15/10/2024 | 0700/0900 | *** | Sep | ES | HICP (f) m/m | 0.0 | -0.1 | % | |
15/10/2024 | 0700/0900 | *** | Sep | ES | HICP (f) y/y | 2.4 | 1.7 | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Consumer credit, Credit Standards (latest) | 6.0 | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Consumer credit, Demand (latest) | 13.0 | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Enterprises, Demand (latest) | -7.0 | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | Enterprises, credit Standards (latest) | 3.0 | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | House Purchase, Demand (latest) | 16.0 | -- | % | |
15/10/2024 | 0800/1000 | ** | Q3 | EU | House Purchase, credit Standards (latest) | -6.0 | -- | % | |
15/10/2024 | 0900/1100 | *** | Oct | DE | ZEW Current Conditions Index | -84.5 | -82.3 | ||
15/10/2024 | 0900/1100 | *** | Oct | DE | ZEW Expectations Index | 3.6 | 4.1 | ||
15/10/2024 | 0900/1100 | ** | Aug | EU | Industrial Production m/m | -0.3 | 1.8 | % | |
15/10/2024 | 0900/1100 | ** | Aug | EU | Industrial Production y/y wda | -2.2 | -- | % | |
15/10/2024 | 0900/1000 | ** | 18-Oct | UK | Bid to Cover Ratio | -- | -- | ||
15/10/2024 | 1230/0830 | *** | Sep | CA | Headline CPI m/m | -- | -- | % | |
15/10/2024 | 1230/0830 | *** | Sep | CA | Headline CPI y/y | -- | -- | % | |
15/10/2024 | 1230/0830 | *** | Sep | CA | Median CPI y/y | -- | -- | % | |
15/10/2024 | 1230/0830 | *** | Sep | CA | Trim CPI y/y | -- | -- | % | |
15/10/2024 | 1230/0830 | ** | Aug | CA | Wholesale Sales | -- | -- | % | |
15/10/2024 | 1230/0830 | ** | Oct | US | Empire Manufacturing Index | -- | -- | ||
15/10/2024 | 1255/0855 | ** | 12-Oct | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
15/10/2024 | 1255/0855 | ** | 12-Oct | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
15/10/2024 | 1300/0900 | * | Sep | CA | CREA Existing Home Sales Monthly | -- | -- | (k) | |
15/10/2024 | 1500/1100 | ** | Oct | US | NY Fed 1y Cons Infl Exp (med) | -- | -- | % | |
15/10/2024 | 1500/1100 | ** | Oct | US | NY Fed 3y Cons Infl Exp (med) | -- | -- | % | |
15/10/2024 | 1500/1100 | ** | Oct | US | NY Fed 5y Cons Infl Exp (med) | -- | -- | % | |
15/10/2024 | 1530/1130 | * | 18-Oct | US | Bid to Cover Ratio | -- | -- | ||
15/10/2024 | 1530/1130 | * | 18-Oct | US | Bid to Cover Ratio | -- | -- | ||
15/10/2024 | 1700/1300 | * | 18-Oct | US | Bid to Cover Ratio | -- | -- | ||
16/10/2024 | 2145/1045 | *** | Q3 | NZ | CPI q/q | 0.4 | -- | % | |
16/10/2024 | 2145/1045 | *** | Q3 | NZ | CPI y/y | 3.3 | -- | % | |
16/10/2024 | 2350/0850 | * | Aug | JP | Machinery orders m/m | -0.1 | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | CPI m/m | 0.3 | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | CPI y/y | 2.2 | 1.9 | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | Core CPI y/y | 3.6 | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | Services CPI m/m | 0.4 | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | Services CPI y/y | 5.6 | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | PPI Input y/y | -1.2 | -- | % | |
16/10/2024 | 0600/0700 | *** | Sep | UK | PPI Output y/y | 0.2 | -- | % | |
16/10/2024 | 0800/1000 | ** | Sep | IT | Italy Final HICP m/m | -0.2 | -- | % | |
16/10/2024 | 0800/1000 | ** | Sep | IT | Italy Final HICP y/y | 1.2 | -- | % | |
16/10/2024 | 0900/1000 | ** | 18-Oct | UK | Bid to Cover Ratio | -- | -- | ||
16/10/2024 | 1100/0700 | ** | 11-Oct | US | MBA Mortgage Applications w/w | -- | -- | % | |
16/10/2024 | 1215/0815 | ** | Sep | CA | CMHC Housing Starts | -- | -- | (k) | |
16/10/2024 | 1230/0830 | ** | Sep | US | Exports Price Index m/m | -- | -- | % | |
16/10/2024 | 1230/0830 | ** | Sep | US | Imports Price Index m/m | -- | -- | % | |
16/10/2024 | 1230/0830 | ** | Aug | CA | Manufacturing Sales | -- | -- | % | |
17/10/2024 | 2350/0850 | ** | Sep | JP | Exports y/y | 5.5 | -- | % | |
17/10/2024 | 2350/0850 | ** | Sep | JP | Imports y/y | 2.3 | -- | % | |
17/10/2024 | 2350/0850 | ** | Sep | JP | Trade balance | -703 | -- | JPY (b) | |
17/10/2024 | 0030/1130 | *** | Sep | AU | Employed Persons change m/m | 47.5 | -- | (k) | |
17/10/2024 | 0030/1130 | *** | Sep | AU | Labor Participation Rate | 67.1 | -- | % | |
17/10/2024 | 0030/1130 | *** | Sep | AU | Unemployment Rate | 4.2 | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP (f) m/m | 0.1 | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP (f) y/y | 2.2 | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP Core (f) m/m | 0.3 | -- | % | |
17/10/2024 | 0900/1100 | *** | Sep | EU | HICP Core (f) y/y | 2.8 | -- | % | |
17/10/2024 | 0900/1100 | * | Aug | EU | Trade Balance | -- | -- | E (b) | |
17/10/2024 | 1100/0700 | *** | TR | Interest Rate | 50.0 | 50.0 | % | ||
17/10/2024 | 1215/1415 | *** | EU | ECB Deposit Rate | 3.50 | 3.25 | % | ||
17/10/2024 | 1215/1415 | *** | EU | ECB Refinancing Rate | 3.65 | 3.40 | % | ||
17/10/2024 | 1215/1415 | *** | EU | ECB Lending Rate % | 3.90 | 3.65 | % | ||
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Continuing Claims | -- | -- | (k) | |
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Initial Jobless Claims | -- | -- | (k) | |
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
17/10/2024 | 1230/0830 | *** | 12-Oct | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
17/10/2024 | 1230/0830 | * | Aug | CA | Intl Securities Transactions | -- | -- | CAD (b) | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales (control group) m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales (ex-auto) m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales (ex-auto, gas) m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | *** | Sep | US | Retail Sales m/m | -- | -- | % | |
17/10/2024 | 1230/0830 | ** | Oct | US | Philadelphia Fed Mfg Index | -- | -- | ||
17/10/2024 | 1315/0915 | *** | Sep | US | Capacity Utilization | -- | -- | % | |
17/10/2024 | 1315/0915 | *** | Sep | US | Industrial Production m/m | -- | -- | % | |
17/10/2024 | 1315/0915 | *** | Sep | US | Previous Capacity Utilization Revised | -- | -- | % | |
17/10/2024 | 1315/0915 | *** | Sep | US | Previous Industrial Production Revised | -- | -- | % | |
17/10/2024 | 1400/1000 | * | Aug | US | Business Inventories m/m | -- | -- | % | |
17/10/2024 | 1400/1000 | ** | Oct | US | NAHB Home Builder Index | -- | -- | ||
17/10/2024 | 1430/1030 | ** | 11-Oct | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
17/10/2024 | 1500/1100 | ** | 11-Oct | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
17/10/2024 | 1500/1100 | ** | 11-Oct | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
17/10/2024 | 1500/1100 | ** | 11-Oct | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
17/10/2024 | 2000/1600 | ** | Aug | US | Long Term TICS Flows | -- | -- | USD (b) | |
17/10/2024 | 2000/1600 | ** | Aug | US | Net TICS Flows | -- | -- | USD (b) | |
18/10/2024 | 2330/0830 | *** | Sep | JP | Core CPI y/y | 2.8 | -- | % | |
18/10/2024 | 2330/0830 | *** | Sep | JP | Core/Core CPI y/y | 2.0 | -- | % | |
18/10/2024 | 2330/0830 | *** | Sep | JP | Headline CPI y/y | 3.0 | -- | % | |
18/10/2024 | 0200/1000 | *** | Q3 | CN | GDP, Q/Q | 0.7 | 0.9 | % | |
18/10/2024 | 0200/1000 | *** | Q3 | CN | GDP, y/y | 4.7 | 4.6 | % | |
18/10/2024 | 0200/1000 | *** | ytd | CN | Urban Fixed-Asset Investment y/y | 3.4 | 3.3 | % | |
18/10/2024 | 0200/1000 | *** | Sep | CN | Retail Sales y/y | 2.1 | 2.5 | % | |
18/10/2024 | 0200/1000 | *** | Sep | CN | Industrial Output y/y | 4.5 | 4.6 | % | |
18/10/2024 | 0200/1000 | ** | Sep | CN | Surveyed Unemployment Rate m/m | 5.3 | 5.3 | % | |
18/10/2024 | 0600/0800 | ** | Sep | SE | Unemployment Rate | 7.9 | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales m/m | 1.0 | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales y/y | 2.5 | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales(ex-fuel) m/m | 1.1 | -- | % | |
18/10/2024 | 0600/0700 | *** | Sep | UK | Retail Sales(ex-fuel) y/y | 2.3 | -- | % | |
18/10/2024 | 0800/1000 | ** | Aug | EU | EZ Current Acc | -- | -- | E (b) | |
18/10/2024 | 0900/1100 | ** | Aug | EU | Construction Prod m/m | 0.0 | -- | % | |
18/10/2024 | 0900/1100 | ** | Aug | EU | Construction Prod y/y WDA | -2.2 | -- | % | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Corn Net Sales | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Corn Weekly Exports | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Soy Net Sales | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Soy Weekly Exports | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Wheat Net Sales | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | ** | 17-Oct | US | Wheat Weekly Exports | -- | -- | MT (k) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Building Permits | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Building Permits Revised | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Completions | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Completions Revised | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Housing Starts | -- | -- | (m) | |
18/10/2024 | 1230/0830 | *** | Sep | US | Housing Starts Revised | -- | -- | (m) | |
21/10/2024 | 0600/0800 | ** | Sep | DE | PPI m/m | -- | -- | % | |
21/10/2024 | 0600/0800 | ** | Sep | DE | PPI y/y | -- | -- | % | |
22/10/2024 | 0600/0700 | *** | Sep | UK | Central Govt Net Cash Requirmt | -- | -- | GBP (b) | |
22/10/2024 | 0600/0700 | *** | Sep | UK | PSNB Ex-Financial Intervention | -- | -- | GBP (b) | |
22/10/2024 | 0600/0700 | *** | Sep | UK | Public Sector Net Borrowing | -- | -- | GBP (b) | |
22/10/2024 | 0600/0700 | *** | Sep | UK | Public Sector Net Cash Rqrmnt | -- | -- | GBP (b) | |
22/10/2024 | 0900/1000 | * | Oct | UK | Bid to Cover Ratio | -- | -- | % | |
22/10/2024 | 1230/0830 | * | Sep | CA | Industrial Product Prices m/m | -- | -- | % | |
22/10/2024 | 1230/0830 | * | Sep | CA | Raw Material Prices m/m | -- | -- | % | |
22/10/2024 | 1230/0830 | ** | Oct | US | Philadelphia Fed Nonmfg Index | -- | -- | ||
22/10/2024 | 1255/0855 | ** | 19-Oct | US | Redbook Retail Sales y/y (month) | -- | -- | % | |
22/10/2024 | 1255/0855 | ** | 19-Oct | US | Redbook Retail Sales y/y (week) | -- | -- | % | |
22/10/2024 | 1400/1000 | ** | Oct | US | Richmond Fed Mfg Index | -- | -- | ||
23/10/2024 | 0900/1000 | ** | 25-Oct | UK | Bid to Cover Ratio | -- | -- | ||
23/10/2024 | 1100/0700 | ** | 18-Oct | US | MBA Mortgage Applications w/w | -- | -- | % | |
23/10/2024 | 1345/0945 | *** | CA | BOC Policy Decision | -- | -- | % | ||
23/10/2024 | 1400/1600 | ** | Oct | EU | Consumer Confidence (p) | -- | -- | ||
23/10/2024 | 1400/1000 | *** | Sep | US | Existing Home Sales | -- | -- | (m) | |
23/10/2024 | 1430/1030 | ** | 18-Oct | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) | |
23/10/2024 | 1430/1030 | ** | 18-Oct | US | Distillate Stocks w/w change | -- | -- | bbl (m) | |
23/10/2024 | 1430/1030 | ** | 18-Oct | US | Gasoline Stocks w/w change | -- | -- | bbl (m) | |
24/10/2024 | 2200/0900 | *** | Sep | AU | Judo Bank Composite PMI (p) | -- | -- | ||
24/10/2024 | 2200/0900 | *** | Sep | AU | Judo Bank Manufacturing PMI (p) | -- | -- | ||
24/10/2024 | 2200/0900 | *** | Sep | AU | Judo Bank Services PMI (p) | -- | -- | ||
24/10/2024 | 0030/0930 | ** | Oct | JP | Jibun Bank Flash Composite PMI | -- | -- | ||
24/10/2024 | 0030/0930 | ** | Oct | JP | Jibun Bank Flash Manufacturing PMI | -- | -- | ||
24/10/2024 | 0030/0930 | ** | Oct | JP | Jibun Bank Flash Services PMI | -- | -- | ||
24/10/2024 | 0645/0845 | ** | Oct | FR | Manufacturing Sentiment | -- | -- | ||
24/10/2024 | 0715/0915 | ** | Oct | FR | S&P Global Services PMI (p) | -- | -- | ||
24/10/2024 | 0715/0915 | ** | Oct | FR | S&P Global Manufacturing PMI (p) | -- | -- | ||
24/10/2024 | 0730/0930 | ** | Oct | DE | S&P Global Services PMI (p) | -- | -- | ||
24/10/2024 | 0730/0930 | ** | Oct | DE | S&P Global Manufacturing PMI (p) | -- | -- | ||
24/10/2024 | 0800/1000 | ** | Oct | EU | S&P Global Services PMI (p) | -- | -- | ||
24/10/2024 | 0800/1000 | ** | Oct | EU | S&P Global Manufacturing PMI (p) | -- | -- | ||
24/10/2024 | 0800/1000 | ** | Oct | EU | S&P Global Composite PMI (p) | -- | -- | ||
24/10/2024 | 0830/0930 | *** | Oct | UK | S&P Global Manufacturing PMI (f) | -- | -- | ||
24/10/2024 | 0830/0930 | *** | Oct | UK | S&P Global Services PMI (p) | -- | -- | ||
24/10/2024 | 0830/0930 | *** | Oct | UK | S&P Global Composite PMI (p) | -- | -- | ||
24/10/2024 | 1000/1100 | ** | Oct | UK | CBI Order Books Balance | -- | -- | ||
24/10/2024 | 1000/1100 | ** | Oct | UK | CBI Price Intentions Balance | -- | -- | ||
24/10/2024 | 1230/0830 | *** | 19-Oct | US | Continuing Claims | -- | -- | (k) | |
24/10/2024 | 1230/0830 | *** | 19-Oct | US | Initial Jobless Claims | -- | -- | (k) | |
24/10/2024 | 1230/0830 | *** | 19-Oct | US | Prev Continuing Claims, Rev | -- | -- | (k) | |
24/10/2024 | 1230/0830 | *** | 19-Oct | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) | |
24/10/2024 | 1230/0830 | ** | 17-Oct | US | Corn Net Sales | -- | -- | MT (k) | |
24/10/2024 | 1230/0830 | ** | 17-Oct | US | Corn Weekly Exports | -- | -- | MT (k) | |
24/10/2024 | 1230/0830 | ** | 17-Oct | US | Soy Net Sales | -- | -- | MT (k) | |
24/10/2024 | 1230/0830 | ** | 17-Oct | US | Soy Weekly Exports | -- | -- | MT (k) | |
24/10/2024 | 1230/0830 | ** | 17-Oct | US | Wheat Net Sales | -- | -- | MT (k) | |
24/10/2024 | 1230/0830 | ** | 17-Oct | US | Wheat Weekly Exports | -- | -- | MT (k) | |
24/10/2024 | 1345/0945 | *** | Oct | US | S&P Global Manufacturing PMI (p) | -- | -- | ||
24/10/2024 | 1345/0945 | *** | Oct | US | S&P Global Services Index (p) | -- | -- | ||
24/10/2024 | 1400/1000 | *** | Sep | US | New Home Sales | -- | -- | (m) | |
24/10/2024 | 1400/1000 | *** | Sep | US | Previous New Home Sales Revised (millions) | -- | -- | (m) | |
24/10/2024 | 1430/1030 | ** | 18-Oct | US | Natural Gas Stocks w/w | -- | -- | Bcf | |
24/10/2024 | 1500/1100 | ** | Oct | US | Kansas City Fed Mfg Index | -- | -- | ||
25/10/2024 | 2301/0001 | ** | Oct | UK | GfK Consumer Confidence | -- | -- | ||
25/10/2024 | 2330/0830 | ** | Oct | JP | Core central Tokyo CPI y/y | 2.0 | -- | % | |
25/10/2024 | 0600/0800 | ** | Sep | SE | PPI m/m | -- | -- | % | |
25/10/2024 | 0600/0800 | ** | Sep | SE | PPI y/y | -- | -- | % | |
25/10/2024 | 0645/0845 | ** | Oct | FR | Consumer Sentiment | -- | -- | ||
25/10/2024 | 0700/0900 | ** | Sep | ES | PPI m/m | -- | -- | % | |
25/10/2024 | 0700/0900 | ** | Sep | ES | PPI y/y | -- | -- | % | |
25/10/2024 | 0800/1000 | ** | Sep | EU | M3 3m. average | -- | -- | % | |
25/10/2024 | 0800/1000 | ** | Sep | EU | M3 y/y | -- | -- | % | |
25/10/2024 | 0800/1000 | ** | Oct | IT | ISTAT Business Confidence | -- | -- | ||
25/10/2024 | 0800/1000 | ** | Oct | IT | ISTAT Consumer Confidence | -- | -- | ||
25/10/2024 | 0800/1000 | *** | Oct | DE | IFO Business Climate Index | -- | -- | ||
25/10/2024 | 0800/1000 | ** | Sep | EU | ECB Consumer 1-Yr Infla Expect | -- | -- | % | |
25/10/2024 | 0800/1000 | ** | Sep | EU | ECB Consumer 3-Yr Infla Expect | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Aug | CA | Retail Sales (ex-autos) m/m | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Aug | CA | Retail Sales m/m | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Sep | US | Durable Goods New Orders m/m | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Sep | US | Durable New Ords (x-trnsp) m/m | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Sep | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Sep | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Aug | CA | Retail Sales (ex-autos) m/m | -- | -- | % | |
25/10/2024 | 1230/0830 | ** | Aug | CA | Retail Sales m/m | -- | -- | % | |
25/10/2024 | 1300/1500 | ** | Oct | BE | BNB Business Sentiment | -- | -- | ||
25/10/2024 | 1400/1000 | ** | Oct | US | U. Mich Consumer Expectations | -- | -- | ||
25/10/2024 | 1400/1000 | ** | Oct | US | U. Mich Consumer Sentiment | -- | -- | ||
25/10/2024 | 1400/1000 | ** | Oct | US | U. Mich Current Economic Conditions | -- | -- |
2464 words