January 24, 2025 09:05 GMT
Economic Data Calendar 24/01/2025
Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
27/01/2025 | 0130/0930 | Jan | CN | CFLP Manufacturing PMI | -- | -- | |
27/01/2025 | 0130/0930 | Jan | CN | CFLP Non-Manufacturing PMI | -- | -- | |
27/01/2025 | 1000/1100 | Jan | DE | IFO Business Climate Index | 84.7 | -- | |
27/01/2025 | 1400/1500 | Jan | BE | BNB Business Confidence | -13.8 | -- | |
27/01/2025 | 1500/1000 | Dec | US | New Home Sales | -- | -- | (m) |
27/01/2025 | 1500/1000 | Dec | US | Previous New Home Sales Revised (millions) | -- | -- | (m) |
27/01/2025 | 1530/1030 | Jan | US | Dallas Fed manufacturing index | -- | -- | |
27/01/2025 | 1630/1130 | 31-Jan | US | Bid to Cover Ratio | -- | -- | |
27/01/2025 | 1630/1130 | Jan | US | Bid to Cover Ratio | -- | -- | |
27/01/2025 | 1800/1300 | Jan | US | Bid to Cover Ratio | -- | -- | |
27/01/2025 | 1800/1300 | 31-Jan | US | Bid to Cover Ratio | -- | -- | |
28/01/2025 | 0001/0001 | Jan | UK | BRC Shop Price Index m/m | 0 | -- | % |
28/01/2025 | 0001/0001 | Jan | UK | BRC Shop Price Index y/y | -1 | -- | % |
28/01/2025 | 0745/0845 | Jan | FR | Consumer Sentiment | 89 | -- | |
28/01/2025 | 0900/1000 | Q4 | EU | Consumer credit, Credit Standards (latest) | 6 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | Consumer credit, Demand (latest) | 8 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | Enterprises, Demand (latest) | 4 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | Enterprises, credit Standards (latest) | 0 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | House Purchase, Demand (latest) | 39 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | House Purchase, credit Standards (latest) | -3 | -- | % |
28/01/2025 | 1000/1000 | Jan | UK | Bid to Cover Ratio | -- | -- | % |
28/01/2025 | 1330/0830 | Dec | US | Durable Goods New Orders m/m | -- | -- | % |
28/01/2025 | 1330/0830 | Dec | US | Durable New Ords (x-trnsp) m/m | -- | -- | % |
28/01/2025 | 1330/0830 | Dec | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
28/01/2025 | 1330/0830 | Dec | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
28/01/2025 | 1355/0855 | 25-Jan | US | Redbook Retail Sales y/y (month) | -- | -- | % |
28/01/2025 | 1355/0855 | 25-Jan | US | Redbook Retail Sales y/y (week) | -- | -- | % |
28/01/2025 | 1400/0900 | Nov | US | Case-Shiller Home Price Index | -- | -- | |
28/01/2025 | 1400/0900 | Nov | US | FHFA Home Price Index m/m | -- | -- | % |
28/01/2025 | 1400/0900 | Nov | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
28/01/2025 | 1400/0900 | Nov | US | FHFA Home Price Index m/m | -- | -- | % |
28/01/2025 | 1400/0900 | Nov | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
28/01/2025 | 1500/1000 | Jan | US | Conference Board Confidence | -- | -- | |
28/01/2025 | 1500/1000 | Jan | US | Previous Consumer Confidence Index Revised | -- | -- | |
28/01/2025 | 1500/1000 | Jan | US | Richmond Fed Mfg Index | -- | -- | |
28/01/2025 | 1530/1030 | Jan | US | Dallas Fed services index | -- | -- | |
28/01/2025 | 1630/1130 | Jan | US | Bid to Cover Ratio | -- | -- | |
28/01/2025 | 1630/1130 | 31-Jan | US | Bid to Cover Ratio | -- | -- | |
28/01/2025 | 1800/1300 | Jan | US | Bid to Cover Ratio | -- | -- | |
29/01/2025 | 0030/1130 | Dec | AU | Monthly CPI, all groups m/m sa | -- | -- | % |
29/01/2025 | 0030/1130 | Dec | AU | Monthly CPI, all groups y/y sa | -- | -- | % |
29/01/2025 | 0030/1130 | Q4 | AU | CPI all groups Q/Q | -- | -- | % |
29/01/2025 | 0030/1130 | Q4 | AU | CPI trimmed mean Q/Q | -- | -- | % |
29/01/2025 | 0700/0800 | Jan | DE | GFK Consumer Climate | -- | -- | |
29/01/2025 | 0700/0800 | Dec | SE | Private Sector Production m/m | -- | -- | % |
29/01/2025 | 0800/0900 | Q4 | ES | GDP (p) q/q | 0.8 | -- | % |
29/01/2025 | 0800/0900 | Q4 | ES | GDP (p) y/y | 3.3 | -- | % |
29/01/2025 | 0830/0930 | SE | Riksbank Policy Rate | 2.5 | -- | % | |
29/01/2025 | 0900/1000 | Dec | EU | M3 3m. average | -- | -- | % |
29/01/2025 | 0900/1000 | Dec | EU | M3 y/y | -- | -- | % |
29/01/2025 | 0900/1000 | Jan | IT | ISTAT Consumer Confidence | -- | -- | |
29/01/2025 | 0900/1000 | Jan | IT | ISTAT Business Confidence | -- | -- | |
29/01/2025 | 1200/0700 | 24-Jan | US | MBA Mortgage Applications w/w | -- | -- | % |
29/01/2025 | 1330/0830 | Dec | US | Advance Goods Trade Gap | -- | -- | USD (b) |
29/01/2025 | 1330/0830 | Dec | US | Advance Retail Inventories | -- | -- | % |
29/01/2025 | 1330/0830 | Dec | US | Advance Wholesale Inventories | -- | -- | % |
29/01/2025 | 1445/0945 | CA | BOC Policy Decision | -- | -- | % | |
29/01/2025 | 1530/1030 | 24-Jan | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
29/01/2025 | 1530/1030 | 24-Jan | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
29/01/2025 | 1530/1030 | 24-Jan | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
29/01/2025 | 1900/1400 | US | Federal Funds Rate Range Maximum | -- | -- | % | |
30/01/2025 | 0030/1130 | Q4 | AU | Export price index q/q | -- | -- | % |
30/01/2025 | 0030/1130 | Q4 | AU | Import price index q/q | -- | -- | % |
30/01/2025 | 0630/0730 | Dec | FR | Consumer Spending y/y | 0.3 | -- | % |
30/01/2025 | 0630/0730 | Dec | FR | Consumer Spending m/m | 0.3 | -- | % |
30/01/2025 | 0630/0730 | Q4 | FR | GDP (p) q/q | 0.4 | -- | % |
30/01/2025 | 0630/0730 | Q4 | FR | GDP (p) y/y | 1.2 | -- | % |
30/01/2025 | 0700/0800 | Dec | SE | Retail Sales y/y | 1.6 | -- | % |
30/01/2025 | 0700/0800 | Q4 | DE | GDP (p) q/q | 0.1 | -- | % |
30/01/2025 | 0700/0800 | Q4 | DE | GDP (p) y/y wda | -0.3 | -- | % |
30/01/2025 | 0800/0900 | Jan | SE | Economic Tendency Indicator | -- | -- | |
30/01/2025 | 0800/0900 | Jan | ES | CPI (p) m/m | 0.5 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | CPI (p) y/y | 2.8 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | Core CPI (p) y/y | 2.6 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | HICP (p) m/m | 0.4 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | HICP (p) y/y | 2.8 | -- | % |
30/01/2025 | 0800/0900 | Jan | CH | KOF Economic Barometer | 99.5 | -- | |
30/01/2025 | 0900/1000 | Q4 | IT | GDP (p) q/q | -- | -- | % |
30/01/2025 | 0900/1000 | Q4 | IT | GDP (p) y/y | -- | -- | % |
30/01/2025 | 0930/0930 | Nov | UK | M4 Money Supply m/m | 0 | -- | % |
30/01/2025 | 0930/0930 | Nov | UK | M4 Money Supply y/y | 2.9 | -- | % |
30/01/2025 | 0930/0930 | Nov | UK | Mortgage Approvals (BOE) | 65720 | -- | |
30/01/2025 | 0930/0930 | Nov | UK | Net Consumer Credit (BOE) | 0.878 | -- | GBP (b) |
30/01/2025 | 0930/0930 | Nov | UK | Net Lending On Dwellings | 2.474 | -- | GBP (b) |
30/01/2025 | 1000/1100 | Dec | EU | Unemployment | 6.3 | -- | % |
30/01/2025 | 1000/1100 | Jan | EU | Consumer Confidence | -- | -- | |
30/01/2025 | 1000/1100 | Jan | EU | Industrial Sentiment | -- | -- | |
30/01/2025 | 1000/1100 | Q4 | EU | EZ Preliminary Flash GDP q/q | 0.4 | -- | % |
30/01/2025 | 1000/1100 | Q4 | EU | EZ Preliminary Flash GDP y/y | 0.9 | -- | % |
30/01/2025 | 1315/1415 | EU | ECB Deposit Rate | 3 | -- | % | |
30/01/2025 | 1315/1415 | EU | ECB Refinancing Rate | 3.15 | -- | % | |
30/01/2025 | 1315/1415 | EU | ECB Lending Rate % | 3.4 | -- | % | |
30/01/2025 | 1330/0830 | Nov | CA | Average weekly earnings y/y | -- | -- | % |
30/01/2025 | 1330/0830 | Nov | CA | Payroll employment | -- | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Continuing Claims | -- | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Initial Jobless Claims | -- | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Prev Continuing Claims, Rev | -- | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Corn Net Sales | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Corn Weekly Exports | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Soy Net Sales | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Soy Weekly Exports | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Wheat Net Sales | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Wheat Weekly Exports | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | Q4 | US | GDP annualized QQ | -- | -- | % |
30/01/2025 | 1500/1000 | Dec | US | NAR Pending Home Sales | -- | -- | |
30/01/2025 | 1500/1000 | Dec | US | Previous Pending Home Sales Index Revised, m/m | -- | -- | |
30/01/2025 | 1530/1030 | 24-Jan | US | Natural Gas Stocks w/w | -- | -- | Bcf |
31/01/2025 | 2330/0830 | Dec | JP | Jobless Rate | -- | -- | % |
31/01/2025 | 2330/0830 | Jan | JP | Core central Tokyo CPI y/y | -- | -- | % |
31/01/2025 | 2350/0850 | Nov | JP | Industrial Production m/m | -- | -- | % |
31/01/2025 | 2350/0850 | Nov | JP | Industrial Production y/y | -- | -- | % |
31/01/2025 | 2350/0850 | Dec | JP | Retail Sales y/y | -- | -- | % |
31/01/2025 | 0030/1130 | Q4 | AU | PPI (ex exports) q/q | -- | -- | % |
31/01/2025 | 0030/1130 | Q4 | AU | PPI (ex exports) y/y | -- | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Export Price Index m/m | -- | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Export Price Index y/y | -- | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Import Price Index m/m | -- | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Import Price Index y/y | -- | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Retail Sales m/m | -0.6 | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Retail Sales y/y | 2.5 | -- | % |
31/01/2025 | 0730/0830 | Dec | CH | Retail Sales m/m | -0.1 | -- | % |
31/01/2025 | 0730/0830 | Dec | CH | Retail Sales wda y/y | 0.8 | -- | % |
31/01/2025 | 0745/0845 | Jan | FR | CPI m/m (p) | 0.2 | -- | % |
31/01/2025 | 0745/0845 | Jan | FR | CPI y/y (p) | 1.3 | -- | % |
31/01/2025 | 0745/0845 | Jan | FR | HICP m/m (p) | 0.2 | -- | % |
31/01/2025 | 0745/0845 | Jan | FR | HICP y/y (p) | 1.8 | -- | % |
31/01/2025 | 0745/0845 | Dec | FR | PPI m/m | 3.2 | -- | % |
31/01/2025 | 0745/0845 | Dec | FR | PPI y/y | -5.2 | -- | % |
31/01/2025 | 0855/0955 | Jan | DE | Unemployment Change m/m (k) | 10 | -- | (k) |
31/01/2025 | 0855/0955 | Jan | DE | Unemployment Rate | 6.1 | -- | % |
31/01/2025 | 0900/1000 | Dec | DE | North Rhine Westphalia CPI m/m | 0.5 | -- | % |
31/01/2025 | 0900/1000 | Dec | DE | North Rhine Westphalia CPI y/y | 2.5 | -- | % |
31/01/2025 | 0900/1000 | Jan | DE | Bavaria CPI m/m | 0.5 | -- | % |
31/01/2025 | 0900/1000 | Jan | DE | Bavaria CPI y/y | 3 | -- | % |
31/01/2025 | 0900/1000 | Dec | EU | ECB Consumer 1-Yr Infla Expect | 2.6 | -- | % |
31/01/2025 | 0900/1000 | Dec | EU | ECB Consumer 3-Yr Infla Expect | 2.4 | -- | % |
31/01/2025 | 1000/1100 | Dec | IT | PPI m/m | -- | -- | % |
31/01/2025 | 1000/1100 | Dec | IT | PPI y/y | -- | -- | % |
31/01/2025 | 1300/1400 | Dec | DE | HICP (p) m/m | -- | -- | % |
31/01/2025 | 1300/1400 | Dec | DE | HICP (p) y/y | -- | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | GDP m/m | -- | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | Prev GDP m/m, Rev | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Core PCE Price Index m/m | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Core PCE Price Index m/m (3 dp) | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Core PCE Price Index, y/y | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Current Dollar PCE | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Personal Income m/m | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Total PCE Price Index m/m | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Total PCE Price Index m/m (3 dp) | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Total PCE Price Index, y/y | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Cur Q seas. adj. % change benefits from prev Q | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Cur Q unadj y/y % change | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Cur Q unadj y/y % change benefits cost | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev Q seas. adj. % change benefits | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev Q unadj y/y % change | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev Q unadj y/y % change benefits cost | -- | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev quarter | -- | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | GDP m/m | -- | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | Prev GDP m/m, Rev | -- | -- | % |
31/01/2025 | 1445/0945 | Jan | US | MNI Chicago PMI | 36.9 | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes Canada Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes US Gas Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes US Oil Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes US Rig Count | -- | -- | |
03/02/2025 | 2200/0900 | Jan | AU | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0030/0930 | Jan | JP | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0030/1130 | Dec | AU | Retail Trade m/m | -- | -- | % |
03/02/2025 | 0030/1130 | Q4 | AU | Retail Trade q/q, CVM | -- | -- | % |
03/02/2025 | 0030/1130 | Dec | AU | Total Dwellings Approved m/m | -- | -- | % |
03/02/2025 | 0145/0945 | Jan | CN | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0700/0200 | Jan | TR | CPI m/m | -- | -- | % |
03/02/2025 | 0815/0915 | Jan | ES | S&P Global Manufacturing PMI | -- | -- | |
03/02/2025 | 0845/0945 | Jan | IT | S&P Global Manufacturing PMI | -- | -- | |
03/02/2025 | 0850/0950 | Jan | FR | HCOB France Final Manuf PMI | -- | -- | |
03/02/2025 | 0850/0950 | Jan | FR | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0855/0955 | Jan | DE | HCOB Germany Final Manuf PMI | -- | -- | |
03/02/2025 | 0855/0955 | Jan | DE | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0900/1000 | Jan | EU | HCOB Eurozone Final Manuf PMI | -- | -- | |
03/02/2025 | 0900/1000 | Jan | EU | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0930/0930 | Jan | UK | S&P/CIPS UK Final Manuf PMI | -- | -- | |
03/02/2025 | 0930/0930 | Jan | UK | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 1000/1100 | Jan | EU | HICP (p) 'Core' y/y | -- | -- | % |
03/02/2025 | 1000/1100 | Jan | EU | HICP (p) y/y | -- | -- | % |
03/02/2025 | 1000/1100 | Jan | EU | HICP core m/m | -- | -- | % |
03/02/2025 | 1000/1100 | Jan | EU | HICP m/m | -- | -- | % |
03/02/2025 | 1000/1100 | Jan | IT | HICP (p) m/m | -- | -- | % |
03/02/2025 | 1000/1100 | Jan | IT | HICP (p) y/y | -- | -- | % |
03/02/2025 | - | Jan | US | NA-made light vehicle sales SAAR | -- | -- | (m) |
03/02/2025 | 1445/0945 | Jan | US | S&P Global US Final Manuf PMI | -- | -- | |
03/02/2025 | 1445/0945 | Jan | US | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Man. Employment Index | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Manufacturing Index | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Manufacturing New Orders | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Manufacturing Prices Index | -- | -- | |
03/02/2025 | 1500/1000 | Dec | US | Construction Spending m/m | -- | -- | % |
04/02/2025 | 1000/1000 | 07-Feb | UK | Bid to Cover Ratio | -- | -- | |
04/02/2025 | 1000/1000 | 07-Feb | UK | Bid to Cover Ratio | -- | -- | |
04/02/2025 | 1355/0855 | 01-Feb | US | Redbook Retail Sales y/y (month) | -- | -- | % |
04/02/2025 | 1355/0855 | 01-Feb | US | Redbook Retail Sales y/y (week) | -- | -- | % |
04/02/2025 | 1500/1000 | Dec | US | Durable Goods Orders (Final) | -- | -- | % |
04/02/2025 | 1500/1000 | Dec | US | Factory New Orders | -- | -- | % |
04/02/2025 | 1500/1000 | Dec | US | Factory Orders ex-transport | -- | -- | % |
04/02/2025 | 1500/1000 | Dec | US | Non-Defense Capital Goods New Orders ex Aircraft | -- | -- | % |
04/02/2025 | 1500/1000 | Dec | US | JOLTS job openings level | -- | -- | (k) |
04/02/2025 | 1500/1000 | Dec | US | JOLTS quits rate | -- | -- | % |
05/02/2025 | 2200/0900 | Jan | AU | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 2200/0900 | Jan | AU | S&P Global Final Australia Composite PMI | -- | -- | |
05/02/2025 | 2330/0830 | Dec | JP | Base wages y/y | -- | -- | % |
05/02/2025 | 2330/0830 | Dec | JP | Real wages y/y | -- | -- | % |
05/02/2025 | 2330/0830 | Dec | JP | Total wages y/y | -- | -- | % |
05/02/2025 | 0030/0930 | Jan | JP | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 0030/0930 | Jan | JP | S&P Global Final Japan Composite PMI | -- | -- | |
05/02/2025 | 0145/0945 | Jan | CN | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 0145/0945 | Jan | CN | S&P Global Final China Composite PMI | -- | -- | |
05/02/2025 | 0745/0845 | Dec | FR | Industrial Production m/m | -- | -- | % |
05/02/2025 | 0745/0845 | Dec | FR | Industrial Production y/y | -- | -- | % |
05/02/2025 | 0745/0845 | Dec | FR | Manufacturing Prod m/m | -- | -- | % |
05/02/2025 | 0745/0845 | Dec | FR | Manufacturing Prod y/y | -- | -- | % |
05/02/2025 | 0815/0915 | Jan | ES | S&P Global Services PMI | -- | -- | |
05/02/2025 | 0815/0915 | Jan | ES | S&P Global Composite PMI (final) | -- | -- | |
05/02/2025 | 0845/0945 | Jan | IT | S&P Global Services PMI | -- | -- | |
05/02/2025 | 0845/0945 | Jan | IT | S&P Global Composite PMI (final) | -- | -- | |
05/02/2025 | 0850/0950 | Jan | FR | HCOB France Final Services PMI | -- | -- | |
05/02/2025 | 0850/0950 | Jan | FR | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 0850/0950 | Jan | FR | S&P Global Composite PMI (final) | -- | -- | |
05/02/2025 | 0855/0955 | Jan | DE | HCOB Germany Final Srvcs PMI | -- | -- | |
05/02/2025 | 0855/0955 | Jan | DE | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 0855/0955 | Jan | DE | S&P Global Composite PMI (final) | -- | -- | |
05/02/2025 | 0900/1000 | Jan | EU | HCOB Eurozone Final Srvcs PMI | -- | -- | |
05/02/2025 | 0900/1000 | Dec | IT | Retail Sales m/m | -- | -- | % |
05/02/2025 | 0900/1000 | Dec | IT | Retail Sales y/y nsa | -- | -- | % |
05/02/2025 | 0900/1000 | Jan | EU | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 0900/1000 | Jan | EU | S&P Global Composite PMI (f) | -- | -- | |
05/02/2025 | 0930/0930 | Jan | UK | S&P / CIPS UK Final Srvcs PMI | -- | -- | |
05/02/2025 | 0930/0930 | Jan | UK | S&P Global Services PMI (f) | -- | -- | |
05/02/2025 | 0930/0930 | Jan | UK | S&P / CIPS UK Final Comp PMI | -- | -- | |
05/02/2025 | 1000/1100 | Dec | EU | PPI m/m | -- | -- | % |
05/02/2025 | 1000/1100 | Dec | EU | PPI y/y | -- | -- | % |
05/02/2025 | 1200/0700 | 31-Jan | US | MBA Mortgage Applications w/w | -- | -- | % |
05/02/2025 | 1315/0815 | Jan | US | ADP Private Payrolls | -- | -- | (k) |
05/02/2025 | 1330/0830 | Dec | CA | Prev Trade Balance, Rev | -- | -- | CAD (b) |
05/02/2025 | 1330/0830 | Dec | CA | Trade Balance | -- | -- | CAD (b) |
05/02/2025 | 1330/0830 | Dec | CA | Prev Trade Balance, Rev | -- | -- | CAD (b) |
05/02/2025 | 1330/0830 | Dec | CA | Trade Balance | -- | -- | CAD (b) |
05/02/2025 | 1330/0830 | Dec | US | Previous Trade Deficit Revised | -- | -- | USD (b) |
05/02/2025 | 1330/0830 | Dec | US | Trade Balance | -- | -- | USD (b) |
05/02/2025 | 1445/0945 | Jan | US | S&P Global US Final Srvcs PMI | -- | -- | |
05/02/2025 | 1445/0945 | Jan | US | S&P Global Services Index (f) | -- | -- | |
05/02/2025 | 1445/0945 | Jan | US | S&P Global US Final Comp PMI | -- | -- | |
05/02/2025 | 1500/1000 | Jan | US | ISM Services Employment Index | -- | -- | |
05/02/2025 | 1500/1000 | Jan | US | ISM Services Index | -- | -- | |
05/02/2025 | 1500/1000 | Jan | US | ISM Services New Orders | -- | -- | |
05/02/2025 | 1500/1000 | Jan | US | ISM Services Prices Index | -- | -- | |
05/02/2025 | 1500/1000 | Q4 | US | housing vacancies rate | -- | -- | % |
05/02/2025 | 1530/1030 | 31-Jan | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
05/02/2025 | 1530/1030 | 31-Jan | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
05/02/2025 | 1530/1030 | 31-Jan | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
06/02/2025 | 0030/1130 | Dec | AU | Trade Balance | -- | -- | AUD (m) |
06/02/2025 | 0645/0745 | Jan | CH | Unemployment Rate | -- | -- | % |
06/02/2025 | 0645/0745 | Jan | CH | Unemployment m/m | -- | -- | % |
06/02/2025 | 0645/0745 | Jan | CH | Unemployment y/y | -- | -- | % |
06/02/2025 | 0700/0800 | Dec | DE | Manufacturing Orders m/m | -- | -- | % |
06/02/2025 | 0830/0930 | Jan | EU | S&P Global Construction PMI | -- | -- | |
06/02/2025 | 0930/0930 | Jan | UK | S&P Global Construction PMI | -- | -- | |
06/02/2025 | 1000/1100 | Dec | EU | Retail Sales m/m | -- | -- | % |
06/02/2025 | 1000/1100 | Dec | EU | Retail Sales y/y wda | -- | -- | % |
06/02/2025 | 1200/1200 | UK | Bank of England Bank Rate | -- | -- | % | |
06/02/2025 | 1200/1200 | UK | Bank of England Bank Rate | -- | -- | % | |
06/02/2025 | 1330/0830 | 01-Feb | US | Continuing Claims | -- | -- | (k) |
06/02/2025 | 1330/0830 | 01-Feb | US | Initial Jobless Claims | -- | -- | (k) |
06/02/2025 | 1330/0830 | 01-Feb | US | Prev Continuing Claims, Rev | -- | -- | (k) |
06/02/2025 | 1330/0830 | 01-Feb | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
06/02/2025 | 1330/0830 | 30-Jan | US | Corn Net Sales | -- | -- | MT (k) |
06/02/2025 | 1330/0830 | 30-Jan | US | Corn Weekly Exports | -- | -- | MT (k) |
06/02/2025 | 1330/0830 | 30-Jan | US | Soy Net Sales | -- | -- | MT (k) |
06/02/2025 | 1330/0830 | 30-Jan | US | Soy Weekly Exports | -- | -- | MT (k) |
06/02/2025 | 1330/0830 | 30-Jan | US | Wheat Net Sales | -- | -- | MT (k) |
06/02/2025 | 1330/0830 | 30-Jan | US | Wheat Weekly Exports | -- | -- | MT (k) |
06/02/2025 | 1330/0830 | Q4 | US | Non-Farm Productivity (p) | -- | -- | % |
06/02/2025 | 1330/0830 | Q4 | US | Previous Non-Farm Productivity Revised | -- | -- | % |
06/02/2025 | 1330/0830 | Q4 | US | Previous Non-Farm Productivity Unit Labor Revised | -- | -- | % |
06/02/2025 | 1330/0830 | Q4 | US | Unit Labor Costs (p) | -- | -- | % |
06/02/2025 | 1500/1000 | Jan | CA | Ivey PMI (SA) | -- | -- | |
06/02/2025 | 1530/1030 | 31-Jan | US | Natural Gas Stocks w/w | -- | -- | Bcf |
06/02/2025 | 1900/1400 | MX | Interest Rate | -- | -- | % | |
07/02/2025 | 2330/0830 | Jan | JP | Household spending y/y | -- | -- | % |
1009 words