January 27, 2025 17:08 GMT
Economic Data Calendar 27/1/2025
Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
28/01/2025 | 0001/0001 | Jan | UK | BRC Shop Price Index m/m | 0 | -- | % |
28/01/2025 | 0001/0001 | Jan | UK | BRC Shop Price Index y/y | -1 | -- | % |
28/01/2025 | 0745/0845 | Jan | FR | Consumer Sentiment | 89 | 90 | |
28/01/2025 | 0900/1000 | Q4 | EU | Consumer Credit, Demand | 8 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | Consumer Credit, Standards | 6 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | Enterprises, Demand | 4 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | Enterprises, Standards | 0 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | House Purchase, Demand | 39 | -- | % |
28/01/2025 | 0900/1000 | Q4 | EU | House Purchase, Standards | -3 | -- | % |
28/01/2025 | 1000/1000 | Jan | UK | Bid to Cover Ratio | -- | -- | % |
28/01/2025 | 1330/0830 | Dec | US | Durable Goods New Orders m/m | -1.2 | 0.9 | % |
28/01/2025 | 1330/0830 | Dec | US | Durable New Ords (x-trnsp) m/m | -0.2 | 0.4 | % |
28/01/2025 | 1330/0830 | Dec | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
28/01/2025 | 1330/0830 | Dec | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
28/01/2025 | 1355/0855 | 25-Jan | US | Redbook Retail Sales y/y (month) | 4.2 | -- | % |
28/01/2025 | 1355/0855 | 25-Jan | US | Redbook Retail Sales y/y (week) | 4.5 | -- | % |
28/01/2025 | 1400/0900 | Nov | US | Case-Shiller Home Price Index | 324.2 | -- | |
28/01/2025 | 1400/0900 | Nov | US | FHFA Home Price Index m/m | 0.4 | -- | % |
28/01/2025 | 1400/0900 | Nov | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
28/01/2025 | 1400/0900 | Nov | US | FHFA Home Price Index m/m | 0.4 | -- | % |
28/01/2025 | 1400/0900 | Nov | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
28/01/2025 | 1500/1000 | Jan | US | Conference Board Confidence | 104.7 | 106.5 | |
28/01/2025 | 1500/1000 | Jan | US | Previous Consumer Confidence Index Revised | -- | -- | |
28/01/2025 | 1500/1000 | Jan | US | Richmond Fed Mfg Index | -10 | -- | |
28/01/2025 | 1530/1030 | Jan | US | Dallas Fed services index | 9.6 | -- | |
28/01/2025 | 1630/1130 | Jan | US | Bid to Cover Ratio | -- | -- | |
28/01/2025 | 1630/1130 | 31-Jan | US | Bid to Cover Ratio | -- | -- | |
28/01/2025 | 1800/1300 | Jan | US | Bid to Cover Ratio | -- | -- | |
29/01/2025 | 0030/1130 | Dec | AU | Monthly CPI, all groups m/m sa | 0.5 | -- | % |
29/01/2025 | 0030/1130 | Dec | AU | Monthly CPI, all groups y/y sa | 2.5 | 2.5 | % |
29/01/2025 | 0030/1130 | Q4 | AU | CPI all groups Q/Q | 0.1 | 0.3 | % |
29/01/2025 | 0030/1130 | Q4 | AU | CPI trimmed mean Q/Q | 0.8 | 0.6 | % |
29/01/2025 | 0700/0800 | Jan | DE | GFK Consumer Climate | -21.3 | -20 | |
29/01/2025 | 0700/0800 | Dec | SE | Private Sector Production m/m | -- | -- | % |
29/01/2025 | 0800/0900 | Q4 | ES | GDP (p) q/q | 0.8 | 0.6 | % |
29/01/2025 | 0800/0900 | Q4 | ES | GDP (p) y/y | 3.3 | 3.2 | % |
29/01/2025 | 0830/0930 | SE | Riksbank Policy Rate | 2.5 | 2.25 | % | |
29/01/2025 | 0900/1000 | Dec | EU | M3 3m. average | -- | -- | % |
29/01/2025 | 0900/1000 | Dec | EU | M3 y/y | -- | -- | % |
29/01/2025 | 0900/1000 | Jan | IT | ISTAT Consumer Confidence | 96.3 | 96.6 | |
29/01/2025 | 0900/1000 | Jan | IT | ISTAT Business Confidence | 85.8 | 85.4 | |
29/01/2025 | 1200/0700 | 24-Jan | US | MBA Mortgage Applications w/w | 0.1 | -- | % |
29/01/2025 | 1330/0830 | Dec | US | Advance Goods Trade Gap | -102.9 | -105.5 | USD (b) |
29/01/2025 | 1330/0830 | Dec | US | Advance Retail Inventories | 0.3 | -- | % |
29/01/2025 | 1330/0830 | Dec | US | Advance Wholesale Inventories | -0.2 | -- | % |
29/01/2025 | 1445/0945 | CA | BOC Policy Decision | 3.25 | 3 | % | |
29/01/2025 | 1530/1030 | 24-Jan | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
29/01/2025 | 1530/1030 | 24-Jan | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
29/01/2025 | 1530/1030 | 24-Jan | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
29/01/2025 | 1900/1400 | US | Federal Funds Rate Range Maximum | 4.5 | 4.5 | % | |
30/01/2025 | 0030/1130 | Q4 | AU | Export price index q/q | -4.3 | -- | % |
30/01/2025 | 0030/1130 | Q4 | AU | Import price index q/q | -1.4 | -1.5 | % |
30/01/2025 | 0630/0730 | Dec | FR | Consumer Spending y/y | 0.3 | -- | % |
30/01/2025 | 0630/0730 | Dec | FR | Consumer Spending m/m | 0.3 | 0.1 | % |
30/01/2025 | 0630/0730 | Q4 | FR | GDP (p) q/q | 0.4 | 0 | % |
30/01/2025 | 0630/0730 | Q4 | FR | GDP (p) y/y | 1.2 | 0.8 | % |
30/01/2025 | 0700/0800 | Dec | SE | Retail Sales y/y | 1.6 | -- | % |
30/01/2025 | 0700/0800 | Dec | DE | Export Price Index m/m | -- | -- | % |
30/01/2025 | 0700/0800 | Dec | DE | Export Price Index y/y | -- | -- | % |
30/01/2025 | 0700/0800 | Dec | DE | Import Price Index m/m | -- | -- | % |
30/01/2025 | 0700/0800 | Dec | DE | Import Price Index y/y | -- | -- | % |
30/01/2025 | 0800/0900 | Jan | SE | Economic Tendency Indicator | -- | -- | |
30/01/2025 | 0800/0900 | Jan | ES | CPI (p) m/m | 0.5 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | CPI (p) y/y | 2.8 | 2.6 | % |
30/01/2025 | 0800/0900 | Jan | ES | Core CPI (p) y/y | 2.6 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | HICP (p) m/m | 0.4 | -- | % |
30/01/2025 | 0800/0900 | Jan | ES | HICP (p) y/y | 2.8 | -- | % |
30/01/2025 | 0800/0900 | Jan | CH | KOF Economic Barometer | 99.5 | -- | |
30/01/2025 | 0900/1000 | Q4 | IT | GDP (p) q/q | -- | -- | % |
30/01/2025 | 0900/1000 | Q4 | IT | GDP (p) y/y | -- | -- | % |
30/01/2025 | 0900/1000 | Q4 | DE | GDP (p) q/q | 0.1 | -0.1 | % |
30/01/2025 | 0900/1000 | Q4 | DE | GDP (p) y/y wda | -0.3 | 0 | % |
30/01/2025 | 0930/0930 | Nov | UK | M4 Money Supply m/m | 0 | -- | % |
30/01/2025 | 0930/0930 | Nov | UK | M4 Money Supply y/y | 2.9 | -- | % |
30/01/2025 | 0930/0930 | Nov | UK | Mortgage Approvals (BOE) | 65720 | -- | |
30/01/2025 | 0930/0930 | Nov | UK | Net Consumer Credit (BOE) | 0.878 | -- | GBP (b) |
30/01/2025 | 0930/0930 | Nov | UK | Net Lending On Dwellings | 2.474 | -- | GBP (b) |
30/01/2025 | 1000/1100 | Dec | EU | Unemployment | 6.3 | -- | % |
30/01/2025 | 1000/1100 | Jan | EU | Consumer Confidence | -- | -- | |
30/01/2025 | 1000/1100 | Jan | EU | Industrial Sentiment | -- | -- | |
30/01/2025 | 1000/1100 | Q4 | EU | EZ Preliminary Flash GDP q/q | 0.4 | 0.1 | % |
30/01/2025 | 1000/1100 | Q4 | EU | EZ Preliminary Flash GDP y/y | 0.9 | 1 | % |
30/01/2025 | 1315/1415 | EU | ECB Deposit Rate | 3 | 2.75 | % | |
30/01/2025 | 1315/1415 | EU | ECB Refinancing Rate | 3.15 | 2.9 | % | |
30/01/2025 | 1315/1415 | EU | ECB Lending Rate % | 3.4 | 3.15 | % | |
30/01/2025 | 1330/0830 | Nov | CA | Average weekly earnings y/y | -- | -- | % |
30/01/2025 | 1330/0830 | Nov | CA | Payroll employment | -21.1 | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Continuing Claims | 1899 | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Initial Jobless Claims | 223 | 220 | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Prev Continuing Claims, Rev | -- | -- | (k) |
30/01/2025 | 1330/0830 | 25-Jan | US | Prev Initial Jobless Claims, Rev | -- | -- | (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Corn Net Sales | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Corn Weekly Exports | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Soy Net Sales | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Soy Weekly Exports | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Wheat Net Sales | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | 23-Jan | US | Wheat Weekly Exports | -- | -- | MT (k) |
30/01/2025 | 1330/0830 | Q4 | US | GDP annualized QQ | 3.1 | 2.6 | % |
30/01/2025 | 1500/1000 | Dec | US | NAR Pending Home Sales | 79 | -- | |
30/01/2025 | 1500/1000 | Dec | US | Previous Pending Home Sales Index Revised, m/m | -- | -- | |
30/01/2025 | 1530/1030 | 24-Jan | US | Natural Gas Stocks w/w | -- | -- | Bcf |
31/01/2025 | 2330/0830 | Dec | JP | Jobless Rate | -- | -- | % |
31/01/2025 | 2330/0830 | Jan | JP | Core central Tokyo CPI y/y | -- | -- | % |
31/01/2025 | 2350/0850 | Nov | JP | Industrial Production m/m | -- | -- | % |
31/01/2025 | 2350/0850 | Nov | JP | Industrial Production y/y | -- | -- | % |
31/01/2025 | 2350/0850 | Dec | JP | Retail Sales y/y | -- | -- | % |
31/01/2025 | 0030/1130 | Q4 | AU | PPI (ex exports) q/q | -- | -- | % |
31/01/2025 | 0030/1130 | Q4 | AU | PPI (ex exports) y/y | -- | -- | % |
31/01/2025 | 0700/0800 | Dec | DE | Retail Sales m/m | -0.6 | 0 | % |
31/01/2025 | 0700/0800 | Dec | DE | Retail Sales y/y | 2.5 | -- | % |
31/01/2025 | 0730/0830 | Dec | CH | Retail Sales m/m | -0.1 | -- | % |
31/01/2025 | 0730/0830 | Dec | CH | Retail Sales wda y/y | 0.8 | -- | % |
31/01/2025 | 0745/0845 | Jan | FR | CPI m/m (p) | 0.2 | 0 | % |
31/01/2025 | 0745/0845 | Jan | FR | CPI y/y (p) | 1.3 | 1.5 | % |
31/01/2025 | 0745/0845 | Jan | FR | HICP m/m (p) | 0.2 | 0 | % |
31/01/2025 | 0745/0845 | Jan | FR | HICP y/y (p) | 1.8 | 1.9 | % |
31/01/2025 | 0745/0845 | Dec | FR | PPI m/m | 3.2 | -- | % |
31/01/2025 | 0745/0845 | Dec | FR | PPI y/y | -5.2 | -- | % |
31/01/2025 | 0855/0955 | Jan | DE | Unemployment Change m/m (k) | 10 | 15 | (k) |
31/01/2025 | 0855/0955 | Jan | DE | Unemployment Rate | 6.1 | 6.2 | % |
31/01/2025 | 0900/1000 | Dec | DE | North Rhine Westphalia CPI m/m | 0.5 | -- | % |
31/01/2025 | 0900/1000 | Dec | DE | North Rhine Westphalia CPI y/y | 2.5 | -- | % |
31/01/2025 | 0900/1000 | Jan | DE | Bavaria CPI m/m | 0.5 | -- | % |
31/01/2025 | 0900/1000 | Jan | DE | Bavaria CPI y/y | 3 | -- | % |
31/01/2025 | 0900/1000 | Dec | EU | ECB Consumer 1-Yr Infla Expect | 2.6 | -- | % |
31/01/2025 | 0900/1000 | Dec | EU | ECB Consumer 3-Yr Infla Expect | 2.4 | -- | % |
31/01/2025 | 1000/1100 | Dec | IT | PPI m/m | -- | -- | % |
31/01/2025 | 1000/1100 | Dec | IT | PPI y/y | -- | -- | % |
31/01/2025 | 1300/1400 | Dec | DE | HICP (p) m/m | 0.7 | -0.2 | % |
31/01/2025 | 1300/1400 | Dec | DE | HICP (p) y/y | 2.8 | 2.8 | % |
31/01/2025 | 1330/0830 | Nov | CA | GDP m/m | 0.3 | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | Prev GDP m/m, Rev | -- | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Core PCE Price Index m/m | 0.1 | 0.2 | % |
31/01/2025 | 1330/0830 | Dec | US | Core PCE Price Index m/m (3 dp) | 0.115 | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Core PCE Price Index, y/y | 2.8 | 2.8 | % |
31/01/2025 | 1330/0830 | Dec | US | Current Dollar PCE | 0.4 | 0.5 | % |
31/01/2025 | 1330/0830 | Dec | US | Personal Income m/m | 0.3 | 0.4 | % |
31/01/2025 | 1330/0830 | Dec | US | Total PCE Price Index m/m | 0.1 | 0.3 | % |
31/01/2025 | 1330/0830 | Dec | US | Total PCE Price Index m/m (3 dp) | 0.128 | -- | % |
31/01/2025 | 1330/0830 | Dec | US | Total PCE Price Index, y/y | 2.4 | 2.5 | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI | 0.8 | 1 | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Cur Q seas. adj. % change benefits from prev Q | 0.8 | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Cur Q unadj y/y % change | 3.9 | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Cur Q unadj y/y % change benefits cost | 3.7 | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev Q seas. adj. % change benefits | 1 | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev Q unadj y/y % change | 4.1 | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev Q unadj y/y % change benefits cost | 3.8 | -- | % |
31/01/2025 | 1330/0830 | Q4 | US | ECI - Prev quarter | 0.9 | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | GDP m/m | 0.3 | -- | % |
31/01/2025 | 1330/0830 | Nov | CA | Prev GDP m/m, Rev | -- | -- | % |
31/01/2025 | 1445/0945 | Jan | US | MNI Chicago PMI | 36.9 | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes Canada Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes US Gas Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes US Oil Rig Count | -- | -- | |
31/01/2025 | 1800/1300 | 31-Jan | US | Baker Hughes US Rig Count | -- | -- | |
03/02/2025 | 2200/0900 | Jan | AU | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0030/0930 | Jan | JP | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0030/1130 | Dec | AU | Retail Trade m/m | -- | -- | % |
03/02/2025 | 0030/1130 | Q4 | AU | Retail Trade q/q, CVM | -- | -- | % |
03/02/2025 | 0030/1130 | Dec | AU | Total Dwellings Approved m/m | -- | -- | % |
03/02/2025 | 0145/0945 | Jan | CN | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0700/0200 | Jan | TR | CPI m/m | 1.03 | -- | % |
03/02/2025 | 0815/0915 | Jan | ES | S&P Global Manufacturing PMI | -- | -- | |
03/02/2025 | 0845/0945 | Jan | IT | S&P Global Manufacturing PMI | -- | -- | |
03/02/2025 | 0850/0950 | Jan | FR | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0855/0955 | Jan | DE | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0900/1000 | Jan | EU | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 0930/0930 | Jan | UK | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 1000/1100 | Jan | EU | HICP (p) 'Core' y/y | 2.71 | 2.6 | % |
03/02/2025 | 1000/1100 | Jan | EU | HICP (p) y/y | 2.43 | 2.5 | % |
03/02/2025 | 1000/1100 | Jan | EU | HICP core m/m | 0.45 | -1 | % |
03/02/2025 | 1000/1100 | Jan | EU | HICP m/m | 0.36 | -0.3 | % |
03/02/2025 | 1000/1100 | Jan | IT | HICP (p) m/m | 0.1 | -- | % |
03/02/2025 | 1000/1100 | Jan | IT | HICP (p) y/y | 1.4 | -- | % |
03/02/2025 | - | Jan | US | NA-made light vehicle sales SAAR | -- | -- | (m) |
03/02/2025 | 1445/0945 | Jan | US | S&P Global Manufacturing PMI (f) | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Man. Employment Index | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Manufacturing Index | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Manufacturing New Orders | -- | -- | |
03/02/2025 | 1500/1000 | Jan | US | ISM Manufacturing Prices Index | -- | -- | |
03/02/2025 | 1500/1000 | Dec | US | Construction Spending m/m | -- | -- | % |
612 words